02-21-2025
02-14-2025
02-15-2025
02-16-2025
02-17-2025
02-18-2025
02-19-2025
02-20-2025
02-21-2025
02-22-2025
02-23-2025
02-24-2025
02-25-2025
02-26-2025
02-27-2025
02-28-2025
18:01
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
-
USA - NHL
- Finished OT 04/19/2024 03:30 Los Angeles Kings 0 3 1 - - 5 Chicago Blackhawks 1 0 3 - - 4
-
- Finished 04/19/2024 03:00 Vegas Golden Knights 0 1 0 - - 1 Anaheim Ducks 0 1 3 - - 4
-
- Finished 04/19/2024 02:30 Colorado Avalanche 4 1 0 - - 5 Edmonton Oilers 1 0 0 - - 1
-
- Finished 04/19/2024 02:00 Calgary Flames 2 3 0 - - 5 San Jose Sharks 0 0 1 - - 1
-
- Finished 04/19/2024 01:00 Winnipeg Jets 1 1 2 - - 4 Vancouver Canucks 1 1 0 - - 2
-
- Finished 04/19/2024 00:00 Minnesota Wild 1 0 2 - - 3 Seattle Kraken 0 1 3 - - 4
-
- Finished 04/18/2024 03:00 Arizona Coyotes 1 1 3 - - 5 Edmonton Oilers 1 0 1 - - 2
-
- Finished AP 04/18/2024 02:30 Dallas Stars 0 0 1 - 1 2 St Louis Blues 0 1 0 - 0 1
-
- Finished 04/18/2024 00:00 New York Islanders 1 2 2 - - 5 Pittsburgh Penguins 1 2 1 - - 4
-
- Finished 04/18/2024 00:00 Tampa Bay Lightning 2 3 1 - - 6 Toronto Maple Leafs 1 0 3 - - 4
-
- Finished 04/17/2024 03:00 Vancouver Canucks 2 1 1 - - 4 Calgary Flames 0 0 1 - - 1
-
- Finished 04/17/2024 03:00 Vegas Golden Knights 0 1 2 - - 3 Chicago Blackhawks 0 0 1 - - 1
-
- Finished 04/17/2024 01:00 Winnipeg Jets 2 1 1 - - 4 Seattle Kraken 1 2 0 - - 3
-
- Finished 04/17/2024 00:30 Florida Panthers 0 4 1 - - 5 Toronto Maple Leafs 2 0 0 - - 2
-
- Finished 04/17/2024 00:00 Boston Bruins 0 0 1 - - 1 Ottawa Senators 0 2 1 - - 3
-
- Finished 04/17/2024 00:00 Columbus Blue Jackets 3 1 2 - - 6 Carolina Hurricanes 2 1 0 - - 3
-
- Finished AP 04/17/2024 00:00 Montreal Canadiens 1 2 1 - 0 4 Detroit Red Wings 1 1 2 - 1 5
-
- Finished 04/17/2024 00:00 Philadelphia Flyers 0 1 0 - - 1 Washington Capitals 1 0 1 - - 2
-
- Finished 04/16/2024 02:30 Edmonton Oilers 4 5 0 - - 9 San Jose Sharks 0 1 1 - - 2
-
- Finished 04/16/2024 02:30 Los Angeles Kings 0 0 1 - - 1 Minnesota Wild 1 1 1 - - 3
-
- Finished 04/16/2024 00:30 New York Rangers 1 1 2 - - 4 Ottawa Senators 0 0 0 - - 0
-
- Finished 04/16/2024 00:00 Washington Capitals 1 0 1 - - 2 Boston Bruins 0 0 0 - - 0
-
- Finished 04/16/2024 00:00 Tampa Bay Lightning 0 1 1 - - 2 Buffalo Sabres 1 2 1 - - 4
-
- Finished OT 04/16/2024 00:00 Detroit Red Wings 1 1 2 - - 5 Montreal Canadiens 2 2 0 - - 4
-
- Finished 04/16/2024 00:00 Pittsburgh Penguins 2 1 1 - - 4 Nashville Predators 0 2 0 - - 2
-
- Finished 04/16/2024 00:00 New Jersey Devils 0 1 0 - - 1 New York Islanders 2 1 1 - - 4
-
- Finished 04/15/2024 01:00 Calgary Flames 2 2 2 - - 6 Arizona Coyotes 3 2 0 - - 5
-
- Finished 04/14/2024 23:00 Chicago Blackhawks 1 0 1 - - 2 Carolina Hurricanes 0 1 3 - - 4
-
- Finished OT 04/14/2024 20:30 Vegas Golden Knights 0 0 3 - - 4 Colorado Avalanche 2 1 0 - - 3
-
- Finished 04/14/2024 18:00 St Louis Blues 1 0 3 - - 4 Seattle Kraken 1 0 0 - - 1
-
- Finished 04/14/2024 03:30 Los Angeles Kings 0 2 1 - - 3 Anaheim Ducks 0 0 1 - - 1
-
- Finished 04/14/2024 03:30 San Jose Sharks 1 1 0 - - 2 Minnesota Wild 2 3 1 - - 6
-
- Finished 04/14/2024 03:00 Edmonton Oilers 0 1 0 - - 1 Vancouver Canucks 1 1 1 - - 3
-
- Finished 04/14/2024 01:00 Pittsburgh Penguins 0 2 2 - - 4 Boston Bruins 0 4 2 - - 6
-
- Finished 04/14/2024 01:00 Nashville Predators 3 3 0 - - 6 Columbus Blue Jackets 1 1 2 - - 4
-
- Finished OT 04/14/2024 00:00 Toronto Maple Leafs 1 3 0 - - 4 Detroit Red Wings 4 0 0 - - 5
-
- Finished AP 04/14/2024 00:00 Ottawa Senators 1 1 2 - 1 5 Montreal Canadiens 1 2 1 - 0 4
-
- Finished 04/13/2024 22:30 Washington Capitals 2 0 2 - - 4 Tampa Bay Lightning 2 0 0 - - 2
-
- Finished OT 04/13/2024 22:00 Florida Panthers 2 0 0 - - 3 Buffalo Sabres 2 0 0 - - 2
-
- Finished 04/13/2024 22:00 Philadelphia Flyers 0 1 0 - - 1 New Jersey Devils 0 0 0 - - 0
-
- Finished 04/13/2024 21:00 Colorado Avalanche 0 0 0 - - 0 Winnipeg Jets 4 3 0 - - 7
-
- Finished 04/13/2024 20:00 Dallas Stars 1 1 1 - - 3 Seattle Kraken 0 0 1 - - 1
-
- Finished AP 04/13/2024 17:30 New York Rangers 0 1 1 - 1 3 New York Islanders 0 2 0 - 0 2
-
- Finished 04/13/2024 03:00 Anaheim Ducks 0 0 3 - - 3 Calgary Flames 2 2 2 - - 6
-
- Finished 04/13/2024 03:00 Vegas Golden Knights 3 1 3 - - 7 Minnesota Wild 0 1 1 - - 2
-
- Finished OT 04/13/2024 02:00 Edmonton Oilers 0 1 1 - - 2 Arizona Coyotes 1 1 0 - - 3
-
- Finished 04/13/2024 01:30 Chicago Blackhawks 0 1 0 - - 1 Nashville Predators 2 2 1 - - 5
-
- Finished 04/13/2024 01:00 St Louis Blues 1 1 0 - - 2 Carolina Hurricanes 1 1 3 - - 5
-
- Finished 04/12/2024 03:30 Los Angeles Kings 1 2 1 - - 4 Calgary Flames 0 0 1 - - 1
-
- Finished 04/12/2024 03:00 Seattle Kraken 1 0 0 - - 1 San Jose Sharks 1 2 0 - - 3
-
- Finished 04/12/2024 01:00 Dallas Stars 0 0 0 - - 0 Winnipeg Jets 1 1 1 - - 3
-
- Finished OT 04/12/2024 00:30 New York Islanders 0 1 1 - - 3 Montreal Canadiens 1 0 1 - - 2
-
- Finished 04/12/2024 00:00 Buffalo Sabres 1 1 2 - - 4 Washington Capitals 0 1 1 - - 2
-
- Finished 04/12/2024 00:00 Florida Panthers 1 2 1 - - 4 Columbus Blue Jackets 0 0 0 - - 0
-
- Finished OT 04/12/2024 00:00 Pittsburgh Penguins 2 2 1 - - 6 Detroit Red Wings 2 1 2 - - 5
-
- Finished 04/12/2024 00:00 Toronto Maple Leafs 2 2 1 - - 5 New Jersey Devils 3 1 2 - - 6
-
- Finished 04/12/2024 00:00 New York Rangers 1 0 0 - - 1 Philadelphia Flyers 1 2 1 - - 4
-
- Finished AP 04/12/2024 00:00 Tampa Bay Lightning 2 0 0 - 0 2 Ottawa Senators 1 0 1 - 1 3
-
- Finished OT 04/11/2024 03:30 Vancouver Canucks 0 1 2 - - 3 Arizona Coyotes 0 2 1 - - 4
-
- Finished 04/11/2024 01:30 Edmonton Oilers 1 2 2 - - 5 Vegas Golden Knights 0 0 1 - - 1
-
- Finished 04/11/2024 01:00 St Louis Blues 4 0 1 - - 5 Chicago Blackhawks 0 1 1 - - 2
-
- Finished OT 04/10/2024 03:30 San Jose Sharks 1 1 0 0 - 2 Calgary Flames 0 2 0 1 - 3
-
- Finished 04/10/2024 03:00 Anaheim Ducks 1 0 2 - - 3 Los Angeles Kings 1 0 0 - - 1
-
- Finished 04/10/2024 03:00 Seattle Kraken 2 1 2 - - 5 Arizona Coyotes 0 0 0 - - 0
-
- Finished 04/10/2024 02:30 Colorado Avalanche 2 3 0 - - 5 Minnesota Wild 2 0 0 - - 2
-
- Finished 04/10/2024 01:00 Dallas Stars 1 2 0 - - 3 Buffalo Sabres 2 0 0 - - 2
-
- Finished OT 04/10/2024 01:00 Nashville Predators 1 0 2 - - 3 Winnipeg Jets 3 0 0 - - 4
-
- Finished 04/10/2024 00:00 Boston Bruins 0 1 0 - - 1 Carolina Hurricanes 0 2 2 - - 4
-
- Finished 04/10/2024 00:00 Tampa Bay Lightning 1 1 3 - - 5 Columbus Blue Jackets 1 1 0 - - 2
-
- Finished 04/10/2024 00:00 Detroit Red Wings 0 0 1 - - 1 Washington Capitals 0 2 0 - - 2
-
- Finished 04/10/2024 00:00 Florida Panthers 2 0 0 - - 2 Ottawa Senators 0 0 0 - - 0
-
- Finished 04/10/2024 00:00 Montreal Canadiens 1 5 3 - - 9 Philadelphia Flyers 0 0 3 - - 3
-
- Finished 04/10/2024 00:00 New Jersey Devils 1 1 0 - - 2 Toronto Maple Leafs 1 2 2 - - 5
-
- Finished 04/10/2024 00:00 New York Islanders 3 0 1 - - 4 New York Rangers 0 2 0 - - 2
-
- Finished 04/09/2024 03:00 Vancouver Canucks 2 2 0 - - 4 Vegas Golden Knights 2 1 0 - - 3
-
- Finished OT 04/09/2024 00:00 Toronto Maple Leafs 0 1 1 - - 3 Pittsburgh Penguins 1 0 1 - - 2
-
- Finished 04/08/2024 03:00 Colorado Avalanche 1 2 1 - - 4 Dallas Stars 2 3 2 - - 7
-
- Finished AP 04/08/2024 01:00 Anaheim Ducks 1 1 3 - 0 5 St Louis Blues 2 2 1 - 1 6
-
- Finished 04/08/2024 00:00 New York Rangers 0 1 4 - - 5 Montreal Canadiens 1 0 1 - - 2
-
- Finished AP 04/08/2024 00:00 New Jersey Devils 1 0 1 - 0 2 Nashville Predators 1 0 1 - 1 3
-
- Finished 04/07/2024 23:00 San Jose Sharks 1 1 0 - - 2 Arizona Coyotes 2 0 3 - - 5
-
- Finished OT 04/07/2024 23:00 Washington Capitals 1 1 0 - - 2 Ottawa Senators 0 1 1 - - 3
-
- Finished 04/07/2024 22:00 Carolina Hurricanes 2 0 1 - - 3 Columbus Blue Jackets 0 0 0 - - 0
-
- Finished 04/07/2024 20:30 Chicago Blackhawks 0 0 0 - - 0 Minnesota Wild 0 3 1 - - 4
-
- Finished 04/07/2024 18:00 Detroit Red Wings 3 0 0 - - 3 Buffalo Sabres 1 0 0 - - 1
-
- Finished 04/07/2024 03:00 Calgary Flames 0 1 1 - - 2 Edmonton Oilers 1 1 2 - - 4
-
- Finished 04/07/2024 03:00 Los Angeles Kings 2 2 2 - - 6 Vancouver Canucks 1 0 2 - - 3
-
- Finished 04/07/2024 00:30 New York Islanders 0 1 1 - - 2 Nashville Predators 0 0 0 - - 0
-
- Finished 04/07/2024 00:00 Columbus Blue Jackets 2 2 2 - - 6 Philadelphia Flyers 0 1 1 - - 2
-
- Finished 04/07/2024 00:00 Montreal Canadiens 0 2 0 - - 2 Toronto Maple Leafs 0 4 0 - - 4
-
- Finished 04/07/2024 00:00 Ottawa Senators 0 1 2 - - 3 New Jersey Devils 3 1 0 - - 4
-
- Finished OT 04/06/2024 23:00 San Jose Sharks 0 2 0 - - 3 St Louis Blues 0 0 2 - - 2
-
- Finished 04/06/2024 21:00 Minnesota Wild 2 0 0 - - 2 Winnipeg Jets 2 1 1 - - 4
-
- Finished OT 04/06/2024 20:30 Boston Bruins 1 1 0 - - 3 Florida Panthers 1 0 1 - - 2
-
- Finished 04/06/2024 20:30 Chicago Blackhawks 0 3 0 - - 3 Dallas Stars 0 1 1 - - 2
-
- Finished 04/06/2024 18:00 Pittsburgh Penguins 1 3 1 - - 5 Tampa Bay Lightning 0 1 3 - - 4
-
- Finished 04/06/2024 03:00 Anaheim Ducks 0 1 0 - - 1 Seattle Kraken 1 2 0 - - 3
-
- Finished 04/06/2024 03:00 Arizona Coyotes 0 1 6 - - 7 Vegas Golden Knights 0 4 0 - - 4
-
- Finished 04/06/2024 02:00 Edmonton Oilers 2 2 2 - - 6 Colorado Avalanche 2 0 0 - - 2
-
- Finished 04/06/2024 00:00 Buffalo Sabres 1 2 1 - - 4 Philadelphia Flyers 0 1 1 - - 2
-
- Finished 04/06/2024 00:00 Carolina Hurricanes 0 1 3 - - 4 Washington Capitals 2 0 0 - - 2
-
- Finished 04/06/2024 00:00 Detroit Red Wings 1 2 0 - - 3 New York Rangers 2 1 1 - - 4
-
- Finished 04/05/2024 03:30 San Jose Sharks 0 0 1 - - 1 Los Angeles Kings 2 0 0 - - 2
-
- Finished 04/05/2024 01:00 Winnipeg Jets 2 1 2 - - 5 Calgary Flames 1 1 0 - - 2
-
- Finished 04/05/2024 01:00 Minnesota Wild 1 1 0 - - 2 Colorado Avalanche 2 1 2 - - 5
-
- Finished 04/05/2024 01:00 Nashville Predators 1 2 3 - - 6 St Louis Blues 1 0 2 - - 3
-
- Finished 04/05/2024 00:00 Carolina Hurricanes 0 1 0 - - 1 Boston Bruins 3 0 1 - - 4
-
- Finished 04/05/2024 00:00 Columbus Blue Jackets 2 0 0 - - 2 New York Islanders 2 0 2 - - 4
-
- Finished 04/05/2024 00:00 Ottawa Senators 0 0 0 - - 0 Florida Panthers 2 3 1 - - 6
-
- Finished 04/05/2024 00:00 Montreal Canadiens 1 1 2 - - 4 Tampa Bay Lightning 2 4 1 - - 7
-
- Finished 04/05/2024 00:00 Washington Capitals 0 0 1 - - 1 Pittsburgh Penguins 2 1 1 - - 4
-
- Finished 04/04/2024 03:00 Arizona Coyotes 0 0 1 - - 1 Vancouver Canucks 0 1 1 - - 2
-
- Finished 04/04/2024 02:30 Dallas Stars 1 4 0 - - 5 Edmonton Oilers 0 0 0 - - 0
-
- Finished 04/04/2024 02:30 Los Angeles Kings 1 2 2 - - 5 Seattle Kraken 0 0 2 - - 2
-
- Finished 04/04/2024 00:00 New York Rangers 2 0 2 - - 4 New Jersey Devils 0 3 0 - - 3
-
- Finished 04/04/2024 00:00 Toronto Maple Leafs 1 0 0 - - 1 Tampa Bay Lightning 1 2 1 - - 4
-
- Finished 04/03/2024 03:00 Vegas Golden Knights 4 1 1 - - 6 Vancouver Canucks 1 1 1 - - 3
-
- Finished 04/03/2024 02:00 Calgary Flames 0 2 1 - - 3 Anaheim Ducks 1 1 3 - - 5
-
- Finished 04/03/2024 01:00 Nashville Predators 0 0 0 - - 0 Boston Bruins 0 0 3 - - 3
-
- Finished 04/03/2024 01:00 Minnesota Wild 1 1 1 - - 3 Ottawa Senators 0 1 1 - - 2
-
- Finished 04/03/2024 00:30 New York Islanders 0 0 2 - - 2 Chicago Blackhawks 1 0 0 - - 1
-
- Finished 04/03/2024 00:00 Buffalo Sabres 2 1 3 - - 6 Washington Capitals 1 1 0 - - 2
-
- Finished 04/03/2024 00:00 Montreal Canadiens 1 2 2 - - 5 Florida Panthers 2 0 1 - - 3
-
- Finished 04/03/2024 00:00 New Jersey Devils 1 2 0 - - 3 Pittsburgh Penguins 1 0 5 - - 6
-
- Finished 04/02/2024 03:30 San Jose Sharks 1 1 0 - - 2 Seattle Kraken 3 0 1 - - 4
-
- Finished OT 04/02/2024 02:00 St Louis Blues 0 1 1 - - 3 Edmonton Oilers 1 0 1 - - 2
-
- Finished 04/02/2024 02:00 Winnipeg Jets 1 2 1 - - 4 Los Angeles Kings 1 2 0 - - 3
-
- Finished 04/02/2024 00:00 Columbus Blue Jackets 0 3 1 - - 4 Colorado Avalanche 0 0 1 - - 1
-
- Finished 04/02/2024 00:00 Tampa Bay Lightning 0 1 1 - - 2 Detroit Red Wings 0 1 3 - - 4
-
- Finished 04/02/2024 00:00 Toronto Maple Leafs 2 3 1 - - 6 Florida Panthers 0 1 3 - - 4
-
- Finished OT 04/02/2024 00:00 Philadelphia Flyers 1 1 1 - - 3 New York Islanders 2 1 0 - - 4
-
- Finished 04/02/2024 00:00 New York Rangers 0 0 2 - - 2 Pittsburgh Penguins 2 0 3 - - 5
-
- Finished 03/31/2024 20:30 Vancouver Canucks 1 1 1 - - 3 Anaheim Ducks 0 0 2 - - 2
-
- Finished 03/31/2024 03:00 Calgary Flames 2 1 1 - - 4 Los Angeles Kings 1 1 0 - - 2
-
- Finished 03/31/2024 03:00 Seattle Kraken 0 0 0 - - 0 Dallas Stars 0 1 2 - - 3
-
- Finished 03/31/2024 00:00 St Louis Blues 0 0 0 - - 0 San Jose Sharks 0 3 1 - - 4
-
- Finished AP 03/30/2024 23:00 Washington Capitals 0 2 0 - 0 2 Boston Bruins 1 1 0 - 1 3
-
- Finished 03/30/2024 23:00 Buffalo Sabres 0 0 0 - - 0 Toronto Maple Leafs 1 1 1 - - 3
-
- Finished 03/30/2024 23:00 Montreal Canadiens 0 0 0 - - 0 Carolina Hurricanes 0 1 2 - - 3
-
- Finished 03/30/2024 23:00 Philadelphia Flyers 0 1 0 - - 1 Chicago Blackhawks 2 1 2 - - 5
-
- Finished AP 03/30/2024 23:00 Columbus Blue Jackets 1 0 2 - 1 4 Pittsburgh Penguins 0 2 1 - 0 3
-
- Finished 03/30/2024 23:00 Tampa Bay Lightning 2 0 2 - - 4 New York Islanders 1 0 0 - - 1
-
- Finished 03/30/2024 23:00 Winnipeg Jets 0 1 1 - - 2 Ottawa Senators 0 2 1 - - 3
-
- Finished 03/30/2024 22:00 Arizona Coyotes 0 3 2 - - 5 New York Rangers 1 2 5 - - 8
-
- Finished 03/30/2024 22:00 Colorado Avalanche 2 3 2 - - 7 Nashville Predators 3 1 0 - - 4
-
- Finished 03/30/2024 20:00 Edmonton Oilers 3 2 1 - - 6 Anaheim Ducks 0 0 1 - - 1
-
- Finished OT 03/30/2024 19:30 Minnesota Wild 0 1 0 - - 1 Vegas Golden Knights 0 0 1 - - 2
-
- Finished AP 03/30/2024 16:30 Florida Panthers 0 0 2 - 1 3 Detroit Red Wings 1 0 1 - 0 2
-
- Finished 03/29/2024 23:00 Buffalo Sabres 0 2 3 - - 5 New Jersey Devils 2 0 0 - - 2
-
- Finished 03/29/2024 02:00 Seattle Kraken 0 1 3 - - 4 Anaheim Ducks 0 0 2 - - 2
-
- Finished 03/29/2024 02:00 Arizona Coyotes 2 4 2 - - 8 Nashville Predators 2 1 1 - - 4
-
- Finished 03/29/2024 02:00 Vancouver Canucks 0 1 0 - - 1 Dallas Stars 1 0 2 - - 3
-
- Finished AP 03/29/2024 01:00 Colorado Avalanche 0 1 1 - 0 2 New York Rangers 0 0 2 - 1 3
-
- Finished 03/29/2024 01:00 Edmonton Oilers 1 1 2 - - 4 Los Angeles Kings 0 0 1 - - 1
-
- Finished 03/29/2024 00:00 St Louis Blues 1 2 2 - - 5 Calgary Flames 2 1 0 - - 3
-
- Finished 03/29/2024 00:00 Minnesota Wild 1 0 2 - - 3 San Jose Sharks 0 1 0 - - 1
-
- Finished 03/29/2024 00:00 Winnipeg Jets 0 1 0 - - 1 Vegas Golden Knights 1 0 3 - - 4
-
- Finished 03/28/2024 23:30 Carolina Hurricanes 0 4 0 - - 4 Detroit Red Wings 0 0 0 - - 0
-
- Finished 03/28/2024 23:00 Ottawa Senators 2 0 0 - - 2 Chicago Blackhawks 0 0 0 - - 0
-
- Finished 03/28/2024 23:00 Pittsburgh Penguins 0 2 1 - - 3 Columbus Blue Jackets 0 2 0 - - 2
-
- Finished 03/28/2024 23:00 Florida Panthers 1 1 0 - - 2 New York Islanders 1 2 0 - - 3
-
- Finished 03/28/2024 23:00 Montreal Canadiens 2 0 2 - - 4 Philadelphia Flyers 0 0 1 - - 1
-
- Finished 03/28/2024 23:00 Toronto Maple Leafs 1 2 2 - - 5 Washington Capitals 0 1 0 - - 1
-
- Finished 03/27/2024 23:30 Tampa Bay Lightning 1 1 1 - - 3 Boston Bruins 1 0 0 - - 1
-
- Finished 03/27/2024 23:00 Buffalo Sabres 0 2 0 - - 2 Ottawa Senators 5 0 1 - - 6
-
- Finished 03/27/2024 02:30 San Jose Sharks 0 3 0 - - 3 Dallas Stars 2 3 1 - - 6
-
- Finished 03/27/2024 02:00 Seattle Kraken 2 2 0 - - 4 Anaheim Ducks 0 0 0 - - 0
-
- Finished 03/27/2024 02:00 Arizona Coyotes 0 2 4 - - 6 Columbus Blue Jackets 1 1 0 - - 2
-
- Finished 03/27/2024 01:00 Colorado Avalanche 1 0 0 - - 1 Montreal Canadiens 2 0 0 - - 2
-
- Finished 03/27/2024 00:30 Chicago Blackhawks 2 0 1 - - 3 Calgary Flames 0 0 1 - - 1
-
- Finished OT 03/27/2024 00:00 Winnipeg Jets 0 1 2 - - 3 Edmonton Oilers 0 2 1 - - 4
-
- Finished OT 03/27/2024 00:00 Nashville Predators 0 1 3 - - 5 Vegas Golden Knights 3 1 0 - - 4
-
- Finished 03/26/2024 23:30 Toronto Maple Leafs 1 2 0 - - 3 New Jersey Devils 2 2 2 - - 6
-
- Finished 03/26/2024 23:00 Florida Panthers 2 0 1 - - 3 Boston Bruins 1 1 2 - - 4
-
- Finished 03/26/2024 23:00 Pittsburgh Penguins 0 2 2 - - 4 Carolina Hurricanes 0 1 0 - - 1
-
- Finished OT 03/26/2024 23:00 Washington Capitals 0 1 2 - - 4 Detroit Red Wings 0 2 1 - - 3
-
- Finished OT 03/26/2024 23:00 New York Rangers 0 1 4 - - 6 Philadelphia Flyers 0 2 3 - - 5
-
- Finished 03/26/2024 01:00 Vancouver Canucks 1 0 1 - - 2 Los Angeles Kings 1 2 0 - - 3
-
- Finished OT 03/26/2024 00:00 St Louis Blues 0 0 1 - - 1 Vegas Golden Knights 1 0 0 - - 2
-
- Finished 03/25/2024 01:00 Calgary Flames 0 1 0 - - 1 Buffalo Sabres 1 0 3 - - 4
-
- Finished 03/25/2024 01:00 Seattle Kraken 0 1 0 - - 1 Montreal Canadiens 4 1 0 - - 5
-
- Finished OT 03/25/2024 00:30 Anaheim Ducks 1 0 1 - - 2 Tampa Bay Lightning 0 2 0 - - 3
-
- Finished 03/25/2024 00:00 Arizona Coyotes 1 0 1 - - 2 Dallas Stars 1 1 2 - - 4
-
- Finished 03/24/2024 22:00 Carolina Hurricanes 2 0 0 - - 2 Toronto Maple Leafs 0 0 1 - - 1
-
- Finished 03/24/2024 22:00 Ottawa Senators 1 2 2 - - 5 Edmonton Oilers 1 2 0 - - 3
-
- Finished 03/24/2024 22:00 Philadelphia Flyers 0 0 1 - - 1 Florida Panthers 1 1 2 - - 4
-
- Finished 03/24/2024 21:00 New York Islanders 0 0 0 - - 0 New Jersey Devils 0 3 1 - - 4
-
- Finished OT 03/24/2024 18:00 Colorado Avalanche 0 2 2 - - 5 Pittsburgh Penguins 2 2 0 - - 4
-
- Finished 03/24/2024 16:30 Washington Capitals 0 0 3 - - 3 Winnipeg Jets 0 0 0 - - 0
-
- Finished OT 03/24/2024 02:30 San Jose Sharks 2 2 0 - - 4 Chicago Blackhawks 0 2 2 - - 5
-
- Finished 03/24/2024 02:30 Vegas Golden Knights 0 2 2 - - 4 Columbus Blue Jackets 1 0 1 - - 2
-
- Finished OT 03/24/2024 02:30 Los Angeles Kings 1 1 1 - - 4 Tampa Bay Lightning 1 0 2 - - 3
-
- Finished 03/24/2024 02:00 Vancouver Canucks 1 1 2 - - 4 Calgary Flames 0 1 1 - - 2
-
- Finished AP 03/24/2024 00:00 New York Rangers 0 2 1 - 1 4 Florida Panthers 1 1 1 - 0 3
-
- Finished 03/23/2024 23:00 Toronto Maple Leafs 2 3 1 - - 6 Edmonton Oilers 0 0 3 - - 3
-
- Finished 03/23/2024 23:00 New Jersey Devils 0 2 0 - - 2 Ottawa Senators 1 3 1 - - 5
-
- Finished 03/23/2024 21:00 Nashville Predators 0 0 1 - - 1 Detroit Red Wings 0 0 0 - - 0
-
- Finished OT 03/23/2024 18:00 Minnesota Wild 0 3 1 - - 4 St Louis Blues 1 1 2 - - 5
-
- Finished 03/23/2024 17:00 Philadelphia Flyers 0 1 2 - - 3 Boston Bruins 0 0 2 - - 2
-
- Finished 03/23/2024 17:00 New York Islanders 3 3 0 - - 6 Winnipeg Jets 1 0 2 - - 3
-
- Finished OT 03/23/2024 02:00 Arizona Coyotes 0 0 1 - - 2 Seattle Kraken 0 0 1 - - 1
-
- Finished 03/23/2024 01:00 Colorado Avalanche 1 2 3 - - 6 Columbus Blue Jackets 1 0 0 - - 1
-
- Finished 03/23/2024 00:00 Dallas Stars 1 2 1 - - 4 Pittsburgh Penguins 1 0 1 - - 2
-
- Finished AP 03/22/2024 23:00 Washington Capitals 1 2 3 - 1 7 Carolina Hurricanes 2 2 2 - 0 6
-
- Finished 03/22/2024 02:30 San Jose Sharks 1 0 0 - - 1 Tampa Bay Lightning 1 0 3 - - 4
-
- Finished 03/22/2024 02:30 Vegas Golden Knights 1 0 2 - - 3 Seattle Kraken 0 0 1 - - 1
-
- Finished 03/22/2024 02:00 Anaheim Ducks 0 3 1 - - 4 Chicago Blackhawks 0 0 0 - - 0
-
- Finished 03/22/2024 02:00 Vancouver Canucks 2 1 1 - - 4 Montreal Canadiens 0 1 0 - - 1
-
- Finished 03/22/2024 01:00 Edmonton Oilers 1 2 5 - - 8 Buffalo Sabres 2 1 0 - - 3
-
- Finished 03/21/2024 23:30 Florida Panthers 0 0 0 - - 0 Nashville Predators 1 1 1 - - 3
-
- Finished 03/21/2024 23:00 Boston Bruins 1 0 1 - - 2 New York Rangers 0 2 3 - - 5
-
- Finished OT 03/21/2024 23:00 Carolina Hurricanes 0 2 0 - - 3 Philadelphia Flyers 0 1 1 - - 2
-
- Finished 03/21/2024 23:00 Detroit Red Wings 0 3 3 - - 6 New York Islanders 0 1 2 - - 3
-
- Finished 03/21/2024 23:00 New Jersey Devils 0 1 3 - - 4 Winnipeg Jets 0 1 0 - - 1
-
- Finished 03/21/2024 23:00 Ottawa Senators 0 1 1 - - 2 St Louis Blues 2 1 2 - - 5
-
- Finished 03/21/2024 02:00 Los Angeles Kings 3 3 0 - - 6 Minnesota Wild 0 0 0 - - 0
-
- Finished 03/21/2024 00:00 Dallas Stars 0 3 2 - - 5 Arizona Coyotes 1 0 1 - - 2
-
- Finished 03/20/2024 23:30 Washington Capitals 0 2 1 - - 3 Toronto Maple Leafs 1 3 3 - - 7
-
- Finished 03/20/2024 02:00 Anaheim Ducks 0 0 0 - - 0 Minnesota Wild 0 3 1 - - 4
-
- Finished 03/20/2024 02:00 Vancouver Canucks 1 1 1 - - 3 Buffalo Sabres 0 0 2 - - 2
-
- Finished 03/20/2024 02:00 Los Angeles Kings 1 3 2 - - 6 Chicago Blackhawks 1 0 1 - - 2
-
- Finished 03/20/2024 02:00 Vegas Golden Knights 1 1 1 - - 3 Tampa Bay Lightning 2 0 3 - - 5
-
- Finished OT 03/20/2024 01:00 Edmonton Oilers 1 1 0 - - 3 Montreal Canadiens 0 0 2 - - 2
-
- Finished 03/20/2024 00:00 St Louis Blues 1 2 0 - - 3 Colorado Avalanche 1 2 1 - - 4
-
- Finished 03/20/2024 00:00 Nashville Predators 1 3 4 - - 8 San Jose Sharks 1 1 0 - - 2
-
- Finished 03/19/2024 23:30 New York Islanders 0 0 1 - - 1 Carolina Hurricanes 3 0 1 - - 4
-
- Finished 03/19/2024 23:00 Boston Bruins 2 1 3 - - 6 Ottawa Senators 0 2 0 - - 2
-
