09-05-2026
08-29-2026
08-30-2026
08-31-2026
09-01-2026
09-02-2026
09-03-2026
09-04-2026
09-05-2026
09-06-2026
09-07-2026
09-08-2026
09-09-2026
09-10-2026
09-11-2026
09-12-2026
00:22
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
Australia - Rugby League Hostplus Cup Playoffs
|
| AUS RLHCP Rugby League Hostplus Cup Playoffs | Result Only 09/05/2026 04:00 GMT | Sunshine Coast Falcons | Burleigh |
| AUS RLHCP Rugby League Hostplus Cup Playoffs | Result Only 09/05/2026 06:00 GMT | Townsville | Brisbane Tigers |
Australia - Rugby League NRL
|
| AUS RLN Rugby League NRL | Not Started 09/05/2026 05:00 GMT | New Zealand Warriors | vs | Manly Sea Eagles |
| AUS RLN Rugby League NRL | Not Started 09/05/2026 07:30 GMT | North Queensland Cowboys | vs | Canberra Raiders |
| AUS RLN Rugby League NRL | Not Started 09/05/2026 09:35 GMT | Cronulla Sharks | vs | Melbourne Storm |
England - Rugby Union Premiership Rugby Cup
|
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 09/05/2026 14:00 GMT | Bristol Bears | vs | Gloucester |
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 09/05/2026 14:00 GMT | Harlequins | vs | Leicester Tigers |
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 09/05/2026 14:00 GMT | Saracens | vs | Northampton Saints |
England - Rugby League RFL Championship
|
| ENG RLRC Rugby League RFL Championship | Not Started 09/05/2026 13:00 GMT | London Broncos | vs | Swinton Lions |
England - Rugby League RFL Championship Playoff
|
| ENG RLRCP Rugby League RFL Championship Playoff | Not Started 09/05/2026 13:00 GMT | Midlands Hurricanes | vs | Whitehaven RLFC |
England - Rugby League Women's Super League
|
| ENG RLWSL Rugby League Women's Super League | Result Only 09/05/2026 13:00 GMT | Featherstone (w) | Barrow Raiders (w) |
| ENG RLWSL Rugby League Women's Super League | Result Only 09/05/2026 16:15 GMT | Leeds Rhinos (w) | Wigan (w) |
Europe - Rugby League Betfred Super League
|
| EUR RLBSL Rugby League Betfred Super League | Not Started 09/05/2026 14:00 GMT | Wakefield Trinity | vs | Warrington Wolves |
| EUR RLBSL Rugby League Betfred Super League | Not Started 09/05/2026 17:00 GMT | Catalans Dragons | vs | York Knights |
| EUR RLBSL Rugby League Betfred Super League | Not Started 09/05/2026 19:00 GMT | Leeds Rhinos | vs | Wigan Warriors |
France - Rugby Union Top 14
|
| FRA RUT1 Rugby Union Top 14 | Not Started 09/05/2026 17:05 GMT | Bayonnais | vs | Toulon |
| FRA RUT1 Rugby Union Top 14 | Not Started 09/05/2026 17:05 GMT | Castres Olympique | vs | Vannes |
| FRA RUT1 Rugby Union Top 14 | Not Started 09/05/2026 17:05 GMT | Lyon | vs | Clermont |
| FRA RUT1 Rugby Union Top 14 | Not Started 09/05/2026 17:05 GMT | Montpellier | vs | Section Paloise |
| FRA RUT1 Rugby Union Top 14 | Not Started 09/05/2026 17:05 GMT | Stade Francais | vs | USA Perpignan |
| FRA RUT1 Rugby Union Top 14 | Not Started 09/05/2026 19:15 GMT | Bordeaux Begles | vs | Racing 92 |
International - Rugby Union Rugby's Greatest Rivalry Tour
|
| INT RURGRT Rugby Union Rugby's Greatest Rivalry Tour | Not Started 09/05/2026 15:10 GMT | South Africa | vs | New Zealand |
International - Rugby Union Women International Matches
|
| INT RUWIM Rugby Union Women International Matches | Not Started 09/05/2026 11:30 GMT | South Africa (w) | vs | New Zealand (w) |
International - Rugby Union World Rugby Nations Championship
|
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 09/05/2026 05:50 GMT | Japan | vs | Canada |
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 09/05/2026 21:00 GMT | Argentina | vs | Australia |
New Zealand - Rugby Union Heartland Championships
|
| NEW RUHC Rugby Union Heartland Championships | Result Only 09/05/2026 01:00 GMT | King Country | South Cant |
| NEW RUHC Rugby Union Heartland Championships | Result Only 09/05/2026 01:00 GMT | Poverty Bay | North Otago |
| NEW RUHC Rugby Union Heartland Championships | Result Only 09/05/2026 01:00 GMT | Thames Valley | Wairarapa |
New Zealand - Rugby Union NPC
|
| NEW RUN Rugby Union NPC | Not Started 09/05/2026 02:05 GMT | Bay of Plenty | vs | Manawatu |
| NEW RUN Rugby Union NPC | Not Started 09/05/2026 05:05 GMT | Tasman | vs | Wellington |
| NEW RUN Rugby Union NPC | Not Started 09/05/2026 07:10 GMT | Waikato | vs | Canterbury |
Scotland - Rugby Union Scottish Premiership
|
| SCO RUSP Rugby Union Scottish Premiership | Not Started 09/05/2026 14:00 GMT | Edinburgh Academical | vs | Ayr |
| SCO RUSP Rugby Union Scottish Premiership | Not Started 09/05/2026 14:00 GMT | Currie Chieftains | vs | Heriots |
| SCO RUSP Rugby Union Scottish Premiership | Not Started 09/05/2026 14:00 GMT | Watsonians FC | vs | Gha RFC |
| SCO RUSP Rugby Union Scottish Premiership | Not Started 09/05/2026 14:00 GMT | Melrose | vs | Glasgow Hawks |
| SCO RUSP Rugby Union Scottish Premiership | Not Started 09/05/2026 14:00 GMT | Hawick RFC | vs | Kelso |
Wales - Rugby Union Championship East
|
| WAL RUCE Rugby Union Championship East | Result Only 09/05/2026 13:30 GMT | Cardiff Met | Bridgend Athletic |
Wales - Rugby Union Championship West
|
Wales - Rugby Union National League Div. 1 East
|
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 09/05/2026 13:30 GMT | Abercarn | Ynysddu |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 09/05/2026 13:30 GMT | Brynmawr | Abertillery |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 09/05/2026 13:30 GMT | Bedlinog | Rhymney |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 09/05/2026 13:30 GMT | Blackwood | Nelson |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 09/05/2026 13:30 GMT | Monmouth | Newport HSOB |
Wales - Rugby Union National League Div. 1 East Central
|
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Post. 13:30 09/05/2026 13:30 GMT | Dowlais | p - p | Abercwmboi |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Post. 13:30 09/05/2026 13:30 GMT | Caerphilly | p - p | Abercynon |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 09/05/2026 13:30 GMT | Dowlais | Caerphilly |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 09/05/2026 13:30 GMT | St Albans | Cambrian Welfare |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 09/05/2026 13:30 GMT | Cymry Caerdydd | Penarth |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 09/05/2026 13:30 GMT | Wattstown | Llanishen |
Wales - Rugby Union National League Div. 1 North
|
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 09/05/2026 13:30 GMT | Bala | Nant Conwy |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 09/05/2026 13:30 GMT | Llandudno | Bethesda |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 09/05/2026 13:30 GMT | Llangefni | Caernarfon |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 09/05/2026 13:30 GMT | Wrexham | Newtown |
Wales - Rugby Union National League Div. 1 West
|
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 09/05/2026 13:30 GMT | Lampeter Town | Aberaeron |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 09/05/2026 13:30 GMT | Crymych | Carmarthen Athletic |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 09/05/2026 13:30 GMT | Hendy | Felinfoel |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 09/05/2026 13:30 GMT | Swansea Uplands | Gorseinon |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 09/05/2026 13:30 GMT | Tenby United | St. Clears |
Wales - Rugby Union National League Div. 1 West Central
|
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 09/05/2026 13:30 GMT | Aberavon Quins | Aberavon Green Stars |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 09/05/2026 13:30 GMT | Builth Wells | Heol y Cyw |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 09/05/2026 13:30 GMT | Waunarlwydd | Nantyffyllon |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 09/05/2026 13:30 GMT | Skewen | Neath Athletic |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 09/05/2026 13:30 GMT | Ystalyfera | Ystradgynlais |
Wales - Rugby Union Wales Premiership
|
| WAL RUWP Rugby Union Wales Premiership | Not Started 09/05/2026 13:30 GMT | Bargoed RFC | vs | Ystrad Rhondda |
| WAL RUWP Rugby Union Wales Premiership | Not Started 09/05/2026 13:30 GMT | Bedwas | vs | Beddau |
| WAL RUWP Rugby Union Wales Premiership | Not Started 09/05/2026 13:30 GMT | Narberth | vs | Bonymaen |
| WAL RUWP Rugby Union Wales Premiership | Not Started 09/05/2026 13:30 GMT | Llangennech | vs | Cross Keys |
| WAL RUWP Rugby Union Wales Premiership | Not Started 09/05/2026 13:30 GMT | Neath | vs | Llanelli Wanderers |
| WAL RUWP Rugby Union Wales Premiership | Not Started 09/05/2026 13:30 GMT | Newbridge | vs | Pontypridd |

Australia
England
Europe
France
International
New Zealand
South Africa