11-21-2026
11-14-2026
11-15-2026
11-16-2026
11-17-2026
11-18-2026
11-19-2026
11-20-2026
11-21-2026
11-22-2026
11-23-2026
11-24-2026
11-25-2026
11-26-2026
11-27-2026
11-28-2026
23:24
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
England - Rugby Union Premiership Rugby Cup
|
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 11/21/2026 12:00 GMT | Saracens | vs | Harlequins |
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 11/21/2026 16:30 GMT | Exeter Chiefs | vs | Gloucester |
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 11/21/2026 17:30 GMT | Newcastle Red Bulls | vs | Northampton Saints |
England - Rugby Union Premiership Women's Rugby
|
| ENG RUPWR Rugby Union Premiership Women's Rugby | Result Only 11/21/2026 14:00 GMT | Sale Sharks (w) | Gloucester-Hartpury (w) |
England - Rugby Union RFU Championship
|
| ENG RURC Rugby Union RFU Championship | Not Started 11/21/2026 12:00 GMT | Ampthill RUFC | vs | Bedford Blues |
| ENG RURC Rugby Union RFU Championship | Not Started 11/21/2026 13:00 GMT | Caldy RFC | vs | Ealing |
| ENG RURC Rugby Union RFU Championship | Not Started 11/21/2026 15:00 GMT | Blackheath | vs | Rotherham |
| ENG RURC Rugby Union RFU Championship | Not Started 11/21/2026 15:00 GMT | Coventry | vs | Worcester Warriors |
| ENG RURC Rugby Union RFU Championship | Not Started 11/21/2026 15:00 GMT | Hartpury RFC | vs | Richmond |
| ENG RURC Rugby Union RFU Championship | Not Started 11/21/2026 17:00 GMT | Doncaster Knights | vs | Chinnor RFC |
International - Rugby Union World Rugby Nations Championship
|
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 11/21/2026 14:10 GMT | England | vs | New Zealand |
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 11/21/2026 14:10 GMT | Scotland | vs | Japan |
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 11/21/2026 16:40 GMT | Italy | vs | Fiji |
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 11/21/2026 16:40 GMT | Ireland | vs | South Africa |
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 11/21/2026 20:10 GMT | France | vs | Argentina |
| INT RUWRNC Rugby Union World Rugby Nations Championship | Not Started 11/21/2026 20:10 GMT | Wales | vs | Australia |
International - Rugby Union World Rugby Nations Cup
|
| INT RUWRNC Rugby Union World Rugby Nations Cup | Not Started 11/21/2026 09:00 GMT | Hong Kong | vs | Tonga |
| INT RUWRNC Rugby Union World Rugby Nations Cup | Not Started 11/21/2026 14:00 GMT | Georgia | vs | United States |
| INT RUWRNC Rugby Union World Rugby Nations Cup | Not Started 11/21/2026 15:00 GMT | Portugal | vs | Uruguay |
| INT RUWRNC Rugby Union World Rugby Nations Cup | Not Started 11/21/2026 16:00 GMT | Spain | vs | Samoa |
| INT RUWRNC Rugby Union World Rugby Nations Cup | Not Started 11/21/2026 17:15 GMT | Zimbabwe | vs | Chile |
Wales - Rugby Union Championship East
|
| WAL RUCE Rugby Union Championship East | Result Only 11/21/2026 14:30 GMT | Glamorgan Wanderers | Penallta |
Wales - Rugby Union Championship West
|
Wales - Rugby Union National League Div. 1 East
|
| WAL RUNLD1E Rugby Union National League Div. 1 East | Post. 14:30 11/21/2026 14:30 GMT | Abercarn | p - p | Brynmawr |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Post. 14:30 11/21/2026 14:30 GMT | Abertillery | p - p | Newport HSOB |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 11/21/2026 14:30 GMT | Blackwood | Bedlinog |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 11/21/2026 14:30 GMT | Ynysddu | Monmouth |
Wales - Rugby Union National League Div. 1 East Central
|
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 11/21/2026 14:30 GMT | Cambrian Welfare | Abercwmboi |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 11/21/2026 14:30 GMT | Abercynon | Llanishen |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 11/21/2026 14:30 GMT | Wattstown | Caerphilly |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 11/21/2026 14:30 GMT | Cymry Caerdydd | St Albans |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 11/21/2026 14:30 GMT | Penarth | Dowlais |
Wales - Rugby Union National League Div. 1 North
|
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 11/21/2026 14:30 GMT | Bethesda | Nant Conwy |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 11/21/2026 14:30 GMT | Caernarfon | Ruthin |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Post. 14:30 11/21/2026 14:30 GMT | Pwllheli | p - p | Cobra |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 11/21/2026 14:30 GMT | Newtown | Llandudno |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 11/21/2026 14:30 GMT | Wrexham | Llangefni |
Wales - Rugby Union National League Div. 1 West
|
| WAL RUNLD1W Rugby Union National League Div. 1 West | Post. 14:30 11/21/2026 14:30 GMT | Aberaeron | p - p | St. Clears |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 11/21/2026 14:30 GMT | Gorseinon | Carmarthen Athletic |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 11/21/2026 14:30 GMT | Crymych | Swansea Uplands |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 11/21/2026 14:30 GMT | Felinfoel | Tenby United |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 11/21/2026 14:30 GMT | Hendy | Lampeter Town |
Wales - Rugby Union National League Div. 1 West Central
|
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 11/21/2026 14:30 GMT | Aberavon Green Stars | Neath Athletic |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Post. 14:30 11/21/2026 14:30 GMT | Waunarlwydd | p - p | Aberavon Quins |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 11/21/2026 14:30 GMT | Builth Wells | Ystalyfera |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 11/21/2026 14:30 GMT | Ystradgynlais | Heol y Cyw |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 11/21/2026 14:30 GMT | Nantyffyllon | Skewen |
Wales - Rugby Union Super Rygbi Cymru
|
Wales - Rugby Union Wales Premiership
|
| WAL RUWP Rugby Union Wales Premiership | Not Started 11/21/2026 14:30 GMT | Bargoed RFC | vs | Llangennech |
| WAL RUWP Rugby Union Wales Premiership | Not Started 11/21/2026 14:30 GMT | Bonymaen | vs | Beddau |
| WAL RUWP Rugby Union Wales Premiership | Not Started 11/21/2026 14:30 GMT | Ystrad Rhondda | vs | Bedwas |
| WAL RUWP Rugby Union Wales Premiership | Not Started 11/21/2026 14:30 GMT | Llanelli Wanderers | vs | Cross Keys |
| WAL RUWP Rugby Union Wales Premiership | Not Started 11/21/2026 14:30 GMT | Merthyr | vs | Neath |
| WAL RUWP Rugby Union Wales Premiership | Not Started 11/21/2026 14:30 GMT | Newbridge | vs | Narberth |

Australia
England
Europe
France
International
New Zealand
South Africa