10-10-2026
10-03-2026
10-04-2026
10-05-2026
10-06-2026
10-07-2026
10-08-2026
10-09-2026
10-10-2026
10-11-2026
10-12-2026
10-13-2026
10-14-2026
10-15-2026
10-16-2026
10-17-2026
08:15
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
England - Rugby Union Gallagher Premiership
|
| ENG RUGP Rugby Union Gallagher Premiership | Not Started 10/10/2026 14:05 GMT | Northampton Saints | vs | Bath |
| ENG RUGP Rugby Union Gallagher Premiership | Not Started 10/10/2026 16:30 GMT | Saracens | vs | Bristol Bears |
England - Rugby Union RFU Championship
|
| ENG RURC Rugby Union RFU Championship | Not Started 10/10/2026 14:00 GMT | Ampthill RUFC | vs | Doncaster Knights |
| ENG RURC Rugby Union RFU Championship | Not Started 10/10/2026 14:00 GMT | Chinnor RFC | vs | Richmond |
| ENG RURC Rugby Union RFU Championship | Not Started 10/10/2026 14:00 GMT | Worcester Warriors | vs | Nottingham |
| ENG RURC Rugby Union RFU Championship | Not Started 10/10/2026 16:00 GMT | Bedford Blues | vs | Cornish Pirates |
Europe - Rugby Union United Rugby Championship
|
| EUR RUURC Rugby Union United Rugby Championship | Not Started 10/10/2026 11:30 GMT | Bulls | vs | Lions |
| EUR RUURC Rugby Union United Rugby Championship | Not Started 10/10/2026 14:00 GMT | Zebre | vs | Edinburgh |
| EUR RUURC Rugby Union United Rugby Championship | Not Started 10/10/2026 14:00 GMT | Stormers | vs | Sharks |
| EUR RUURC Rugby Union United Rugby Championship | Not Started 10/10/2026 16:30 GMT | Scarlets | vs | Benetton |
| EUR RUURC Rugby Union United Rugby Championship | Not Started 10/10/2026 16:30 GMT | Ulster | vs | Munster |
| EUR RUURC Rugby Union United Rugby Championship | Not Started 10/10/2026 18:45 GMT | Leinster | vs | Cardiff Rugby |
France - Rugby Union Top 14
|
| FRA RUT1 Rugby Union Top 14 | Not Started 10/10/2026 12:30 GMT | Stade Francais | vs | Montpellier |
| FRA RUT1 Rugby Union Top 14 | Not Started 10/10/2026 14:35 GMT | Section Paloise | vs | Castres Olympique |
| FRA RUT1 Rugby Union Top 14 | Not Started 10/10/2026 14:35 GMT | Lyon | vs | La Rochelle |
| FRA RUT1 Rugby Union Top 14 | Not Started 10/10/2026 14:35 GMT | Toulon | vs | Racing 92 |
| FRA RUT1 Rugby Union Top 14 | Not Started 10/10/2026 14:35 GMT | USA Perpignan | vs | Vannes |
| FRA RUT1 Rugby Union Top 14 | Not Started 10/10/2026 19:00 GMT | Clermont | vs | Bordeaux Begles |
International - Rugby Union World Rugby Nations Championship
|
| INT RUWRNC Rugby Union World Rugby Nations Championship | FT 06:10 10/10/2026 06:10 GMT | New Zealand |
50 -
19 |
Australia |
New Zealand - Rugby Union Heartland Championships Playoffs
|
| NEW RUHCP Rugby Union Heartland Championships Playoffs | Result Only 10/10/2026 00:00 GMT | Horowhenua | Whanganui |
| NEW RUHCP Rugby Union Heartland Championships Playoffs | FT 00:00 10/10/2026 00:00 GMT | North Otago |
24 -
36 |
King Country |
| NEW RUHCP Rugby Union Heartland Championships Playoffs | FT 01:00 10/10/2026 01:00 GMT | Mid Cant |
37 -
28 |
Thames Valley |
| NEW RUHCP Rugby Union Heartland Championships Playoffs | FT 01:00 10/10/2026 01:00 GMT | South Cant |
36 -
26 |
Wairarapa |
New Zealand - Rugby Union NPC Playoff
|
| NEW RUNP Rugby Union NPC Playoff | FT 01:35 10/10/2026 01:35 GMT | North Harbour |
31 -
50 |
Taranaki |
| NEW RUNP Rugby Union NPC Playoff | FT 03:05 10/10/2026 03:05 GMT | Otago |
50 -
14 |
Hawke's Bay |
Wales - Rugby Union Championship East
|
| WAL RUCE Rugby Union Championship East | Post. 13:30 10/10/2026 13:30 GMT | Glamorgan Wanderers | p - p | St Peters |
Wales - Rugby Union Championship West
|
Wales - Rugby Union National League Div. 1 East
|
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 10/10/2026 13:30 GMT | Newport HSOB | Abercarn |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 10/10/2026 13:30 GMT | Abertillery | Ynysddu |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 10/10/2026 13:30 GMT | Nelson | Bedlinog |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 10/10/2026 13:30 GMT | Rhymney | Blackwood |
| WAL RUNLD1E Rugby Union National League Div. 1 East | Result Only 10/10/2026 13:30 GMT | Monmouth | Brynmawr |
Wales - Rugby Union National League Div. 1 East Central
|
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 10/10/2026 13:30 GMT | Abercwmboi | Cymry Caerdydd |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 10/10/2026 13:30 GMT | Abercynon | Wattstown |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 10/10/2026 13:30 GMT | Llanishen | Caerphilly |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 10/10/2026 13:30 GMT | Cambrian Welfare | Penarth |
| WAL RUNLD1EC Rugby Union National League Div. 1 East Central | Result Only 10/10/2026 13:30 GMT | Dowlais | St Albans |
Wales - Rugby Union National League Div. 1 North
|
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 10/10/2026 13:30 GMT | Llangefni | Bala |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 10/10/2026 13:30 GMT | Newtown | Bethesda |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 10/10/2026 13:30 GMT | Mold | Caernarfon |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 10/10/2026 13:30 GMT | Llandudno | Cobra |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 10/10/2026 13:30 GMT | Wrexham | Nant Conwy |
| WAL RUNLD1N Rugby Union National League Div. 1 North | Result Only 10/10/2026 13:30 GMT | Pwllheli | Ruthin |
Wales - Rugby Union National League Div. 1 West
|
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 10/10/2026 13:30 GMT | Aberaeron | Felinfoel |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 10/10/2026 13:30 GMT | Carmarthen Athletic | Swansea Uplands |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 10/10/2026 13:30 GMT | Gorseinon | Crymych |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 10/10/2026 13:30 GMT | St. Clears | Hendy |
| WAL RUNLD1W Rugby Union National League Div. 1 West | Result Only 10/10/2026 13:30 GMT | Tenby United | Lampeter Town |
Wales - Rugby Union National League Div. 1 West Central
|
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 10/10/2026 13:30 GMT | Aberavon Green Stars | Nantyffyllon |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 10/10/2026 13:30 GMT | Skewen | Aberavon Quins |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 10/10/2026 13:30 GMT | Ystradgynlais | Builth Wells |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 10/10/2026 13:30 GMT | Heol y Cyw | Ystalyfera |
| WAL RUNLD1WC Rugby Union National League Div. 1 West Central | Result Only 10/10/2026 13:30 GMT | Neath Athletic | Waunarlwydd |
Wales - Rugby Union Super Rygbi Cymru
|
| WAL RUSRC Rugby Union Super Rygbi Cymru | Not Started 10/10/2026 13:30 GMT | Cardiff RFC | vs | Carmarthen |
| WAL RUSRC Rugby Union Super Rygbi Cymru | Not Started 10/10/2026 13:30 GMT | Swansea | vs | Ebbw Vale |
| WAL RUSRC Rugby Union Super Rygbi Cymru | Not Started 10/10/2026 13:30 GMT | Llandovery | vs | Pontypool |
| WAL RUSRC Rugby Union Super Rygbi Cymru | Not Started 10/10/2026 13:30 GMT | RGC 1404 | vs | Newport |
Wales - Rugby Union Wales Premiership
|
| WAL RUWP Rugby Union Wales Premiership | Not Started 10/10/2026 13:30 GMT | Bargoed RFC | vs | Cross Keys |
| WAL RUWP Rugby Union Wales Premiership | Not Started 10/10/2026 13:30 GMT | Merthyr | vs | Beddau |
| WAL RUWP Rugby Union Wales Premiership | Not Started 10/10/2026 13:30 GMT | Neath | vs | Bedwas |
| WAL RUWP Rugby Union Wales Premiership | Not Started 10/10/2026 13:30 GMT | Ystrad Rhondda | vs | Llanelli Wanderers |
| WAL RUWP Rugby Union Wales Premiership | Not Started 10/10/2026 13:30 GMT | Newbridge | vs | Llangennech |
| WAL RUWP Rugby Union Wales Premiership | Not Started 10/10/2026 13:30 GMT | Narberth | vs | Pontypridd |

Australia
England
Europe
France
International
New Zealand
South Africa