02-14-2026
02-07-2026
02-08-2026
02-09-2026
02-10-2026
02-11-2026
02-12-2026
02-13-2026
02-14-2026
02-15-2026
02-16-2026
02-17-2026
02-18-2026
02-19-2026
02-20-2026
02-21-2026
07:33
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
England - Rugby Union Premiership Rugby Cup
|
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 02/14/2026 14:00 GMT | Exeter Chiefs | vs | Gloucester |
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 02/14/2026 14:30 GMT | Bath | vs | Bristol Bears |
| ENG RUPRC Rugby Union Premiership Rugby Cup | Not Started 02/14/2026 14:30 GMT | Saracens | vs | Leicester Tigers |
England - Rugby Union Premiership Women's Rugby
|
| ENG RUPWR Rugby Union Premiership Women's Rugby | Not Started 02/14/2026 12:00 GMT | Gloucester-Hartpury (w) | vs | Harlequins (w) |
| ENG RUPWR Rugby Union Premiership Women's Rugby | Not Started 02/14/2026 15:00 GMT | Trailfinders (w) | vs | Sale Sharks (w) |
England - Rugby League RFL Championship
|
| ENG RLRC Rugby League RFL Championship | Not Started 02/14/2026 15:00 GMT | Goole Vikings | vs | Midlands Hurricanes |
| ENG RLRC Rugby League RFL Championship | Not Started 02/14/2026 15:00 GMT | North Wales Crusaders | vs | Swinton Lions |
England - Rugby Union RFU Championship
|
| ENG RURC Rugby Union RFU Championship | Not Started 02/14/2026 14:00 GMT | Ampthill RUFC | vs | Chinnor RFC |
| ENG RURC Rugby Union RFU Championship | Not Started 02/14/2026 14:00 GMT | Caldy RFC | vs | Cornish Pirates |
| ENG RURC Rugby Union RFU Championship | Not Started 02/14/2026 14:30 GMT | Doncaster Knights | vs | Bedford Blues |
| ENG RURC Rugby Union RFU Championship | Not Started 02/14/2026 14:30 GMT | Hartpury RFC | vs | Ealing |
Europe - Rugby League Betfred Super League
|
| EUR RLBSL Rugby League Betfred Super League | Not Started 02/14/2026 17:30 GMT | Hull FC | vs | Bradford Bulls |
| EUR RLBSL Rugby League Betfred Super League | Not Started 02/14/2026 20:00 GMT | Wakefield Trinity | vs | Toulouse Olympique |
Europe - Rugby Union Rugby Europe Championship Pool A
|
| EUR RURECPA Rugby Union Rugby Europe Championship Pool A | Not Started 02/14/2026 19:00 GMT | Spain | vs | Switzerland |
Europe - Rugby Union Rugby Europe Championship Pool B
|
| EUR RURECPB Rugby Union Rugby Europe Championship Pool B | Not Started 02/14/2026 12:00 GMT | Germany | vs | Portugal |
France - Rugby League Elite 1
|
| FRA RLE1 Rugby League Elite 1 | Result Only 02/14/2026 14:00 GMT | Villefranche | Toulouse Olympique Broncos |
France - Rugby Union Top 14
|
| FRA RUT1 Rugby Union Top 14 | Not Started 02/14/2026 13:30 GMT | Bordeaux Begles | vs | Castres Olympique |
| FRA RUT1 Rugby Union Top 14 | Not Started 02/14/2026 15:35 GMT | Bayonnais | vs | Racing 92 |
| FRA RUT1 Rugby Union Top 14 | Not Started 02/14/2026 15:35 GMT | La Rochelle | vs | Montpellier |
| FRA RUT1 Rugby Union Top 14 | Not Started 02/14/2026 15:35 GMT | Lyon | vs | Montauban |
| FRA RUT1 Rugby Union Top 14 | Not Started 02/14/2026 15:35 GMT | USA Perpignan | vs | Section Paloise |
| FRA RUT1 Rugby Union Top 14 | Not Started 02/14/2026 20:00 GMT | Toulon | vs | Clermont |
International - Rugby Union Six Nations
|
| INT RUSN Rugby Union Six Nations | Not Started 02/14/2026 14:10 GMT | Ireland | vs | Italy |
| INT RUSN Rugby Union Six Nations | Not Started 02/14/2026 16:40 GMT | Scotland | vs | England |
International - Rugby Union Six Nations U20
|
| INT RUSNU Rugby Union Six Nations U20 | Not Started 02/14/2026 20:00 GMT | Wales U20 | vs | France U20 |
International - Rugby Union Super Rugby Pacific
|
| INT RUSRP Rugby Union Super Rugby Pacific | FT 03:35 02/14/2026 03:35 GMT | Fijian Drua |
26 -
40 |
Moana Pasifika |
| INT RUSRP Rugby Union Super Rugby Pacific |
2H 02/14/2026 06:05 GMT
|
Blues |
15 -
12 |
Chiefs |
| INT RUSRP Rugby Union Super Rugby Pacific | Not Started 02/14/2026 08:35 GMT | Western Force | vs | Brumbies |
Wales - Rugby Union Championship East
|
| WAL RUCE Rugby Union Championship East | Result Only 02/14/2026 14:30 GMT | Aberdare | Glamorgan Wanderers |
Wales - Rugby Union Championship West
|
Wales - Rugby Union National League Div 1 East
|
| WAL RUNLD1E Rugby Union National League Div 1 East | Result Only 02/14/2026 14:30 GMT | Abergavenny | Monmouth |
| WAL RUNLD1E Rugby Union National League Div 1 East | Result Only 02/14/2026 14:30 GMT | Newport HSOB | Bedlinog |
| WAL RUNLD1E Rugby Union National League Div 1 East | Cancelled 02/14/2026 14:30 GMT | Blaenavon | Blackwood |
| WAL RUNLD1E Rugby Union National League Div 1 East | Result Only 02/14/2026 14:30 GMT | Dowlais | Brynmawr |
Wales - Rugby Union National League Div 1 East Central
|
| WAL RUNLD1EC Rugby Union National League Div 1 East Central | Result Only 02/14/2026 14:30 GMT | Abercwmboi | Rhydyfelin |
| WAL RUNLD1EC Rugby Union National League Div 1 East Central | Result Only 02/14/2026 14:30 GMT | Abercynon | Caerphilly |
| WAL RUNLD1EC Rugby Union National League Div 1 East Central | Result Only 02/14/2026 14:30 GMT | Barry | St Albans |
| WAL RUNLD1EC Rugby Union National League Div 1 East Central | Result Only 02/14/2026 14:30 GMT | Cambrian Welfare | Llanishen |
| WAL RUNLD1EC Rugby Union National League Div 1 East Central | Result Only 02/14/2026 14:30 GMT | Llanharan | Penarth |
Wales - Rugby Union National League Div 1 North
|
| WAL RUNLD1N Rugby Union National League Div 1 North | Result Only 02/14/2026 14:30 GMT | Nant Conwy | Bala |
| WAL RUNLD1N Rugby Union National League Div 1 North | Result Only 02/14/2026 14:30 GMT | Bethesda | Caernarfon |
| WAL RUNLD1N Rugby Union National League Div 1 North | Result Only 02/14/2026 14:30 GMT | Cobra | Colwyn Bay |
| WAL RUNLD1N Rugby Union National League Div 1 North | Result Only 02/14/2026 14:30 GMT | Ruthin | Llandudno |
| WAL RUNLD1N Rugby Union National League Div 1 North | Result Only 02/14/2026 14:30 GMT | Llangefni | Welshpool |
| WAL RUNLD1N Rugby Union National League Div 1 North | Result Only 02/14/2026 14:30 GMT | Pwllheli | Wrexham |
Wales - Rugby Union National League Div 1 West
|
| WAL RUNLD1W Rugby Union National League Div 1 West | Post. 14:30 02/14/2026 14:30 GMT | Burry Port | p - p | Tenby United |
| WAL RUNLD1W Rugby Union National League Div 1 West | Result Only 02/14/2026 14:30 GMT | Waunarlwydd | Felinfoel |
| WAL RUNLD1W Rugby Union National League Div 1 West | Result Only 02/14/2026 14:30 GMT | St. Clears | Kidwelly |
| WAL RUNLD1W Rugby Union National League Div 1 West | Result Only 02/14/2026 14:30 GMT | Lampeter Town | Swansea Uplands |
Wales - Rugby Union National League Div 1 West Central
|
| WAL RUNLD1WC Rugby Union National League Div 1 West Central | Result Only 02/14/2026 14:30 GMT | Vardre | Aberavon Green Stars |
| WAL RUNLD1WC Rugby Union National League Div 1 West Central | Result Only 02/14/2026 14:30 GMT | Ystradgynlais | Abercrave |
| WAL RUNLD1WC Rugby Union National League Div 1 West Central | Result Only 02/14/2026 14:30 GMT | Builth Wells | Nantyffyllon |
| WAL RUNLD1WC Rugby Union National League Div 1 West Central | Result Only 02/14/2026 14:30 GMT | Heol y Cyw | Maesteg Harlequins |
| WAL RUNLD1WC Rugby Union National League Div 1 West Central | Result Only 02/14/2026 14:30 GMT | Skewen | Ystalyfera |
Wales - Rugby Union Wales Premiership
|
| WAL RUWP Rugby Union Wales Premiership | Not Started 02/14/2026 14:30 GMT | Bargoed RFC | vs | Cross Keys |
| WAL RUWP Rugby Union Wales Premiership | Not Started 02/14/2026 14:30 GMT | Brecon | vs | Cardiff Met |
| WAL RUWP Rugby Union Wales Premiership | Not Started 02/14/2026 14:30 GMT | Llangennech | vs | Llanelli Wanderers |
| WAL RUWP Rugby Union Wales Premiership | Not Started 02/14/2026 14:30 GMT | Ystrad Rhondda | vs | Merthyr |
| WAL RUWP Rugby Union Wales Premiership | Not Started 02/14/2026 14:30 GMT | Newbridge | vs | Pontypridd |

Australia
England
Europe
France
International
New Zealand
South Africa
2H