04-17-2026
04-10-2026
04-11-2026
04-12-2026
04-13-2026
04-14-2026
04-15-2026
04-16-2026
04-17-2026
04-18-2026
04-19-2026
04-20-2026
04-21-2026
04-22-2026
04-23-2026
04-24-2026
01:02
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
Australia - Rugby League NRL
|
| AUS RLN Rugby League NRL | Not Started 04/17/2026 08:00 GMT | Canberra Raiders | vs | Melbourne Storm |
| AUS RLN Rugby League NRL | Not Started 04/17/2026 10:00 GMT | Dolphins | vs | Penrith Panthers |
England - Rugby Union Gallagher Premiership
|
| ENG RUGP Rugby Union Gallagher Premiership | Not Started 04/17/2026 18:45 GMT | Bristol Bears | vs | Gloucester |
England - Rugby Union RFU Championship
|
| ENG RURC Rugby Union RFU Championship | Not Started 04/17/2026 19:00 GMT | Coventry | vs | Cambridge RUFC |
Europe - Rugby League Betfred Super League
|
| EUR RLBSL Rugby League Betfred Super League | Not Started 04/17/2026 17:00 GMT | Toulouse Olympique | vs | Hull KR |
| EUR RLBSL Rugby League Betfred Super League | Not Started 04/17/2026 19:00 GMT | Huddersfield Giants | vs | Leeds Rhinos |
| EUR RLBSL Rugby League Betfred Super League | Not Started 04/17/2026 19:00 GMT | York Knights | vs | Leigh Leopards |
Europe - Rugby Union United Rugby Championship
|
| EUR RUURC Rugby Union United Rugby Championship | Not Started 04/17/2026 18:45 GMT | Dragons | vs | Bulls |
| EUR RUURC Rugby Union United Rugby Championship | Not Started 04/17/2026 18:45 GMT | Edinburgh | vs | Zebre |
| EUR RUURC Rugby Union United Rugby Championship | Not Started 04/17/2026 18:45 GMT | Ulster | vs | Leinster |
France - Rugby Union Pro D2
|
| FRA RUPD Rugby Union Pro D2 | Not Started 04/17/2026 17:00 GMT | Mont-de-Marsan | vs | US Dax |
| FRA RUPD Rugby Union Pro D2 | Not Started 04/17/2026 17:30 GMT | Angouleme | vs | Vannes |
| FRA RUPD Rugby Union Pro D2 | Not Started 04/17/2026 17:30 GMT | Brive | vs | Aurillac |
| FRA RUPD Rugby Union Pro D2 | Not Started 04/17/2026 17:30 GMT | Beziers | vs | Provence Rugby |
| FRA RUPD Rugby Union Pro D2 | Not Started 04/17/2026 17:30 GMT | Colomiers | vs | US Carcassonne |
| FRA RUPD Rugby Union Pro D2 | Not Started 04/17/2026 17:30 GMT | USON Nevers | vs | Valence Romans |
| FRA RUPD Rugby Union Pro D2 | Not Started 04/17/2026 19:00 GMT | Grenoble FC | vs | Oyonnax |
International - Rugby Union Super Rugby Pacific
|
| INT RUSRP Rugby Union Super Rugby Pacific | Not Started 04/17/2026 07:05 GMT | Blues | vs | Highlanders |
| INT RUSRP Rugby Union Super Rugby Pacific | Not Started 04/17/2026 09:35 GMT | Waratahs | vs | Moana Pasifika |
International - Rugby Union World Rugby Sevens Series - Hong Kong
|
| INT HK Hong Kong | Not Started 04/17/2026 03:16 GMT | Argentina 7s | vs | Spain 7s |
| INT HK Hong Kong | Not Started 04/17/2026 03:39 GMT | South Africa 7s | vs | Uruguay 7s |
| INT HK Hong Kong | Not Started 04/17/2026 04:48 GMT | France 7s | vs | Great Britain 7s |
| INT HK Hong Kong | Not Started 04/17/2026 05:11 GMT | Fiji 7s | vs | Germany 7s |
| INT HK Hong Kong | Not Started 04/17/2026 06:23 GMT | Argentina 7s | vs | Uruguay 7s |
| INT HK Hong Kong | Not Started 04/17/2026 06:49 GMT | South Africa 7s | vs | Spain 7s |
| INT HK Hong Kong | Not Started 04/17/2026 07:58 GMT | France 7s | vs | Germany 7s |
| INT HK Hong Kong | Not Started 04/17/2026 08:21 GMT | Fiji 7s | vs | Great Britain 7s |
| INT HK Hong Kong | Not Started 04/17/2026 09:30 GMT | New Zealand 7s | vs | USA 7s |
| INT HK Hong Kong | Not Started 04/17/2026 09:56 GMT | Australia 7s | vs | Kenya 7s |
| INT HK Hong Kong | Not Started 04/17/2026 12:47 GMT | New Zealand 7s | vs | Kenya 7s |
| INT HK Hong Kong | Not Started 04/17/2026 13:10 GMT | Australia 7s | vs | USA 7s |
International - Rugby Union World Rugby Sevens Series Hong Kong Women
|
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 02:30 GMT | France 7s (w) | Argentina 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 02:53 GMT | USA 7s (w) | Spain 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 04:02 GMT | Canada 7s (w) | Great Britain 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 04:25 GMT | Australia 7s (w) | South Africa 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 05:34 GMT | France 7s (w) | Spain 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 05:57 GMT | USA 7s (w) | Argentina 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 07:12 GMT | Canada 7s (w) | South Africa 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 07:35 GMT | Australia 7s (w) | Great Britain 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 08:44 GMT | Fiji 7s (w) | Japan 7s (w) |
| INT RUWRSSHKW Rugby Union World Rugby Sevens Series Hong Kong Women | Result Only 04/17/2026 09:07 GMT | New Zealand 7s (w) | Brazil 7s (w) |

Australia
England
Europe
France
International
New Zealand
South Africa