06-21-2026
06-14-2026
06-15-2026
06-16-2026
06-17-2026
06-18-2026
06-19-2026
06-20-2026
06-21-2026
06-22-2026
06-23-2026
06-24-2026
06-25-2026
06-26-2026
06-27-2026
06-28-2026
18:53
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
-
International - European League
- FT 06/21/2026 12:00 Georgia 5 13 20 - - 0 Czech Republic 25 25 25 - - 3
-
- FT 06/21/2026 14:00 Azerbaijan 25 16 12 19 - 1 Portugal 21 25 25 25 - 3
-
- FT 06/21/2026 14:00 Norway 20 23 20 - - 0 Switzerland 25 25 25 - - 3
-
- FT 06/21/2026 15:00 Bosnia Herzegovina 16 18 19 - - 0 Netherlands 25 25 25 - - 3
-
- FT 06/21/2026 15:30 Luxembourg 22 22 31 - - 0 Greece 25 25 33 - - 3
-
-
Set 4th Set 06/21/2026 17:00
Albania
25
25
17
-
-
2
17
Romania
23
19
25
-
-
1
12
-
-
-
Set 2nd Set 06/21/2026 18:00
Montenegro
22
-
-
-
-
0
18
Estonia
25
-
-
-
-
1
21
-
-
-
Set 2nd Set 06/21/2026 18:00
Kosovo
26
-
-
-
-
1
11
Israel
24
-
-
-
-
0
13
-
-
- Not Started 06/21/2026 19:00 Iceland - - - - - Finland - - - - - 19:00 06/21/2026
-
International - European League Women
- FT 06/21/2026 13:00 Estonia (w) 25 20 23 19 - 1 Greece (w) 18 25 25 25 - 3
-
- FT 06/21/2026 13:00 Lithuania W 25 25 19 15 15 3 Romania (w) 22 17 25 25 10 2
-
- FT 06/21/2026 14:00 Albania (w) 8 9 15 - - 0 Sweden (w) 25 25 25 - - 3
-
- FT 06/21/2026 15:00 Georgia (w) 8 10 9 - - 0 Slovakia (w) 25 25 25 - - 3
-
- FT 06/21/2026 15:00 Kosovo (w) 23 22 22 - - 0 Hungary (w) 25 25 25 - - 3
-
- FT 06/21/2026 16:00 Iceland (w) 23 16 15 - - 0 Spain (w) 25 25 25 - - 3
-
- FT 06/21/2026 16:00 Israel (w) 15 21 17 - - 0 Switzerland (w) 25 25 25 - - 3
-
- FT 06/21/2026 17:00 North Macedonia (w) 15 10 10 - - 0 Slovenia (w) 25 25 25 - - 3
-
International - Nations League Women
- FT 06/21/2026 04:00 Serbia (w) 22 25 16 20 - 1 USA (w) 25 18 25 25 - 3
-
- FT 06/21/2026 06:00 Bulgaria (w) 25 19 21 25 17 3 Ukraine (w) 22 25 25 15 15 2
-
- FT 06/21/2026 08:00 Czech Republic (w) 17 24 25 31 15 3 Dominican Republic (w) 25 26 18 29 10 2
-
- FT 06/21/2026 09:30 Belgium (w) 25 20 21 25 15 3 France (w) 17 25 25 18 8 2
-
- FT 06/21/2026 10:00 Canada (w) 25 21 25 11 15 3 Poland (w) 23 25 16 25 13 2
-
- FT 06/21/2026 12:00 Japan (w) 21 23 18 - - 0 Italy (w) 25 25 25 - - 3
-
- FT 06/21/2026 13:00 Germany (w) 26 28 15 19 16 3 Brazil (w) 24 26 25 25 14 2
-
- FT 06/21/2026 13:30 Thailand (w) 23 22 15 - - 0 Netherlands (w) 25 25 25 - - 3
-
-
Set 5th Set 06/21/2026 16:30
Turkey (w)
25
26
23
25
-
2
5
China (w)
21
28
25
16
-
2
3
-

Europe
France
Germany
International
Italy
Poland
Russia
Spain
Sweden
Switzerland