Menu
  • Poland - Polish Hockey League

    • Finished 02/27/2024 16:30 TKH Torun 4 1 0 - - 5 Aksam Unia Oswiecim 0 1 1 - - 2
    • Finished 02/27/2024 16:30 Ciarko Sanok 0 0 0 - - 0 Katowice GKS 0 3 1 - - 4
    • Finished AP 02/27/2024 16:30 Podhale 0 0 1 - 1 2 Jastrzebie 1 0 0 - 0 1
    • Finished AP 02/27/2024 16:30 Zaglebie Sosnowiec 0 0 2 - 1 3 Tychy 0 0 2 - 0 2
    • Finished 02/25/2024 15:00 Aksam Unia Oswiecim 2 3 0 - - 5 Podhale 2 1 0 - - 3
    • Finished OT 02/25/2024 15:00 Jastrzebie 0 1 2 - - 4 Cracovia Krakow 0 1 2 - - 3
    • Finished 02/25/2024 15:00 Katowice GKS 0 2 2 - - 4 Zaglebie Sosnowiec 0 1 1 - - 2
    • Finished 02/25/2024 15:00 Tychy 2 2 1 - - 5 TKH Torun 0 1 1 - - 2
    • Finished 02/23/2024 18:15 Cracovia Krakow 0 2 1 - - 3 Aksam Unia Oswiecim 2 2 3 - - 7
    • Finished 02/23/2024 17:00 Zaglebie Sosnowiec 2 2 4 - - 8 Ciarko Sanok 0 0 0 - - 0
    • Finished 02/23/2024 16:30 TKH Torun 0 1 3 - - 4 Katowice GKS 1 0 0 - - 1
    • Finished 02/23/2024 16:00 Podhale 0 0 2 - - 2 Tychy 2 2 1 - - 5
    • Finished 02/18/2024 15:00 Aksam Unia Oswiecim 2 3 1 - - 6 Jastrzebie 0 1 1 - - 2
    • Finished 02/18/2024 15:00 Ciarko Sanok 0 0 0 - - 0 TKH Torun 3 1 3 - - 7
    • Finished AP 02/18/2024 15:00 Tychy 0 2 0 - 0 2 Cracovia Krakow 0 2 0 - 1 3
    • Finished 02/18/2024 15:00 Katowice GKS 0 1 2 - - 3 Podhale 0 0 1 - - 1
    • Finished OT 02/16/2024 16:30 Cracovia Krakow 0 2 3 - - 5 Katowice GKS 3 1 1 - - 6
    • Finished AP 02/16/2024 16:30 TKH Torun 2 1 0 - 0 3 Zaglebie Sosnowiec 1 0 2 - 1 4
    • Finished 02/16/2024 16:00 Podhale 2 1 4 - - 7 Ciarko Sanok 0 1 0 - - 1
    • Finished 02/16/2024 16:00 Jastrzebie 3 4 0 - - 7 Tychy 1 1 1 - - 3
    • Finished 02/14/2024 17:00 Zaglebie Sosnowiec 1 1 3 - - 5 Podhale 1 0 1 - - 2
    • Finished 02/14/2024 16:30 Katowice GKS 0 0 2 - - 2 Jastrzebie 2 2 1 - - 5
    • Finished 02/14/2024 16:00 Tychy 2 0 0 - - 2 Aksam Unia Oswiecim 0 0 0 - - 0
    • Finished 02/14/2024 16:00 Ciarko Sanok 1 0 0 - - 1 Cracovia Krakow 2 2 1 - - 5
    • Finished 02/01/2024 16:30 Cracovia Krakow 0 0 0 - - 0 Zaglebie Sosnowiec 1 0 0 - - 1
    • Finished OT 02/01/2024 16:00 Aksam Unia Oswiecim 1 1 1 - - 4 Katowice GKS 1 1 1 - - 3
    • Finished 02/01/2024 16:00 Jastrzebie 3 2 3 - - 8 Ciarko Sanok 0 1 0 - - 1
    • Finished 02/01/2024 16:00 Podhale 2 1 1 - - 4 TKH Torun 1 0 1 - - 2
    • Finished OT 01/30/2024 16:00 Ciarko Sanok 0 0 2 - - 2 Katowice GKS 0 2 0 - - 3
    • Finished 01/28/2024 16:00 Zaglebie Sosnowiec 1 1 0 - - 2 Jastrzebie 1 2 4 - - 7
    • Finished OT 01/28/2024 15:00 Ciarko Sanok 0 0 1 - - 1 Aksam Unia Oswiecim 0 0 1 - - 2
    • Finished 01/28/2024 15:00 TKH Torun 0 1 0 - - 1 Cracovia Krakow 0 0 0 - - 0
    • Finished OT 01/28/2024 15:00 Katowice GKS 1 1 1 - - 4 Tychy 1 0 2 - - 3
    • Finished 01/26/2024 16:30 Cracovia Krakow 0 1 2 - - 3 Podhale 3 1 2 - - 6
    • Finished 01/26/2024 16:00 Aksam Unia Oswiecim 1 2 2 - - 5 Zaglebie Sosnowiec 0 1 0 - - 1
    • Finished 01/26/2024 16:00 Tychy 2 3 1 - - 6 Ciarko Sanok 1 0 2 - - 3
    • Finished 01/26/2024 16:00 Jastrzebie 0 7 3 - - 10 TKH Torun 0 0 0 - - 0
    • Finished 01/23/2024 16:30 Cracovia Krakow 0 0 1 - - 1 Ciarko Sanok 1 0 1 - - 2
    • Finished 01/23/2024 16:30 Katowice GKS 1 2 3 - - 6 Podhale 1 1 0 - - 2
    • Finished 01/23/2024 16:00 Aksam Unia Oswiecim 0 2 1 - - 3 TKH Torun 0 0 0 - - 0
    • Finished 01/23/2024 16:00 Tychy 0 1 2 - - 3 Zaglebie Sosnowiec 0 1 0 - - 1
    • Finished 01/21/2024 16:00 Zaglebie Sosnowiec 0 1 0 - - 1 Katowice GKS 2 0 1 - - 3
    • Finished 01/21/2024 15:00 Ciarko Sanok 0 1 0 - - 1 Aksam Unia Oswiecim 1 1 4 - - 6
    • Finished AP 01/21/2024 15:00 Jastrzebie 1 0 0 - 1 2 Cracovia Krakow 1 0 0 - 0 1
    • Finished 01/21/2024 15:00 TKH Torun 0 1 0 - - 1 Tychy 1 0 1 - - 2
    • Finished 01/19/2024 16:30 Katowice GKS 0 2 2 - - 4 TKH Torun 1 1 1 - - 3
    • Finished 01/19/2024 16:00 Aksam Unia Oswiecim 0 2 0 - - 2 Jastrzebie 1 3 2 - - 6
    • Finished 01/19/2024 16:00 Tychy 0 3 1 - - 4 Ciarko Sanok 0 0 1 - - 1
    • Finished AP 01/19/2024 16:00 Podhale 0 1 0 - 0 1 Zaglebie Sosnowiec 0 0 1 - 1 2
    • Finished OT 01/14/2024 15:00 Cracovia Krakow 0 4 1 - - 5 Aksam Unia Oswiecim 1 2 2 - - 6
    • Finished 01/14/2024 15:00 TKH Torun 1 1 2 - - 4 Podhale 1 0 0 - - 1
    • Finished AP 01/14/2024 13:00 Jastrzebie 0 1 0 - 0 1 Tychy 0 0 1 - 1 2
    • Finished 01/12/2024 17:00 Zaglebie Sosnowiec 1 2 0 - - 3 TKH Torun 0 0 0 - - 0
    • Finished 01/12/2024 16:00 Jastrzebie 2 2 4 - - 8 Aksam Unia Oswiecim 2 1 2 - - 5
    • Finished 01/12/2024 16:00 Podhale 1 2 1 - - 4 Ciarko Sanok 0 1 0 - - 1
    • Finished AP 01/12/2024 16:00 Tychy 0 2 1 - 1 4 Cracovia Krakow 0 2 1 - 0 3
    • Finished 01/07/2024 15:00 Aksam Unia Oswiecim 0 1 1 - - 2 Tychy 0 1 0 - - 1
    • Finished 01/07/2024 15:00 Ciarko Sanok 0 1 2 - - 3 Zaglebie Sosnowiec 1 0 0 - - 1
    • Finished 01/07/2024 15:00 Cracovia Krakow 0 0 0 - - 0 Katowice GKS 1 3 3 - - 7
    • Finished 01/07/2024 15:00 Jastrzebie 1 2 0 - - 3 Podhale 0 1 1 - - 2
    • Finished OT 01/05/2024 17:00 Zaglebie Sosnowiec 2 0 0 - - 2 Jastrzebie 0 0 2 - - 3
    • Finished 01/05/2024 16:30 Katowice GKS 1 0 0 - - 1 Aksam Unia Oswiecim 2 2 1 - - 5
    • Finished AP 01/05/2024 16:30 TKH Torun 1 0 3 - 1 5 Ciarko Sanok 1 2 1 - 0 4
    • Finished 01/05/2024 16:00 Podhale 1 0 1 - - 2 Cracovia Krakow 1 3 0 - - 4
    • Finished 01/03/2024 16:30 Cracovia Krakow 2 0 2 - - 4 Zaglebie Sosnowiec 1 1 1 - - 3
    • Finished 01/03/2024 16:00 Aksam Unia Oswiecim 4 1 2 - - 7 Podhale 0 4 1 - - 5
    • Finished 01/03/2024 16:00 Jastrzebie 2 1 1 - - 4 TKH Torun 0 0 1 - - 1
    • Finished 01/03/2024 16:00 Tychy 1 1 0 - - 2 Katowice GKS 0 3 0 - - 3
    • Finished 12/22/2023 17:00 Zaglebie Sosnowiec 1 0 0 - - 1 Aksam Unia Oswiecim 1 1 1 - - 3
    • Finished 12/22/2023 16:00 Ciarko Sanok 2 2 1 - - 5 Jastrzebie 2 4 4 - - 10
    • Finished 12/22/2023 16:00 Podhale 2 3 1 - - 6 Tychy 2 1 0 - - 3
    • Finished 12/20/2023 17:00 Zaglebie Sosnowiec 0 3 1 - - 4 Tychy 3 0 3 - - 6
    • Finished 12/20/2023 16:30 TKH Torun 1 0 1 - - 2 Aksam Unia Oswiecim 1 0 2 - - 3
    • Finished 12/20/2023 16:00 Ciarko Sanok 0 0 1 - - 1 Cracovia Krakow 1 3 3 - - 7
    • Finished OT 12/20/2023 16:00 Podhale 3 1 0 - - 4 Katowice GKS 0 3 1 - - 5
    • Finished 12/08/2023 16:30 Katowice GKS 0 2 0 - - 2 Zaglebie Sosnowiec 0 1 0 - - 1
    • Finished 12/07/2023 16:30 Cracovia Krakow 1 3 1 - - 5 Jastrzebie 0 0 1 - - 1
    • Finished 12/07/2023 16:00 Aksam Unia Oswiecim 1 1 2 - - 4 Ciarko Sanok 0 2 1 - - 3
    • Finished 12/07/2023 16:00 Tychy 1 0 2 - - 3 TKH Torun 0 0 0 - - 0
    • Finished 12/05/2023 16:30 Katowice GKS 1 1 2 - - 4 Jastrzebie 1 0 0 - - 1
    • Finished 12/03/2023 16:00 Zaglebie Sosnowiec 0 0 1 - - 1 Podhale 0 0 0 - - 0
    • Finished 12/03/2023 15:00 Ciarko Sanok 0 0 1 - - 1 Tychy 2 1 0 - - 3
    • Finished 12/03/2023 15:00 TKH Torun 0 2 5 - - 7 Katowice GKS 1 1 0 - - 2
    • Finished 12/01/2023 16:30 Katowice GKS 2 2 2 - - 6 Ciarko Sanok 1 0 0 - - 1
    • Finished 12/01/2023 16:00 Aksam Unia Oswiecim 3 2 4 - - 9 Cracovia Krakow 0 0 2 - - 2
    • Finished 12/01/2023 16:00 Tychy 1 0 1 - - 2 Jastrzebie 0 1 0 - - 1
    • Finished 12/01/2023 16:00 Podhale 4 1 0 - - 5 TKH Torun 0 1 1 - - 2
    • Finished AP 11/28/2023 16:30 Cracovia Krakow 1 0 0 - 0 1 Tychy 0 0 1 - 1 1
    • Finished 11/28/2023 16:30 TKH Torun 2 0 0 - - 2 Zaglebie Sosnowiec 1 1 3 - - 5
    • Finished 11/28/2023 16:00 Ciarko Sanok 0 1 0 - - 1 Podhale 2 0 2 - - 4
    • Finished 11/28/2023 16:00 Jastrzebie 0 2 2 - - 4 Katowice GKS 2 0 1 - - 3
    • Finished 11/26/2023 16:00 Zaglebie Sosnowiec 0 2 1 - - 3 Ciarko Sanok 1 0 0 - - 1
    • Finished 11/26/2023 16:00 Podhale 2 7 1 - - 10 Jastrzebie 2 0 1 - - 3
    • Finished 11/26/2023 15:00 Tychy 0 2 3 - - 5 Aksam Unia Oswiecim 0 2 2 - - 4
    • Finished 11/26/2023 15:00 Katowice GKS 5 1 1 - - 7 Cracovia Krakow 0 0 2 - - 2
    • Finished OT 11/24/2023 16:30 Cracovia Krakow 1 1 2 - - 5 Podhale 0 2 2 - - 4
    • Finished 11/24/2023 16:00 Aksam Unia Oswiecim 1 2 2 - - 5 Katowice GKS 1 0 1 - - 2
    • Finished 11/24/2023 16:00 Ciarko Sanok 0 1 0 - - 1 TKH Torun 0 2 1 - - 3
    • Finished 11/24/2023 16:00 Jastrzebie 1 4 0 - - 5 Zaglebie Sosnowiec 0 0 1 - - 1
    • Finished 11/21/2023 16:30 TKH Torun 0 0 0 - - 0 Tychy 0 0 1 - - 1
    • Finished 11/19/2023 16:00 Podhale 2 3 1 - - 6 Aksam Unia Oswiecim 2 0 0 - - 2
    • Finished 11/19/2023 16:00 Zaglebie Sosnowiec 1 1 3 - - 5 Cracovia Krakow 1 2 1 - - 4
    • Finished 11/19/2023 15:00 TKH Torun 4 1 3 - - 8 Jastrzebie 1 1 2 - - 4
    • Finished OT 11/17/2023 16:30 Cracovia Krakow 0 0 2 - - 3 TKH Torun 1 0 1 - - 2
    • Finished 11/17/2023 16:00 Aksam Unia Oswiecim 1 2 1 - - 4 Zaglebie Sosnowiec 1 0 1 - - 2
    • Finished 11/17/2023 16:00 Jastrzebie 0 0 0 - - 0 Ciarko Sanok 0 1 0 - - 1
    • Finished 11/17/2023 16:00 Tychy 1 2 1 - - 4 Podhale 0 0 0 - - 0
    • Finished 11/15/2023 16:30 TKH Torun 1 2 1 - - 4 Aksam Unia Oswiecim 2 0 1 - - 3
    • Finished 11/15/2023 16:30 Cracovia Krakow 0 1 2 - - 3 Ciarko Sanok 1 0 1 - - 2
    • Finished OT 11/15/2023 16:00 Tychy 1 2 2 - - 6 Zaglebie Sosnowiec 2 1 2 - - 5
    • Finished 11/03/2023 17:00 Zaglebie Sosnowiec 1 0 0 - - 1 Katowice GKS 2 1 2 - - 5
    • Finished 11/03/2023 16:00 Ciarko Sanok 0 2 1 - - 3 Aksam Unia Oswiecim 3 2 2 - - 7
    • Finished 11/02/2023 16:00 Jastrzebie 1 2 1 - - 4 Cracovia Krakow 1 4 1 - - 6
    • Finished 10/29/2023 16:00 Podhale 1 2 2 - - 5 Zaglebie Sosnowiec 0 2 1 - - 3
    • Finished 10/29/2023 15:00 Aksam Unia Oswiecim 0 1 0 - - 1 Jastrzebie 1 1 0 - - 2
    • Finished 10/29/2023 15:00 Tychy 1 1 3 - - 5 Ciarko Sanok 0 1 0 - - 1
    • Finished 10/29/2023 15:00 Katowice GKS 1 1 1 - - 3 TKH Torun 1 0 1 - - 2
    • Finished 10/27/2023 16:30 Cracovia Krakow 0 1 0 - - 1 Aksam Unia Oswiecim 4 1 2 - - 7
    • Finished 10/27/2023 16:30 TKH Torun 1 2 1 - - 4 Podhale 3 2 1 - - 6
    • Finished 10/27/2023 16:00 Ciarko Sanok 0 1 1 - - 2 Katowice GKS 2 1 2 - - 5
    • Finished 10/27/2023 16:00 Jastrzebie 0 1 3 - - 4 Tychy 0 2 0 - - 2
    • Finished 10/22/2023 16:00 Podhale 0 2 2 - - 4 Ciarko Sanok 2 0 1 - - 3
    • Finished 10/22/2023 16:00 Zaglebie Sosnowiec 1 1 2 - - 4 TKH Torun 0 0 0 - - 0
    • Finished 10/22/2023 15:00 Tychy 1 1 1 - - 3 Cracovia Krakow 0 0 0 - - 0
    • Finished 10/22/2023 13:00 Katowice GKS 0 1 1 - - 2 Jastrzebie 0 1 0 - - 1
    • Finished 10/20/2023 16:30 Cracovia Krakow 1 1 2 - - 4 Katowice GKS 3 3 0 - - 6
    • Finished OT 10/20/2023 16:00 Aksam Unia Oswiecim 0 0 1 - - 1 Tychy 0 1 0 - - 2
    • Finished 10/20/2023 16:00 Ciarko Sanok 0 1 1 - - 2 Zaglebie Sosnowiec 2 1 5 - - 8
    • Finished 10/20/2023 16:00 Jastrzebie 1 5 1 - - 7 Podhale 0 0 2 - - 2
    • Finished AP 10/17/2023 16:30 TKH Torun 2 1 1 - 1 5 Cracovia Krakow 1 2 1 - 0 4
    • Finished OT 10/15/2023 16:00 Podhale 1 1 0 - - 2 Cracovia Krakow 1 0 1 - - 3
    • Finished 10/15/2023 16:00 Zaglebie Sosnowiec 1 2 0 - - 3 Jastrzebie 2 2 1 - - 5
    • Finished 10/15/2023 15:00 Katowice GKS 1 0 1 - - 2 Aksam Unia Oswiecim 0 0 1 - - 1
    • Finished 10/15/2023 15:00 TKH Torun 1 1 1 - - 3 Ciarko Sanok 0 0 1 - - 1
    • Finished 10/13/2023 16:30 Cracovia Krakow 0 2 3 - - 5 Zaglebie Sosnowiec 0 1 1 - - 2
    • Finished 10/13/2023 16:00 Aksam Unia Oswiecim 2 1 2 - - 5 Podhale 0 2 0 - - 2
    • Finished 10/13/2023 16:00 Jastrzebie 1 1 3 - - 5 TKH Torun 1 1 0 - - 2
    • Finished 10/13/2023 16:00 Tychy 0 0 2 - - 2 Katowice GKS 1 1 3 - - 5
    • Finished 10/08/2023 16:00 Podhale 0 1 1 - - 2 Tychy 1 0 3 - - 4
    • Finished 10/08/2023 15:00 Ciarko Sanok 0 0 0 - - 0 Jastrzebie 1 0 2 - - 3
    • Finished OT 10/08/2023 15:00 TKH Torun 1 1 2 - - 4 Cracovia Krakow 2 1 1 - - 5
    • Finished 10/08/2023 13:30 Zaglebie Sosnowiec 0 0 1 - - 1 Aksam Unia Oswiecim 1 0 1 - - 2
    • Finished 10/06/2023 17:00 Zaglebie Sosnowiec 0 0 0 - - 0 Tychy 1 0 1 - - 2
    • Finished 10/06/2023 16:30 Katowice GKS 1 2 3 - - 6 Podhale 1 2 0 - - 3
    • Finished 10/06/2023 16:00 Aksam Unia Oswiecim 1 4 3 - - 8 TKH Torun 0 0 0 - - 0
    • Finished OT 10/06/2023 16:00 Ciarko Sanok 1 0 3 - - 4 Cracovia Krakow 1 2 1 - - 5
    • Finished 10/03/2023 16:30 Katowice GKS 0 1 2 - - 3 Tychy 0 0 1 - - 1
    • Finished 10/01/2023 15:00 Aksam Unia Oswiecim 1 6 0 - - 7 Ciarko Sanok 0 0 2 - - 2
    • Finished OT 10/01/2023 15:00 Cracovia Krakow 0 1 0 - - 1 Jastrzebie 0 0 1 - - 2
    • Finished 10/01/2023 15:00 Katowice GKS 2 1 3 - - 6 Zaglebie Sosnowiec 2 0 2 - - 4
    • Finished 10/01/2023 14:00 Tychy 0 1 0 - - 1 TKH Torun 0 1 2 - - 3
    • Finished 09/29/2023 17:00 TKH Torun 1 0 1 - - 2 Katowice GKS 0 2 1 - - 3
    • Finished OT 09/29/2023 17:00 Zaglebie Sosnowiec 0 1 1 - - 3 Podhale 0 0 2 - - 2
    • Finished 09/29/2023 16:00 Jastrzebie 0 1 1 - - 2 Aksam Unia Oswiecim 1 2 0 - - 3
    • Finished 09/28/2023 16:00 Ciarko Sanok 1 0 1 - - 2 Tychy 0 1 3 - - 4
    • Finished OT 09/26/2023 16:00 Podhale 1 2 1 - - 4 Katowice GKS 2 1 1 - - 5
    • Finished 09/24/2023 16:00 Podhale 2 1 2 - - 5 TKH Torun 1 0 1 - - 2
    • Finished 09/24/2023 15:00 Aksam Unia Oswiecim 0 0 2 - - 2 Cracovia Krakow 0 3 1 - - 4
    • Finished 09/24/2023 15:00 Katowice GKS 1 1 1 - - 3 Ciarko Sanok 0 0 1 - - 1
    • Finished AP 09/24/2023 15:00 Tychy 1 1 0 - 1 3 Jastrzebie 1 1 0 - 0 2
    • Finished 09/22/2023 16:30 Cracovia Krakow 0 2 0 - - 2 Tychy 1 2 1 - - 4
    • Finished 09/22/2023 16:30 TKH Torun 2 4 2 - - 8 Zaglebie Sosnowiec 2 2 0 - - 4
    • Finished 09/22/2023 16:00 Ciarko Sanok 0 2 2 - - 4 Podhale 1 1 0 - - 2
    • Finished AP 09/19/2023 16:00 Jastrzebie 1 1 1 - 0 3 Katowice GKS 0 2 1 - 1 4
    • Finished 09/17/2023 16:00 Zaglebie Sosnowiec 0 1 4 - - 5 Ciarko Sanok 0 2 0 - - 2
    • Finished 09/17/2023 16:00 Podhale 2 2 1 - - 5 Jastrzebie 1 1 1 - - 3
    • Finished 09/17/2023 15:00 Tychy 1 0 1 - - 2 Aksam Unia Oswiecim 0 3 1 - - 4
    • Finished 09/17/2023 15:00 Katowice GKS 0 0 4 - - 4 Cracovia Krakow 0 0 1 - - 1
    • Finished 09/15/2023 16:00 Aksam Unia Oswiecim 1 1 0 - - 2 Katowice GKS 1 3 1 - - 5
    • Finished 09/15/2023 16:00 Ciarko Sanok 1 0 0 - - 1 TKH Torun 1 2 1 - - 4
    • Finished 09/15/2023 16:00 Podhale 2 2 0 - - 4 Cracovia Krakow 3 2 2 - - 7
    • Finished 09/15/2023 16:00 Jastrzebie 0 3 0 - - 3 Zaglebie Sosnowiec 0 1 0 - - 1
    • Finished 09/10/2023 16:00 Zaglebie Sosnowiec 2 1 1 - - 4 Cracovia Krakow 1 1 1 - - 3
    • Finished 09/10/2023 15:00 Podhale 0 1 2 - - 3 Aksam Unia Oswiecim 3 0 1 - - 4
    • Finished AP 09/10/2023 15:00 Katowice GKS 1 1 0 - 1 3 Tychy 0 1 1 - 0 2
    • Finished 09/10/2023 14:30 TKH Torun 2 0 2 - - 4 Jastrzebie 0 0 1 - - 1
    • Post. 09/08/2023 16:30 Cracovia Krakow - - - - - TKH Torun - - - - -
    • Finished 09/08/2023 16:00 Aksam Unia Oswiecim 3 2 1 - - 6 Zaglebie Sosnowiec 2 0 1 - - 3
    • Finished 09/08/2023 16:00 Jastrzebie 0 1 2 - - 3 Ciarko Sanok 0 0 1 - - 1
    • Finished 09/08/2023 16:00 Tychy 3 2 1 - - 6 Podhale 1 1 0 - - 2