Menu
  • International - Euroleague

    • FT 04/12/2024 20:00 Lyon-Villeurbanne 24 14 19 19 - 76 Barcelona 18 24 15 15 - 72
    • FT 04/12/2024 19:30 Bologna 22 31 21 17 - 91 Laboral Kutxa Baskonia 21 23 31 20 - 95
    • FT 04/12/2024 19:30 Partizan 15 20 23 21 - 79 Valencia 21 16 15 14 - 66
    • Finished OT 04/12/2024 19:15 Olympiakos BC 19 19 15 16 15 84 Fenerbahce Ulker 19 15 18 17 12 81
    • FT 04/11/2024 19:15 Panathinaikos 17 21 22 24 - 84 ALBA Berlin 23 14 26 12 - 75
    • FT 04/11/2024 19:05 Maccabi Tel Aviv 27 25 25 15 - 92 Milano 23 29 18 16 - 86
    • FT 04/11/2024 18:30 Anadolu Efes 15 30 31 24 - 100 Crvena Zvezda 11 20 13 11 - 55
    • FT 04/11/2024 18:00 AS Monaco 29 23 20 17 - 89 Bayern Munchen 14 16 30 25 - 85
    • FT 04/11/2024 18:00 Zalgiris Kaunas 9 16 17 20 - 62 Real Madrid 16 15 13 20 - 64
    • FT 04/05/2024 19:30 Bayern Munchen 18 18 18 21 - 75 Panathinaikos 13 27 18 24 - 82
    • FT 04/05/2024 19:30 Milano 22 24 27 17 - 90 Bologna 18 16 19 22 - 75
    • FT 04/05/2024 19:30 Real Madrid 27 21 16 27 - 91 Laboral Kutxa Baskonia 17 25 23 30 - 95
    • FT 04/05/2024 18:45 Fenerbahce Ulker 13 23 16 28 - 80 Anadolu Efes 16 16 19 31 - 82
    • FT 04/04/2024 19:45 Valencia 19 19 7 24 - 69 Lyon-Villeurbanne 27 25 27 19 - 98
    • FT 04/04/2024 19:30 ALBA Berlin 15 19 28 21 - 83 Partizan 23 24 25 22 - 94
    • FT 04/04/2024 19:30 Barcelona 19 25 26 22 - 92 Maccabi Tel Aviv 19 24 20 26 - 89
    • FT 04/04/2024 18:00 AS Monaco 20 19 12 18 - 69 Zalgiris Kaunas 11 18 15 22 - 66
    • FT 04/04/2024 18:00 Crvena Zvezda 14 25 25 22 - 86 Olympiakos BC 23 19 21 26 - 89
    • FT 03/29/2024 19:30 Bologna 16 23 20 20 - 79 Panathinaikos 28 23 14 16 - 81
    • FT 03/29/2024 19:30 Real Madrid 20 24 28 29 - 101 Crvena Zvezda 21 26 28 19 - 94
    • FT 03/29/2024 17:45 Fenerbahce Ulker 34 18 31 20 - 103 ALBA Berlin 18 22 13 15 - 68
    • FT 03/28/2024 20:00 Lyon-Villeurbanne 12 28 21 16 - 77 AS Monaco 23 21 12 31 - 87
    • FT 03/28/2024 19:30 Laboral Kutxa Baskonia 22 23 8 23 - 76 Anadolu Efes 32 17 28 20 - 97
    • FT 03/28/2024 19:30 Bayern Munchen 19 11 23 26 - 79 Barcelona 25 22 24 16 - 87
    • FT 03/28/2024 19:30 Partizan 22 18 19 10 - 69 Olympiakos BC 17 15 14 28 - 74
    • FT 03/28/2024 18:00 Zalgiris Kaunas 14 21 24 28 - 87 Milano 17 20 17 19 - 73
    • FT 03/27/2024 19:30 Maccabi Tel Aviv 21 27 23 24 - 95 Valencia 20 18 20 22 - 80
    • FT 03/22/2024 19:30 Bayern Munchen 21 14 27 12 - 74 Maccabi Tel Aviv 22 26 15 26 - 89
    • FT 03/22/2024 19:30 Milano 28 15 16 18 - 77 Fenerbahce Ulker 18 18 15 25 - 76
    • FT 03/22/2024 19:15 Panathinaikos 20 14 26 29 - 89 Barcelona 23 23 15 20 - 81
    • FT 03/22/2024 18:00 AS Monaco 25 13 19 22 - 79 Valencia 15 19 20 24 - 78
    • FT 03/22/2024 18:00 Crvena Zvezda 21 27 26 20 - 94 Bologna 23 19 23 14 - 79
    • FT 03/21/2024 19:30 Partizan 13 18 23 22 - 76 Real Madrid 13 20 35 20 - 88
    • FT 03/21/2024 19:15 Olympiakos BC 20 23 11 26 - 80 Lyon-Villeurbanne 12 23 20 9 - 64
    • FT 03/21/2024 18:00 Zalgiris Kaunas 25 23 23 23 - 94 Laboral Kutxa Baskonia 17 17 23 19 - 76
    • FT 03/21/2024 17:30 Anadolu Efes 23 30 12 20 - 85 ALBA Berlin 23 17 27 17 - 84
    • FT 03/20/2024 19:30 Valencia 28 17 12 13 - 70 Bayern Munchen 15 22 19 12 - 68
    • FT 03/20/2024 19:00 Crvena Zvezda 20 21 15 20 - 76 Panathinaikos 29 22 19 19 - 89
    • FT 03/20/2024 18:00 AS Monaco 20 24 23 13 - 80 Milano 27 31 18 22 - 98
    • FT 03/20/2024 17:45 Fenerbahce Ulker 23 23 16 26 - 88 Barcelona 11 14 32 17 - 74
    • FT 03/19/2024 19:30 Partizan 23 21 25 18 - 87 Laboral Kutxa Baskonia 16 26 18 23 - 83
    • FT 03/19/2024 19:05 Maccabi Tel Aviv 23 24 19 32 - 98 Lyon-Villeurbanne 21 28 20 21 - 90
    • FT 03/19/2024 19:00 ALBA Berlin 26 14 17 22 - 79 Real Madrid 16 20 22 28 - 86
    • FT 03/19/2024 18:00 Zalgiris Kaunas 22 21 25 28 - 96 Bologna 22 27 14 18 - 81
    • FT 03/19/2024 17:30 Anadolu Efes 26 22 18 19 - 85 Olympiakos BC 21 16 24 11 - 72
    • FT 03/15/2024 19:30 Bayern Munchen 18 15 17 14 - 64 Zalgiris Kaunas 10 11 16 21 - 58
    • FT 03/15/2024 19:30 Bologna 15 16 21 22 - 74 Real Madrid 23 21 17 28 - 89
    • FT 03/15/2024 19:00 Lyon-Villeurbanne 19 27 19 19 - 84 Anadolu Efes 16 23 13 28 - 80
    • FT 03/14/2024 19:30 Barcelona 29 22 23 20 - 94 Partizan 24 24 20 8 - 76
    • FT 03/14/2024 19:30 Laboral Kutxa Baskonia 19 29 21 19 - 88 Milano 18 16 21 18 - 73
    • FT 03/14/2024 19:00 ALBA Berlin 27 12 23 20 - 82 AS Monaco 13 32 24 21 - 90
    • FT 03/14/2024 18:00 Crvena Zvezda 21 26 14 19 - 80 Maccabi Tel Aviv 17 14 22 31 - 84
    • FT 03/14/2024 17:45 Fenerbahce Ulker 22 35 28 33 - 118 Valencia 19 18 24 27 - 88
    • FT 03/14/2024 17:45 Olympiakos BC 7 26 15 23 - 71 Panathinaikos 17 16 9 23 - 65
    • FT 03/08/2024 19:30 Laboral Kutxa Baskonia 23 19 21 25 - 88 ALBA Berlin 10 24 13 24 - 71
    • FT 03/08/2024 19:30 Milano 22 19 23 21 - 85 Partizan 21 19 27 16 - 83
    • FT 03/08/2024 19:15 Panathinaikos 20 18 21 26 - 85 Lyon-Villeurbanne 17 19 14 17 - 67
    • FT 03/07/2024 20:00 Olympiakos BC 21 16 20 17 - 74 Bologna 22 24 5 18 - 69
    • FT 03/07/2024 19:45 Real Madrid 15 18 25 21 - 79 Fenerbahce Ulker 20 23 24 22 - 89
    • FT 03/07/2024 19:30 Valencia 18 24 15 21 - 78 Barcelona 18 19 22 29 - 88
    • FT 03/07/2024 19:05 Maccabi Tel Aviv 21 21 14 27 - 83 Zalgiris Kaunas 21 19 22 14 - 76
    • FT 03/07/2024 18:00 AS Monaco 25 21 23 29 - 98 Crvena Zvezda 17 21 22 20 - 80
    • FT 03/07/2024 17:30 Anadolu Efes 26 27 35 21 - 109 Bayern Munchen 28 21 16 21 - 86
    • FT 03/01/2024 19:30 Barcelona 21 14 16 16 - 67 AS Monaco 12 21 27 17 - 77
    • FT 03/01/2024 19:30 Bayern Munchen 20 12 21 21 - 74 Crvena Zvezda 19 8 19 20 - 66
    • FT 03/01/2024 19:00 Lyon-Villeurbanne 22 17 23 19 - 81 Milano 13 22 21 21 - 77
    • FT 03/01/2024 18:00 Zalgiris Kaunas 20 19 17 20 - 76 Olympiakos BC 23 18 28 26 - 95
    • FT 03/01/2024 17:45 Fenerbahce Ulker 32 23 23 33 - 111 Laboral Kutxa Baskonia 34 20 24 18 - 96
    • FT 02/29/2024 19:45 Real Madrid 24 12 25 25 - 86 Panathinaikos 18 27 22 30 - 97
    • FT 02/29/2024 19:30 Partizan 17 26 21 36 - 100 Anadolu Efes 20 20 19 31 - 90
    • FT 02/29/2024 19:30 Bologna 18 26 21 22 - 87 Valencia 20 12 25 17 - 74
    • FT 02/29/2024 19:00 ALBA Berlin 15 23 18 15 - 71 Maccabi Tel Aviv 27 30 30 19 - 106
    • FT 02/09/2024 19:30 Barcelona 31 20 29 13 - 93 ALBA Berlin 26 13 12 26 - 77
    • FT 02/09/2024 19:30 Bologna 16 19 19 24 - 78 AS Monaco 21 24 15 21 - 81
    • FT 02/09/2024 19:15 Panathinaikos 13 25 19 17 - 74 Fenerbahce Ulker 21 9 17 16 - 63
    • FT 02/09/2024 19:00 Crvena Zvezda 22 23 20 26 - 91 Zalgiris Kaunas 23 22 23 25 - 93
    • FT 02/08/2024 19:30 Partizan 23 22 18 15 - 78 Bayern Munchen 26 15 18 20 - 79
    • FT 02/08/2024 19:30 Laboral Kutxa Baskonia 23 29 19 23 - 94 Lyon-Villeurbanne 20 19 22 19 - 80
    • FT 02/08/2024 19:30 Milano 23 25 18 15 - 81 Real Madrid 19 10 25 22 - 76
    • FT 02/08/2024 19:30 Valencia 19 20 9 17 - 65 Olympiakos BC 21 19 20 18 - 78
    • FT 02/08/2024 17:30 Anadolu Efes 29 21 27 28 - 105 Maccabi Tel Aviv 27 24 24 16 - 91
    • FT 02/02/2024 19:30 AS Monaco 21 15 19 21 - 76 Fenerbahce Ulker 25 19 17 8 - 69
    • FT 02/02/2024 19:30 Bologna 19 16 27 26 - 88 Partizan 19 12 27 26 - 84
    • FT 02/02/2024 19:00 Crvena Zvezda 17 15 19 25 - 76 Barcelona 18 27 19 21 - 85
    • FT 02/02/2024 18:00 Zalgiris Kaunas 25 19 20 16 - 80 Panathinaikos 25 13 18 12 - 68
    • FT 02/02/2024 17:30 Anadolu Efes 15 19 30 15 - 79 Milano 15 28 7 23 - 73
    • FT 02/01/2024 19:45 Real Madrid 24 21 17 24 - 86 Lyon-Villeurbanne 18 17 15 29 - 79
    • FT 02/01/2024 19:30 Bayern Munchen 14 24 13 21 - 72 Olympiakos BC 18 17 19 22 - 76
    • FT 02/01/2024 19:30 Laboral Kutxa Baskonia 20 34 19 19 - 92 Maccabi Tel Aviv 26 21 16 19 - 82
    • FT 02/01/2024 19:00 ALBA Berlin 15 15 15 21 - 66 Valencia 20 22 23 16 - 81
    • FT 01/31/2024 19:30 Barcelona 20 21 20 23 - 84 Bologna 17 10 17 13 - 57
    • FT 01/31/2024 19:15 Panathinaikos 21 23 13 22 - 79 Milano 16 12 13 21 - 62
    • FT 01/31/2024 18:00 Zalgiris Kaunas 34 24 18 20 - 96 Anadolu Efes 14 23 22 11 - 70
    • FT 01/31/2024 18:00 AS Monaco 14 30 21 20 - 85 Partizan 16 22 23 9 - 70
    • FT 01/30/2024 19:30 Real Madrid 29 23 28 26 - 106 Maccabi Tel Aviv 18 27 28 28 - 101
    • FT 01/30/2024 19:15 Olympiakos BC 20 25 33 23 - 101 ALBA Berlin 17 31 13 26 - 87
    • Finished OT 01/30/2024 19:00 Bayern Munchen 25 31 26 12 18 112 Laboral Kutxa Baskonia 19 33 24 18 15 109
    • FT 01/30/2024 19:00 Crvena Zvezda 11 28 22 21 - 82 Valencia 12 18 19 15 - 64
    • FT 01/30/2024 19:00 Lyon-Villeurbanne 18 24 14 17 - 73 Fenerbahce Ulker 16 23 28 16 - 83
    • FT 01/26/2024 19:30 Milano 23 24 10 17 - 74 Barcelona 12 16 21 21 - 70
    • FT 01/26/2024 19:30 Laboral Kutxa Baskonia 13 16 19 14 - 62 Valencia 16 29 13 19 - 77
    • FT 01/26/2024 19:30 Partizan 22 23 16 20 - 81 Zalgiris Kaunas 26 17 16 13 - 72
    • FT 01/26/2024 17:30 Anadolu Efes 23 20 17 18 - 78 AS Monaco 22 17 26 15 - 80
    • FT 01/25/2024 19:45 Real Madrid 30 22 16 22 - 90 Olympiakos BC 13 17 25 30 - 85
    • FT 01/25/2024 19:30 Bayern Munchen 19 10 21 14 - 64 Lyon-Villeurbanne 20 20 19 17 - 76
    • FT 01/25/2024 19:05 Maccabi Tel Aviv 18 25 19 28 - 90 Panathinaikos 21 15 23 16 - 75
    • FT 01/25/2024 19:00 ALBA Berlin 18 33 21 17 - 89 Crvena Zvezda 16 20 18 26 - 80
    • FT 01/25/2024 17:45 Fenerbahce Ulker 21 31 19 17 - 88 Bologna 25 22 9 19 - 75
    • FT 01/19/2024 19:30 Valencia 21 11 29 23 - 84 Milano 19 21 19 13 - 72
    • FT 01/19/2024 19:15 Panathinaikos 18 24 16 26 - 84 Partizan 16 24 18 13 - 71
    • FT 01/19/2024 19:00 AS Monaco 33 23 24 18 - 98 Real Madrid 20 20 14 20 - 74
    • FT 01/19/2024 18:00 Zalgiris Kaunas 20 23 23 32 - 98 Fenerbahce Ulker 14 21 20 20 - 75
    • FT 01/18/2024 19:30 Bologna 19 8 18 28 - 73 Lyon-Villeurbanne 10 22 22 9 - 63
    • FT 01/18/2024 19:15 Olympiakos BC 26 16 27 20 - 89 Maccabi Tel Aviv 18 18 21 15 - 72
    • FT 01/18/2024 19:00 ALBA Berlin 19 11 21 14 - 65 Bayern Munchen 19 24 23 16 - 82
    • FT 01/18/2024 18:00 Crvena Zvezda 30 22 10 28 - 90 Laboral Kutxa Baskonia 20 23 26 22 - 91
    • FT 01/18/2024 17:30 Anadolu Efes 18 24 30 26 - 98 Barcelona 13 26 21 14 - 74
    • FT 01/12/2024 20:00 Lyon-Villeurbanne 20 17 13 13 - 63 ALBA Berlin 19 22 21 26 - 88
    • FT 01/12/2024 19:30 Barcelona 26 18 24 23 - 91 Zalgiris Kaunas 12 25 20 16 - 73
    • FT 01/12/2024 19:30 Laboral Kutxa Baskonia 14 19 26 21 - 80 Olympiakos BC 17 15 17 20 - 69
    • FT 01/12/2024 19:30 Partizan 11 25 31 21 - 88 Maccabi Tel Aviv 29 23 15 12 - 79
    • FT 01/12/2024 17:30 Anadolu Efes 26 24 23 26 - 99 Bologna 15 14 25 21 - 75
    • Finished OT 01/11/2024 19:45 Real Madrid 16 19 23 24 14 96 Valencia 24 16 15 27 4 86
    • FT 01/11/2024 19:30 Milano 15 16 16 15 - 62 Crvena Zvezda 23 24 10 19 - 76
    • FT 01/11/2024 19:15 Panathinaikos 27 16 21 24 - 88 AS Monaco 12 18 14 19 - 63
    • Finished OT 01/11/2024 17:45 Fenerbahce Ulker 22 16 19 24 17 98 Bayern Munchen 22 17 20 22 10 91
    • FT 01/10/2024 20:00 Maccabi Tel Aviv 18 28 24 25 - 95 Bologna 21 24 15 18 - 78
    • FT 01/10/2024 19:30 Barcelona 27 17 31 11 - 86 Olympiakos BC 20 21 22 15 - 78
    • FT 01/09/2024 19:30 Milano 16 21 23 22 - 82 ALBA Berlin 17 18 23 18 - 76
    • FT 01/09/2024 19:30 Lyon-Villeurbanne 25 23 22 30 - 100 Crvena Zvezda 25 20 22 24 - 91
    • FT 01/09/2024 19:30 Valencia 21 21 22 15 - 79 Zalgiris Kaunas 27 21 14 22 - 84
    • FT 01/09/2024 19:15 Panathinaikos 25 26 17 15 - 83 Anadolu Efes 14 21 22 19 - 76
    • FT 01/09/2024 19:00 Bayern Munchen 18 18 17 18 - 71 Real Madrid 24 21 19 28 - 92
    • FT 01/09/2024 18:00 AS Monaco 21 22 28 22 - 93 Laboral Kutxa Baskonia 22 17 20 24 - 83
    • FT 01/09/2024 17:30 Fenerbahce Ulker 19 24 25 23 - 91 Partizan 31 17 16 12 - 76
    • Finished OT 01/05/2024 19:45 Real Madrid 25 13 26 17 49 130 Anadolu Efes 18 18 25 20 45 126
    • FT 01/05/2024 19:30 Barcelona 24 23 15 27 - 89 Laboral Kutxa Baskonia 23 19 26 17 - 85
    • FT 01/05/2024 19:30 Milano 19 15 16 26 - 76 Bayern Munchen 12 15 20 15 - 62
    • FT 01/05/2024 19:30 Valencia 23 24 22 12 - 81 Panathinaikos 22 25 19 16 - 82
    • FT 01/05/2024 18:00 ALBA Berlin 9 18 24 17 - 68 Bologna 26 22 15 20 - 83
    • FT 01/04/2024 19:15 Olympiakos BC 17 17 22 19 - 75 AS Monaco 21 15 22 15 - 73
    • FT 01/04/2024 19:00 Crvena Zvezda 24 26 15 23 - 88 Partizan 13 16 19 24 - 72
    • FT 01/04/2024 19:00 Lyon-Villeurbanne 23 28 21 21 - 93 Zalgiris Kaunas 17 26 16 20 - 79
    • FT 01/04/2024 17:45 Fenerbahce Ulker 22 35 23 29 - 109 Maccabi Tel Aviv 22 9 17 26 - 74
    • FT 01/03/2024 20:00 Barcelona 21 24 15 23 - 83 Real Madrid 25 22 15 16 - 78
    • FT 01/03/2024 19:30 Bologna 22 20 23 20 - 85 Bayern Munchen 24 22 23 14 - 83
    • FT 01/03/2024 19:30 Laboral Kutxa Baskonia 13 13 24 25 - 75 Panathinaikos 12 25 16 20 - 73
    • FT 01/03/2024 18:30 Valencia 18 25 28 22 - 93 Anadolu Efes 18 27 21 22 - 88
    • FT 01/02/2024 19:45 Partizan 23 27 19 21 - 90 Lyon-Villeurbanne 17 14 14 32 - 77
    • FT 01/02/2024 19:15 Olympiakos BC 18 22 23 16 - 79 Milano 19 16 15 24 - 74
    • FT 01/02/2024 19:05 Maccabi Tel Aviv 22 27 15 29 - 93 AS Monaco 12 23 19 29 - 83
    • FT 01/02/2024 18:00 Zalgiris Kaunas 22 26 13 16 - 77 ALBA Berlin 25 16 11 19 - 71
    • FT 01/02/2024 17:45 Fenerbahce Ulker 26 9 22 19 - 76 Crvena Zvezda 18 16 23 28 - 85
    • FT 12/29/2023 20:00 AS Monaco 27 20 20 24 - 91 Barcelona 15 21 16 19 - 71
    • FT 12/29/2023 19:00 ALBA Berlin 25 18 8 16 - 67 Olympiakos BC 19 21 27 27 - 94
    • FT 12/28/2023 19:30 Bayern Munchen 16 22 22 25 - 85 Valencia 16 23 23 22 - 84
    • FT 12/28/2023 19:30 Milano 20 26 14 16 - 76 Laboral Kutxa Baskonia 12 19 17 19 - 67
    • FT 12/28/2023 19:15 Panathinaikos 20 18 23 21 - 82 Crvena Zvezda 17 14 19 15 - 65
    • FT 12/28/2023 19:00 Lyon-Villeurbanne 19 20 18 19 - 76 Real Madrid 18 15 18 26 - 77
    • FT 12/28/2023 18:00 Zalgiris Kaunas 18 15 16 21 - 70 Maccabi Tel Aviv 16 16 29 17 - 78
    • FT 12/28/2023 17:30 Anadolu Efes 29 23 16 16 - 84 Fenerbahce Ulker 29 18 22 20 - 89
    • FT 12/28/2023 17:30 Partizan 18 18 19 20 - 75 Bologna 23 18 19 17 - 77
    • FT 12/22/2023 19:45 Milano 24 17 15 12 - 68 Panathinaikos 22 19 18 17 - 76
    • FT 12/22/2023 19:30 Bayern Munchen 14 17 29 20 - 80 AS Monaco 17 29 21 24 - 91
    • FT 12/22/2023 19:15 ALBA Berlin 26 21 12 23 - 82 Fenerbahce Ulker 24 27 21 19 - 91
    • FT 12/22/2023 18:45 Lyon-Villeurbanne 18 19 20 16 - 73 Olympiakos BC 25 24 22 14 - 85
    • FT 12/22/2023 18:00 Zalgiris Kaunas 22 29 22 7 - 80 Barcelona 28 28 14 15 - 85
    • FT 12/22/2023 17:15 Anadolu Efes 17 19 24 20 - 80 Laboral Kutxa Baskonia 17 19 21 30 - 87
    • FT 12/21/2023 19:45 Real Madrid 26 22 28 15 - 91 Partizan 19 17 15 24 - 75
    • FT 12/21/2023 19:30 Valencia 26 11 23 19 - 79 Bologna 21 26 7 17 - 71
    • FT 12/21/2023 19:05 Maccabi Tel Aviv 20 22 23 27 - 92 Crvena Zvezda 20 31 28 19 - 98
    • FT 12/20/2023 19:30 Bayern Munchen 20 30 21 15 - 86 Anadolu Efes 17 24 18 12 - 71
    • FT 12/20/2023 19:30 Milano 22 24 21 17 - 84 Lyon-Villeurbanne 21 15 12 13 - 61
    • FT 12/20/2023 18:00 AS Monaco 19 28 20 23 - 90 Panathinaikos 22 17 17 35 - 91
    • FT 12/20/2023 17:30 Fenerbahce Ulker 22 15 19 24 - 80 Zalgiris Kaunas 26 22 14 16 - 78
    • FT 12/19/2023 20:00 Valencia 14 20 10 23 - 67 Partizan 19 14 20 19 - 72
    • FT 12/19/2023 19:30 Bologna 17 11 19 22 - 69 Olympiakos BC 19 21 15 12 - 67
    • FT 12/19/2023 19:05 Maccabi Tel Aviv 22 25 21 21 - 89 Laboral Kutxa Baskonia 22 27 18 14 - 81
    • FT 12/19/2023 19:00 ALBA Berlin 19 19 18 18 - 74 Barcelona 22 19 11 18 - 70
    • FT 12/19/2023 18:00 Crvena Zvezda 20 14 11 13 - 58 Real Madrid 20 25 16 11 - 72
    • FT 12/15/2023 19:30 Barcelona 19 21 19 27 - 86 Milano 29 22 17 22 - 90
    • FT 12/15/2023 19:15 Olympiakos BC 15 11 12 18 - 56 Valencia 14 21 12 16 - 63
    • FT 12/15/2023 17:45 Fenerbahce Ulker 24 22 22 18 - 86 AS Monaco 21 24 12 17 - 74
    • FT 12/14/2023 20:00 Lyon-Villeurbanne 21 15 24 21 - 81 Panathinaikos 24 21 19 25 - 89
    • FT 12/14/2023 19:45 Real Madrid 19 23 21 25 - 88 Bayern Munchen 23 14 20 16 - 73
    • FT 12/14/2023 19:30 Laboral Kutxa Baskonia 15 28 17 21 - 81 Bologna 24 18 21 28 - 91
    • FT 12/14/2023 19:05 Maccabi Tel Aviv 29 16 21 29 - 95 Anadolu Efes 20 28 16 22 - 86
    • FT 12/14/2023 18:00 Crvena Zvezda 25 26 20 14 - 85 ALBA Berlin 22 20 11 18 - 71
    • FT 12/14/2023 18:00 Zalgiris Kaunas 21 23 20 21 - 85 Partizan 29 29 18 17 - 93
    • FT 12/08/2023 20:00 Lyon-Villeurbanne 23 10 8 14 - 55 Valencia 18 17 18 25 - 78
    • FT 12/08/2023 19:30 Barcelona 16 22 25 26 - 89 Fenerbahce Ulker 19 31 14 17 - 81
    • FT 12/08/2023 19:30 Bologna 28 21 29 22 - 100 Maccabi Tel Aviv 29 20 23 18 - 90
    • FT 12/08/2023 19:30 Laboral Kutxa Baskonia 26 26 15 20 - 87 Crvena Zvezda 18 25 19 23 - 85
    • FT 12/08/2023 19:15 Olympiakos BC 24 17 13 23 - 77 Bayern Munchen 8 21 15 25 - 69
    • FT 12/08/2023 18:00 Zalgiris Kaunas 19 18 22 20 - 79 AS Monaco 23 23 11 26 - 83
    • FT 12/07/2023 19:30 Partizan 20 19 22 21 - 82 Milano 25 19 18 7 - 69
    • FT 12/07/2023 19:15 Panathinaikos 23 22 10 23 - 78 Real Madrid 24 22 26 18 - 90
    • FT 12/07/2023 19:00 ALBA Berlin 15 25 25 24 - 89 Anadolu Efes 22 15 27 33 - 97
    • FT 12/06/2023 19:30 Bologna 18 15 23 24 - 80 Barcelona 24 21 16 14 - 75
    • FT 12/06/2023 19:30 Valencia 25 31 16 13 - 85 Crvena Zvezda 19 21 25 16 - 81
    • FT 12/06/2023 19:30 Laboral Kutxa Baskonia 10 28 19 23 - 80 Fenerbahce Ulker 18 19 18 24 - 79
    • FT 12/06/2023 19:15 Lyon-Villeurbanne 19 27 20 25 - 91 Maccabi Tel Aviv 17 28 25 24 - 94
    • Finished OT 12/05/2023 19:30 Partizan 16 16 19 21 17 89 AS Monaco 13 22 16 21 13 85
    • Finished OT 12/05/2023 19:30 Bayern Munchen 22 22 11 21 15 91 Milano 25 14 13 24 8 84
    • FT 12/05/2023 19:15 Olympiakos BC 19 17 21 14 - 71 Real Madrid 23 14 24 16 - 77
    • FT 12/05/2023 19:00 ALBA Berlin 13 12 14 25 - 64 Zalgiris Kaunas 20 8 17 17 - 62
    • FT 12/05/2023 17:30 Anadolu Efes 23 14 13 21 - 71 Panathinaikos 15 16 21 16 - 68
    • FT 12/01/2023 19:30 Barcelona 28 22 28 23 - 101 Lyon-Villeurbanne 24 23 24 21 - 92
    • FT 12/01/2023 19:30 Valencia 21 31 18 14 - 84 Laboral Kutxa Baskonia 20 24 23 31 - 98
    • FT 12/01/2023 19:00 Crvena Zvezda 22 21 29 25 - 97 Anadolu Efes 21 28 21 13 - 83
    • Finished OT 11/30/2023 19:45 Partizan 20 19 15 24 14 92 Panathinaikos 21 17 18 22 9 87
    • FT 11/30/2023 19:30 Bayern Munchen 20 24 26 20 - 90 Bologna 28 18 20 10 - 76
    • FT 11/30/2023 19:30 Milano 19 12 21 18 - 70 Zalgiris Kaunas 18 23 18 24 - 83
    • FT 11/30/2023 19:05 Maccabi Tel Aviv 29 29 23 21 - 102 ALBA Berlin 14 28 24 15 - 81
    • FT 11/30/2023 18:00 AS Monaco 22 16 20 27 - 85 Olympiakos BC 17 22 20 18 - 77
    • Finished OT 11/30/2023 17:45 Fenerbahce Ulker 16 21 22 28 13 100 Real Madrid 29 15 23 20 12 99
    • FT 11/28/2023 19:15 Maccabi Tel Aviv 21 20 15 14 - 70 Real Madrid 36 16 22 25 - 99
    • FT 11/24/2023 19:30 Laboral Kutxa Baskonia 19 17 23 16 - 75 AS Monaco 16 19 27 15 - 77
    • FT 11/24/2023 19:30 Crvena Zvezda 19 20 17 15 - 71 Milano 20 18 25 30 - 93
    • FT 11/24/2023 19:15 Olympiakos BC 19 24 26 20 - 89 Zalgiris Kaunas 19 12 21 20 - 72
    • FT 11/24/2023 17:30 Anadolu Efes 22 28 14 36 - 100 Partizan 22 23 29 20 - 94
    • FT 11/23/2023 19:45 Real Madrid 27 17 23 32 - 99 ALBA Berlin 17 16 18 24 - 75
    • FT 11/23/2023 19:30 Bologna 25 21 24 17 - 87 Fenerbahce Ulker 27 17 14 21 - 79
    • FT 11/23/2023 19:15 Panathinaikos 27 22 23 18 - 90 Valencia 18 17 18 20 - 73
    • FT 11/23/2023 19:05 Maccabi Tel Aviv 31 20 17 22 - 90 Barcelona 26 25 19 22 - 92
    • Finished OT 11/23/2023 19:00 Lyon-Villeurbanne 18 22 20 14 26 100 Bayern Munchen 22 15 14 23 27 101
    • FT 11/17/2023 19:45 Partizan 18 25 22 24 - 89 ALBA Berlin 20 20 15 19 - 74
    • FT 11/17/2023 19:30 Barcelona 25 12 17 20 - 74 Valencia 16 17 19 18 - 70
    • FT 11/17/2023 19:15 Panathinaikos 21 24 17 28 - 90 Bologna 15 27 21 13 - 76
    • FT 11/17/2023 19:00 Lyon-Villeurbanne 30 19 16 16 - 81 Laboral Kutxa Baskonia 20 22 31 15 - 88
    • FT 11/17/2023 18:00 Zalgiris Kaunas 25 16 21 12 - 74 Bayern Munchen 18 25 18 12 - 73
    • FT 11/16/2023 19:45 Real Madrid 30 23 27 11 - 91 AS Monaco 20 19 11 23 - 73
    • FT 11/16/2023 19:30 Milano 19 24 20 29 - 92 Anadolu Efes 18 21 22 15 - 76
    • FT 11/16/2023 19:15 Olympiakos BC 20 25 19 24 - 88 Crvena Zvezda 23 21 9 30 - 83
    • FT 11/16/2023 19:05 Maccabi Tel Aviv 21 17 18 22 - 78 Fenerbahce Ulker 28 18 11 16 - 73
    • FT 11/15/2023 19:30 Laboral Kutxa Baskonia 26 29 15 24 - 94 Barcelona 18 11 24 18 - 71
    • FT 11/15/2023 19:30 Bayern Munchen 25 28 17 24 - 94 Partizan 32 19 12 22 - 85
    • FT 11/15/2023 19:15 Panathinaikos 13 23 17 20 - 73 Zalgiris Kaunas 15 24 13 19 - 71
    • FT 11/15/2023 19:00 ALBA Berlin 13 22 20 13 - 68 Lyon-Villeurbanne 28 15 10 20 - 73
    • FT 11/14/2023 19:45 Crvena Zvezda 25 20 15 27 - 87 Fenerbahce Ulker 16 10 14 16 - 56
    • FT 11/14/2023 19:30 Bologna 21 24 20 21 - 86 Milano 26 14 23 16 - 79
    • FT 11/14/2023 19:30 Valencia 26 23 13 11 - 73 Real Madrid 24 19 20 13 - 76
