Menu
  • Korea Republic - KBL

    • FT 03/31/2024 09:00 KCC Egis 21 27 19 35 - 102 Seoul Knights 16 27 21 15 - 79
    • FT 03/31/2024 09:00 Mobis Phoebus 19 19 20 25 - 83 Anyang 23 22 16 20 - 81
    • FT 03/31/2024 09:00 Wonju DB Promy 18 21 25 18 - 82 Daegu KoGas 21 22 19 11 - 73
    • Finished OT 03/31/2024 09:00 Goyang 30 22 14 13 16 95 Suwon KT 17 21 17 24 12 91
    • FT 03/31/2024 09:00 LG Sakers 25 31 22 20 - 98 Seoul Thunders 21 14 15 13 - 63
    • FT 03/29/2024 09:00 KCC Egis 31 28 26 25 - 110 Mobis Phoebus 30 25 23 25 - 103
    • FT 03/28/2024 09:00 Suwon KT 17 24 25 15 - 81 Anyang 21 25 15 22 - 83
    • FT 03/28/2024 09:00 Seoul Knights 18 24 21 19 - 82 LG Sakers 10 15 20 17 - 62
    • FT 03/26/2024 09:00 KCC Egis 24 20 25 22 - 91 Anyang 24 20 19 25 - 88
    • FT 03/26/2024 09:00 Daegu KoGas 23 20 19 20 - 82 Mobis Phoebus 21 15 21 21 - 78
    • FT 03/25/2024 09:00 Seoul Knights 19 17 22 22 - 80 Suwon KT 28 26 26 19 - 99
    • FT 03/24/2024 08:00 Seoul Thunders 25 21 26 24 - 96 KCC Egis 26 23 24 14 - 87
    • Finished OT 03/24/2024 08:00 Wonju DB Promy 17 20 19 19 11 86 Goyang 22 18 14 21 9 84
    • FT 03/24/2024 05:00 Mobis Phoebus 21 30 16 18 - 85 LG Sakers 20 21 17 28 - 86
    • FT 03/23/2024 08:00 Wonju DB Promy 23 18 16 11 - 68 Anyang 25 23 18 30 - 96
    • FT 03/23/2024 08:00 Seoul Knights 21 24 18 21 - 84 Seoul Thunders 20 20 21 14 - 75
    • FT 03/23/2024 05:00 Suwon KT 20 25 15 25 - 85 Daegu KoGas 19 28 12 22 - 81
    • FT 03/22/2024 09:00 KCC Egis 24 28 20 20 - 92 LG Sakers 23 20 35 23 - 101
    • Finished OT 03/22/2024 09:00 Goyang 29 13 26 16 18 102 Mobis Phoebus 21 19 17 27 3 87
    • FT 03/21/2024 09:00 Anyang 25 28 20 12 - 85 Daegu KoGas 16 17 25 12 - 70
    • FT 03/21/2024 09:00 Seoul Knights 17 26 27 13 - 83 Wonju DB Promy 25 13 27 19 - 84
    • FT 03/20/2024 09:00 KCC Egis 26 29 23 20 - 98 Seoul Thunders 23 24 20 18 - 85
    • FT 03/19/2024 09:00 LG Sakers 24 18 24 28 - 94 Anyang 15 18 19 18 - 70
    • FT 03/19/2024 09:00 Seoul Knights 22 19 9 12 - 62 Goyang 18 20 13 24 - 75
    • Finished OT 03/18/2024 09:00 Seoul Thunders 18 20 23 21 12 94 Mobis Phoebus 18 18 16 30 9 91
    • FT 03/17/2024 07:00 KCC Egis 35 25 35 24 - 119 Suwon KT 25 23 28 25 - 101
    • FT 03/17/2024 07:00 LG Sakers 21 29 16 26 - 92 Wonju DB Promy 24 26 25 13 - 88
    • FT 03/17/2024 05:00 Daegu KoGas 24 24 15 18 - 81 Goyang 24 19 21 18 - 82
    • FT 03/16/2024 07:00 Anyang 22 26 26 10 - 84 Seoul Knights 23 15 26 14 - 78
    • FT 03/16/2024 07:00 Mobis Phoebus 25 26 21 23 - 95 Wonju DB Promy 25 21 23 20 - 89
    • FT 03/16/2024 05:00 Suwon KT 23 26 13 27 - 89 Seoul Thunders 20 26 21 17 - 84
    • FT 03/15/2024 09:00 Daegu KoGas 27 24 29 19 - 99 KCC Egis 26 16 27 16 - 85
    • FT 03/15/2024 09:00 Goyang 25 10 14 15 - 64 LG Sakers 21 23 27 24 - 95
    • FT 03/14/2024 09:00 Anyang 16 16 20 17 - 69 Seoul Thunders 22 28 16 11 - 77
    • Finished OT 03/14/2024 09:00 Wonju DB Promy 18 22 27 29 11 107 Suwon KT 24 22 20 30 7 103
    • FT 03/13/2024 09:00 Anyang 11 18 25 26 - 80 Goyang 24 23 31 16 - 94
    • FT 03/13/2024 09:00 Seoul Knights 17 21 17 27 - 82 Daegu KoGas 14 14 23 16 - 67
    • FT 03/11/2024 09:00 LG Sakers 21 15 30 21 - 87 Suwon KT 15 18 15 28 - 76
    • FT 03/09/2024 07:00 Wonju DB Promy 27 31 32 25 - 115 KCC Egis 21 28 34 21 - 104
    • FT 03/09/2024 07:00 Seoul Thunders 21 24 23 24 - 92 Goyang 17 30 17 22 - 86
    • FT 03/09/2024 05:00 Suwon KT 25 25 24 24 - 98 Mobis Phoebus 31 24 19 20 - 94
    • FT 03/07/2024 09:00 Suwon KT 23 19 23 29 - 94 KCC Egis 27 25 23 21 - 96
    • FT 03/07/2024 09:00 LG Sakers 21 18 21 22 - 82 Daegu KoGas 10 18 13 18 - 59
    • FT 03/07/2024 09:00 Seoul Thunders 17 21 24 23 - 85 Wonju DB Promy 23 28 26 22 - 99
    • FT 03/05/2024 09:00 Goyang 26 16 22 21 - 85 KCC Egis 32 31 31 23 - 117
    • FT 03/05/2024 09:00 Seoul Knights 34 24 22 25 - 105 Mobis Phoebus 23 17 23 13 - 76
    • FT 03/04/2024 09:00 Seoul Thunders 17 15 18 25 - 75 Daegu KoGas 26 14 18 23 - 81
    • FT 03/03/2024 06:00 Seoul Knights 19 24 27 20 - 90 KCC Egis 18 25 12 14 - 69
    • FT 03/03/2024 04:00 Anyang 32 15 25 20 - 92 Goyang 25 22 19 21 - 87
    • FT 03/03/2024 04:00 Suwon KT 13 15 18 14 - 60 LG Sakers 19 16 21 19 - 75
    • FT 03/02/2024 06:00 Seoul Thunders 25 23 30 14 - 92 Mobis Phoebus 19 19 20 19 - 77
    • FT 03/02/2024 04:00 KCC Egis 25 24 19 33 - 101 Suwon KT 29 22 26 17 - 94
    • FT 03/02/2024 04:00 Wonju DB Promy 18 20 21 16 - 75 Daegu KoGas 22 8 20 24 - 74
    • FT 03/01/2024 06:00 LG Sakers 27 29 20 21 - 97 Anyang 15 14 20 15 - 64
    • FT 03/01/2024 04:00 Seoul Knights 14 20 11 21 - 66 Daegu KoGas 27 17 19 16 - 79
    • FT 03/01/2024 04:00 Mobis Phoebus 24 16 17 16 - 73 Goyang 15 24 30 14 - 83
    • FT 02/29/2024 09:00 KCC Egis 20 14 20 24 - 78 Wonju DB Promy 20 24 23 25 - 92
    • FT 02/29/2024 09:00 Seoul Thunders 22 19 28 17 - 86 Suwon KT 31 25 25 25 - 106
    • FT 02/28/2024 09:00 Mobis Phoebus 18 26 26 28 - 98 Anyang 29 21 8 23 - 81
    • FT 02/28/2024 09:00 Seoul Knights 22 32 20 24 - 98 Goyang 20 17 17 12 - 66
    • FT 02/15/2024 09:00 Anyang 24 9 14 19 - 66 Daegu KoGas 17 17 21 22 - 77
    • FT 02/15/2024 09:00 Seoul Knights 14 14 20 19 - 67 LG Sakers 19 20 15 22 - 76
    • FT 02/14/2024 09:00 Goyang 30 28 21 16 - 95 KCC Egis 18 19 24 16 - 77
    • FT 02/14/2024 09:00 Suwon KT 30 26 28 19 - 103 Mobis Phoebus 25 23 31 20 - 99
    • FT 02/13/2024 09:00 Seoul Thunders 25 11 21 16 - 73 Anyang 17 14 14 15 - 60
    • FT 02/13/2024 09:00 Wonju DB Promy 30 15 22 15 - 82 Seoul Knights 22 17 14 15 - 68
    • FT 02/12/2024 06:00 KCC Egis 19 23 16 23 - 81 Daegu KoGas 25 15 21 11 - 72
    • FT 02/12/2024 04:00 LG Sakers 30 29 13 23 - 95 Mobis Phoebus 26 23 19 30 - 98
    • FT 02/11/2024 06:00 Wonju DB Promy 27 19 22 21 - 89 Goyang 23 15 16 20 - 74
    • FT 02/11/2024 04:00 Anyang 16 23 24 14 - 77 Suwon KT 26 31 13 20 - 90
    • FT 02/11/2024 04:00 Seoul Thunders 16 19 14 21 - 70 Seoul Knights 15 20 26 19 - 80
    • FT 02/10/2024 06:00 Mobis Phoebus 21 28 16 29 - 94 KCC Egis 25 10 25 17 - 77
    • FT 02/10/2024 04:00 Seoul Knights 23 26 20 15 - 84 Anyang 22 23 10 17 - 72
    • FT 02/10/2024 04:00 Daegu KoGas 14 21 24 21 - 80 LG Sakers 26 24 20 17 - 87
    • FT 02/09/2024 06:00 Goyang 26 24 16 23 - 89 Seoul Thunders 27 22 32 18 - 99
    • FT 02/09/2024 04:00 Suwon KT 16 19 27 17 - 79 Wonju DB Promy 22 16 22 16 - 76
    • FT 02/08/2024 09:00 KCC Egis 15 33 23 19 - 90 LG Sakers 17 21 15 16 - 69
    • FT 02/08/2024 09:00 Daegu KoGas 17 17 23 22 - 79 Mobis Phoebus 24 24 20 23 - 91
    • FT 02/06/2024 09:00 Daegu KoGas 27 20 16 22 - 85 Seoul Thunders 24 22 24 9 - 79
    • FT 02/06/2024 09:00 LG Sakers 16 11 26 26 - 79 Wonju DB Promy 21 24 19 19 - 83
    • FT 02/05/2024 09:00 Goyang 25 22 20 22 - 89 Suwon KT 21 22 27 22 - 92
    • Finished OT 02/04/2024 06:00 Seoul Thunders 16 20 25 14 22 97 KCC Egis 19 19 18 19 13 88
    • FT 02/04/2024 04:00 Anyang 19 23 26 16 - 84 Wonju DB Promy 33 24 22 20 - 99
    • Finished OT 02/04/2024 04:00 Mobis Phoebus 22 20 14 23 13 92 Seoul Knights 25 18 17 19 1 80
    • FT 02/03/2024 06:00 Seoul Thunders 29 27 16 16 - 88 LG Sakers 22 18 21 25 - 86
    • FT 02/03/2024 04:00 Daegu KoGas 22 22 25 14 - 83 Goyang 16 20 15 15 - 66
    • FT 02/03/2024 04:00 Seoul Knights 22 18 21 15 - 76 Suwon KT 12 22 16 28 - 78
    • FT 02/02/2024 09:00 KCC Egis 19 27 14 21 - 81 Anyang 17 27 13 18 - 75
    • FT 02/02/2024 09:00 Mobis Phoebus 20 27 15 20 - 82 Wonju DB Promy 20 22 30 19 - 91
    • FT 02/01/2024 09:00 Suwon KT 29 24 21 24 - 98 Daegu KoGas 25 19 25 18 - 87
    • FT 02/01/2024 09:00 Goyang 23 20 15 19 - 77 LG Sakers 20 28 20 12 - 80
    • FT 01/30/2024 09:00 Goyang 19 17 19 15 - 70 LG Sakers 22 23 20 9 - 74
    • FT 01/30/2024 09:00 Seoul Thunders 25 15 17 16 - 73 Wonju DB Promy 25 21 35 27 - 108
    • FT 01/29/2024 09:00 KCC Egis 24 30 23 31 - 108 Anyang 24 18 18 39 - 99
    • FT 01/28/2024 06:00 Goyang 17 21 17 22 - 77 Daegu KoGas 25 21 16 14 - 76
    • FT 01/28/2024 04:00 Suwon KT 22 7 20 19 - 68 LG Sakers 21 14 19 17 - 71
    • FT 01/28/2024 04:00 Mobis Phoebus 28 32 30 26 - 116 Seoul Thunders 21 20 14 23 - 78
    • FT 01/27/2024 06:00 Seoul Knights 18 26 11 32 - 87 KCC Egis 14 27 25 26 - 92
    • FT 01/27/2024 04:00 Suwon KT 26 24 27 17 - 94 Anyang 24 21 14 19 - 78
    • FT 01/27/2024 04:00 Daegu KoGas 24 28 26 20 - 98 Wonju DB Promy 22 18 12 21 - 73
    • FT 01/26/2024 09:00 Mobis Phoebus 21 24 25 23 - 93 Goyang 16 23 24 22 - 85
    • FT 01/26/2024 09:00 LG Sakers 21 30 26 23 - 100 Seoul Thunders 13 20 22 19 - 74
    • Finished OT 01/25/2024 09:00 Daegu KoGas 20 13 27 27 13 100 KCC Egis 28 15 21 23 11 98
    • FT 01/25/2024 09:00 Suwon KT 21 14 9 24 - 68 Seoul Knights 19 19 10 17 - 65
    • FT 01/23/2024 09:00 Goyang 19 24 24 20 - 87 Seoul Thunders 18 21 19 21 - 79
    • FT 01/23/2024 09:00 Wonju DB Promy 24 28 20 19 - 91 Mobis Phoebus 23 22 25 29 - 99
    • FT 01/22/2024 09:00 Seoul Knights 17 17 20 21 - 75 Daegu KoGas 25 24 18 21 - 88
    • FT 01/21/2024 06:00 Anyang 34 30 26 24 - 114 Mobis Phoebus 18 28 17 27 - 90
    • FT 01/21/2024 04:00 Seoul Thunders 23 25 14 12 - 74 KCC Egis 23 19 27 21 - 90
    • FT 01/21/2024 04:00 Wonju DB Promy 20 26 22 25 - 93 LG Sakers 24 17 19 13 - 73
    • FT 01/20/2024 06:00 Goyang 19 25 20 9 - 73 Suwon KT 27 29 14 22 - 92
    • FT 01/20/2024 04:00 Mobis Phoebus 21 31 20 19 - 91 Daegu KoGas 17 28 24 19 - 88
    • FT 01/20/2024 04:00 Seoul Knights 22 20 25 9 - 76 Wonju DB Promy 14 22 15 17 - 68
    • FT 01/19/2024 09:00 KCC Egis 25 20 23 27 - 95 LG Sakers 26 28 22 25 - 101
    • FT 01/19/2024 09:00 Anyang 25 24 21 16 - 86 Seoul Thunders 25 12 20 20 - 77
    • FT 01/18/2024 09:00 Daegu KoGas 23 20 16 21 - 80 Suwon KT 14 14 22 19 - 69
    • FT 01/18/2024 09:00 Seoul Knights 26 12 34 22 - 94 Mobis Phoebus 21 30 27 19 - 97
    • FT 01/17/2024 09:00 KCC Egis 20 20 24 20 - 84 Wonju DB Promy 30 14 22 21 - 87
    • FT 01/17/2024 09:00 Goyang 19 26 18 30 - 93 Anyang 22 24 19 21 - 86
    • FT 01/11/2024 09:00 KCC Egis 27 21 17 25 - 90 Seoul Knights 15 21 21 18 - 75
    • FT 01/09/2024 09:00 KCC Egis 29 25 19 18 - 91 Mobis Phoebus 21 25 18 22 - 86
    • FT 01/09/2024 09:00 LG Sakers 17 18 14 8 - 57 Seoul Knights 15 12 20 17 - 64
    • FT 01/08/2024 09:00 Daegu KoGas 16 22 16 23 - 77 Seoul Thunders 14 22 22 13 - 71
    • FT 01/08/2024 09:00 Wonju DB Promy 27 25 26 16 - 94 Suwon KT 24 22 27 13 - 86
    • FT 01/07/2024 06:00 LG Sakers 19 34 11 26 - 90 Mobis Phoebus 24 18 14 23 - 79
    • FT 01/07/2024 04:00 KCC Egis 16 21 22 24 - 83 Goyang 19 18 11 26 - 74
    • FT 01/07/2024 04:00 Seoul Knights 20 26 20 17 - 83 Anyang 19 12 27 13 - 71
    • FT 01/06/2024 06:00 Seoul Thunders 26 12 14 21 - 73 Wonju DB Promy 19 22 20 26 - 87
    • FT 01/06/2024 04:00 LG Sakers 23 16 22 17 - 78 Daegu KoGas 23 21 18 20 - 82
    • FT 01/06/2024 04:00 Mobis Phoebus 23 13 15 32 - 83 Suwon KT 26 19 21 16 - 82
    • FT 01/05/2024 09:00 Seoul Knights 26 21 22 18 - 87 Goyang 16 17 15 13 - 61
    • FT 01/04/2024 09:00 Daegu KoGas 14 27 26 14 - 81 Anyang 20 16 12 22 - 70
    • FT 01/04/2024 09:00 Seoul Thunders 15 12 13 21 - 61 Suwon KT 24 23 31 25 - 103
    • FT 01/03/2024 09:00 KCC Egis 14 21 22 17 - 74 Seoul Knights 21 26 15 15 - 77
    • FT 01/02/2024 09:00 Anyang 16 21 19 28 - 84 LG Sakers 12 31 23 14 - 80
    • FT 01/02/2024 09:00 Wonju DB Promy 21 25 22 20 - 88 Goyang 27 20 27 20 - 94
    • FT 01/01/2024 06:00 Seoul Thunders 16 18 24 18 - 76 Seoul Knights 19 24 17 20 - 80
    • FT 01/01/2024 04:00 Suwon KT 19 20 22 22 - 83 KCC Egis 14 28 23 15 - 80
    • FT 12/31/2023 12:00 Daegu KoGas 23 22 26 12 - 83 Mobis Phoebus 27 29 13 21 - 90
    • FT 12/31/2023 06:00 LG Sakers 27 19 14 19 - 79 Goyang 16 23 25 8 - 72
    • FT 12/31/2023 04:00 Anyang 20 16 22 28 - 86 Wonju DB Promy 23 22 25 23 - 93
    • FT 12/30/2023 06:00 Suwon KT 25 19 32 22 - 98 KCC Egis 19 17 25 22 - 83
    • FT 12/30/2023 04:00 Anyang 19 11 17 21 - 68 Seoul Knights 20 26 18 22 - 86
    • FT 12/30/2023 04:00 Goyang 12 18 14 23 - 67 Seoul Thunders 21 22 28 15 - 86
    • FT 12/29/2023 09:00 Wonju DB Promy 28 23 21 19 - 91 LG Sakers 15 18 25 17 - 75
    • FT 12/28/2023 09:00 Goyang 20 18 28 19 - 85 Anyang 24 23 18 16 - 81
    • FT 12/28/2023 09:00 Daegu KoGas 19 22 16 18 - 75 Suwon KT 23 25 23 14 - 85
    • FT 12/28/2023 09:00 Mobis Phoebus 24 26 24 28 - 102 Seoul Thunders 21 21 26 17 - 85
    • FT 12/26/2023 09:00 LG Sakers 19 27 22 26 - 94 Anyang 16 22 17 20 - 75
    • FT 12/25/2023 06:00 KCC Egis 18 24 17 31 - 90 Daegu KoGas 24 24 18 30 - 96
    • FT 12/25/2023 06:00 Seoul Knights 25 20 20 24 - 89 Seoul Thunders 18 18 17 21 - 74
    • FT 12/25/2023 04:00 Wonju DB Promy 28 20 28 26 - 102 Mobis Phoebus 16 28 26 22 - 92
    • FT 12/24/2023 06:00 LG Sakers 23 20 25 23 - 91 KCC Egis 26 24 24 21 - 95
    • FT 12/24/2023 04:00 Anyang 22 20 20 23 - 85 Suwon KT 32 33 26 22 - 113
    • FT 12/24/2023 04:00 Goyang 11 21 22 18 - 72 Mobis Phoebus 24 20 30 18 - 92
    • FT 12/23/2023 06:00 Daegu KoGas 34 27 31 15 - 107 Seoul Thunders 24 22 11 25 - 82
    • FT 12/23/2023 04:00 Goyang 17 10 14 17 - 58 Wonju DB Promy 24 27 26 15 - 92
    • FT 12/23/2023 04:00 LG Sakers 17 20 10 15 - 62 Seoul Knights 14 26 12 12 - 64
    • FT 12/22/2023 09:00 Anyang 20 23 12 20 - 75 KCC Egis 19 29 31 25 - 104
    • FT 12/22/2023 09:00 Mobis Phoebus 22 26 23 23 - 94 Suwon KT 20 19 21 14 - 74
    • FT 12/21/2023 09:00 Daegu KoGas 18 19 19 16 - 72 Wonju DB Promy 22 26 26 11 - 85
    • FT 12/21/2023 09:00 Goyang 11 15 23 21 - 70 Seoul Knights 29 21 14 16 - 80
    • FT 12/19/2023 09:00 Mobis Phoebus 26 21 11 23 - 81 KCC Egis 15 20 26 23 - 84
    • FT 12/19/2023 09:00 Suwon KT 21 19 17 14 - 71 Seoul Knights 27 14 20 24 - 85
    • FT 12/18/2023 09:00 Anyang 21 25 16 18 - 80 Daegu KoGas 27 24 21 19 - 91
    • FT 12/17/2023 08:00 KCC Egis 21 19 15 14 - 69 Goyang 16 18 15 12 - 61
    • FT 12/17/2023 06:00 LG Sakers 22 22 28 21 - 93 Seoul Thunders 16 11 31 17 - 75
    • FT 12/17/2023 04:00 Wonju DB Promy 19 28 17 18 - 82 Suwon KT 33 23 19 15 - 90
    • FT 12/16/2023 06:00 Seoul Knights 28 20 16 21 - 85 Mobis Phoebus 18 22 23 14 - 77
    • FT 12/16/2023 04:00 Anyang 18 26 27 13 - 84 Seoul Thunders 25 15 12 23 - 75
    • FT 12/16/2023 04:00 Daegu KoGas 16 20 24 28 - 88 LG Sakers 21 24 17 7 - 69
    • FT 12/15/2023 09:00 KCC Egis 30 17 23 24 - 94 Wonju DB Promy 26 25 22 15 - 88
    • FT 12/15/2023 09:00 Suwon KT 19 16 24 23 - 82 Goyang 25 15 19 5 - 64
    • FT 12/14/2023 09:00 Daegu KoGas 16 17 19 17 - 69 Seoul Knights 17 21 24 19 - 81
    • Finished OT 12/12/2023 09:00 KCC Egis 22 15 18 19 19 93 Daegu KoGas 17 18 27 12 14 88
    • FT 12/12/2023 09:00 Wonju DB Promy 21 26 26 18 - 91 Seoul Knights 18 28 20 16 - 82
    • FT 12/12/2023 09:00 Suwon KT 16 32 23 23 - 94 Seoul Thunders 16 28 27 28 - 99
    • FT 12/11/2023 09:00 Mobis Phoebus 27 12 20 21 - 80 LG Sakers 29 17 19 23 - 88
    • FT 12/10/2023 06:00 Wonju DB Promy 25 27 22 14 - 88 Anyang 23 14 28 18 - 83
    • FT 12/10/2023 04:00 Goyang 16 25 14 21 - 76 Daegu KoGas 19 17 22 26 - 84
    • FT 12/09/2023 06:00 LG Sakers 23 19 26 16 - 84 Suwon KT 19 19 16 22 - 76
    • FT 12/09/2023 04:00 Mobis Phoebus 30 26 23 14 - 93 Anyang 20 14 25 19 - 78
    • FT 12/08/2023 09:00 Goyang 13 24 22 15 - 74 Daegu KoGas 23 21 24 12 - 80
    • FT 12/08/2023 09:00 Wonju DB Promy 14 19 31 27 - 91 Seoul Thunders 21 10 14 22 - 67
    • FT 12/07/2023 09:00 LG Sakers 19 25 25 16 - 85 KCC Egis 19 27 16 19 - 81
    • FT 12/07/2023 09:00 Mobis Phoebus 20 20 14 21 - 75 Seoul Knights 22 15 17 24 - 78
    • FT 12/05/2023 09:00 Suwon KT 28 23 19 16 - 86 Goyang 23 17 27 14 - 81
    • FT 12/05/2023 09:00 Seoul Thunders 14 21 22 25 - 82 LG Sakers 24 19 22 30 - 95
    • FT 12/04/2023 09:00 Wonju DB Promy 25 25 19 19 - 88 Daegu KoGas 17 18 16 23 - 74
    • FT 12/03/2023 06:00 KCC Egis 21 16 23 17 - 77 Seoul Thunders 19 17 16 22 - 74
    • FT 12/03/2023 04:00 Seoul Knights 27 9 22 27 - 85 Anyang 14 26 14 17 - 71
    • FT 12/03/2023 04:00 Mobis Phoebus 20 14 21 11 - 66 Goyang 21 21 10 19 - 71
    • FT 12/02/2023 06:00 Daegu KoGas 20 27 18 16 - 81 Suwon KT 30 30 21 18 - 99
    • FT 12/02/2023 04:00 Seoul Knights 18 19 10 25 - 72 KCC Egis 20 22 20 12 - 74
    • FT 12/02/2023 04:00 Wonju DB Promy 23 16 21 10 - 70 LG Sakers 23 21 21 26 - 91
    • FT 12/01/2023 09:00 Anyang 23 21 15 18 - 77 Mobis Phoebus 26 26 32 24 - 108
    • FT 12/01/2023 09:00 Seoul Thunders 16 19 16 13 - 64 Goyang 18 18 25 17 - 78
    • FT 11/30/2023 09:00 KCC Egis 25 17 17 12 - 71 Suwon KT 25 18 29 13 - 85
    • FT 11/30/2023 09:00 Seoul Knights 12 27 10 24 - 73 LG Sakers 18 23 26 20 - 87
    • FT 11/28/2023 09:00 Goyang 27 22 24 13 - 86 Anyang 24 17 25 16 - 82
    • FT 11/28/2023 09:00 Suwon KT 25 28 19 21 - 93 LG Sakers 18 23 25 22 - 88
    • FT 11/27/2023 09:00 KCC Egis 27 20 27 17 - 91 Mobis Phoebus 26 16 16 26 - 84
    • FT 11/26/2023 06:00 Goyang 16 20 24 24 - 84 Seoul Knights 23 21 14 19 - 77
    • FT 11/26/2023 04:00 Anyang 17 23 18 22 - 80 Wonju DB Promy 28 31 19 19 - 97
    • FT 11/26/2023 04:00 Suwon KT 16 19 31 22 - 88 Seoul Thunders 25 19 18 21 - 83
    • FT 11/25/2023 07:00 KCC Egis 22 17 19 23 - 81 Daegu KoGas 33 27 16 20 - 96
    • FT 11/25/2023 04:00 LG Sakers 19 13 24 24 - 80 Goyang 10 18 9 12 - 49
    • FT 11/25/2023 04:00 Seoul Thunders 17 19 16 14 - 66 Mobis Phoebus 18 22 28 12 - 80
    • FT 11/24/2023 09:00 Anyang 26 17 20 22 - 85 Suwon KT 25 32 20 17 - 94
    • FT 11/24/2023 09:00 Seoul Knights 24 23 14 25 - 86 Wonju DB Promy 24 19 21 16 - 80
    • FT 11/23/2023 09:00 Seoul Thunders 25 21 20 18 - 84 Daegu KoGas 17 4 25 17 - 63
    • FT 11/23/2023 09:00 LG Sakers 20 28 31 18 - 97 Mobis Phoebus 19 17 18 22 - 76
    • FT 11/21/2023 09:00 Daegu KoGas 30 18 21 24 - 93 Anyang 41 23 15 19 - 98
    • FT 11/21/2023 09:00 Suwon KT 23 8 17 23 - 71 Wonju DB Promy 32 24 15 16 - 87
    • FT 11/20/2023 09:00 Seoul Knights 20 25 16 21 - 82 Seoul Thunders 27 16 12 20 - 75
    • FT 11/19/2023 06:00 Goyang 30 21 21 19 - 91 Wonju DB Promy 18 24 31 26 - 99
    • FT 11/19/2023 04:00 Anyang 28 19 16 21 - 84 KCC Egis 22 21 18 13 - 74
    • FT 11/19/2023 04:00 LG Sakers 23 16 23 15 - 77 Daegu KoGas 14 25 12 11 - 62
    • FT 11/18/2023 06:00 Wonju DB Promy 28 29 27 18 - 102 Seoul Thunders 13 24 23 13 - 73
    • Finished OT 11/18/2023 04:00 Mobis Phoebus 22 13 19 15 12 81 Daegu KoGas 15 25 12 17 11 80
    • FT 11/18/2023 04:00 Suwon KT 23 24 17 23 - 87 Seoul Knights 24 23 24 31 - 102
    • FT 11/17/2023 09:00 KCC Egis 16 22 18 22 - 78 Goyang 17 17 20 15 - 69
    • FT 11/17/2023 09:00 Anyang 22 16 23 16 - 77 LG Sakers 34 30 19 23 - 106
    • FT 11/16/2023 09:00 Daegu KoGas 15 21 12 26 - 74 Seoul Knights 20 14 20 22 - 76
    • FT 11/16/2023 09:00 Wonju DB Promy 28 20 18 15 - 81 Mobis Phoebus 18 21 19 14 - 72
    • FT 11/14/2023 09:00 Wonju DB Promy 28 16 26 17 - 87 KCC Egis 27 17 21 20 - 85
    • FT 11/14/2023 09:00 Seoul Thunders 14 25 12 12 - 63 Anyang 26 20 18 17 - 81
    • FT 11/13/2023 09:00 Mobis Phoebus 15 13 18 15 - 61 Suwon KT 13 18 21 25 - 77
    • FT 11/12/2023 06:00 Goyang 25 23 29 16 - 93 KCC Egis 19 29 17 19 - 84
    • FT 11/12/2023 04:00 Anyang 21 24 23 17 - 85 LG Sakers 20 18 17 16 - 71
    • FT 11/12/2023 04:00 Wonju DB Promy 25 19 32 30 - 106 Seoul Knights 15 23 19 19 - 76
    • FT 11/11/2023 06:00 Suwon KT 24 12 25 14 - 75 Mobis Phoebus 19 23 15 17 - 74
    • FT 11/11/2023 04:00 Daegu KoGas 19 21 23 27 - 90 Goyang 26 24 26 24 - 100
    • FT 11/11/2023 04:00 Seoul Thunders 11 25 15 29 - 80 Seoul Knights 28 20 15 19 - 82
    • FT 11/10/2023 09:00 LG Sakers 25 27 35 17 - 104 KCC Egis 10 22 22 30 - 84
    • FT 11/10/2023 09:00 Wonju DB Promy 21 18 28 27 - 94 Anyang 27 26 24 22 - 99
    • FT 11/09/2023 09:00 Suwon KT 23 12 32 24 - 91 Daegu KoGas 22 18 14 15 - 69
    • FT 11/09/2023 09:00 Mobis Phoebus 20 17 15 25 - 77 Seoul Thunders 15 24 13 17 - 69
    • FT 11/07/2023 09:00 Anyang 24 20 15 15 - 74 KCC Egis 27 20 10 15 - 72
    • FT 11/07/2023 09:00 Wonju DB Promy 23 21 32 18 - 94 Seoul Thunders 15 18 13 12 - 58
    • FT 11/06/2023 09:00 Suwon KT 30 21 21 29 - 101 Goyang 15 23 11 16 - 65
    • FT 11/05/2023 06:00 Daegu KoGas 19 19 15 27 - 80 Anyang 25 22 23 21 - 91
    • FT 11/05/2023 04:00 Mobis Phoebus 29 25 13 12 - 79 Wonju DB Promy 14 26 27 23 - 90
    • FT 11/04/2023 06:00 Seoul Thunders 19 20 21 27 - 87 Suwon KT 16 22 30 22 - 90
    • FT 11/04/2023 04:00 Anyang 23 22 25 12 - 82 Goyang 29 25 15 15 - 84
    • FT 11/04/2023 04:00 LG Sakers 15 15 21 18 - 69 Seoul Knights 17 14 6 13 - 50
    • FT 11/03/2023 09:00 Mobis Phoebus 18 21 10 30 - 79 KCC Egis 19 22 26 24 - 91
    • FT 11/03/2023 09:00 Daegu KoGas 21 15 25 18 - 79 Wonju DB Promy 29 19 23 23 - 94
    • FT 11/02/2023 09:00 Seoul Thunders 23 14 14 23 - 74 Anyang 26 29 23 18 - 96
    • FT 11/02/2023 09:00 LG Sakers 18 19 23 27 - 87 Goyang 18 20 16 19 - 73
    • FT 10/31/2023 09:00 Anyang 27 16 14 18 - 75 Mobis Phoebus 19 32 16 19 - 86
