Menu
  • Switzerland - National League

    • Finished 03/14/2022 17:45 Ambri 0 4 2 - - 6 Rapperswil 0 0 2 - - 2
    • Finished 03/14/2022 17:45 Bern 0 0 1 - - 1 Lausanne 1 1 2 - - 4
    • Finished 03/14/2022 17:45 Biel 1 1 2 - - 4 Lugano 0 0 1 - - 1
    • Finished 03/14/2022 17:45 Davos 0 1 1 - - 2 Fribourg 0 0 0 - - 0
    • Finished 03/14/2022 17:45 SC Langnau Tigers 1 0 0 - - 1 Servette 3 3 3 - - 9
    • Finished OT 03/14/2022 17:45 Zug 1 0 0 - - 1 Zurich 0 1 0 - - 2
    • Finished 03/12/2022 17:45 Rapperswil 1 4 0 - - 5 Ajoie 0 0 0 - - 0
    • Finished 03/12/2022 17:45 Fribourg 0 0 0 - - 0 Ambri 1 0 1 - - 2
    • Finished OT 03/12/2022 17:45 Biel 0 2 0 - - 3 Zug 0 2 0 - - 2
    • Finished 03/12/2022 17:45 SC Langnau Tigers 0 2 1 - - 3 Davos 1 4 2 - - 7
    • Finished AP 03/12/2022 17:45 Servette 1 1 0 - 1 3 Lausanne 0 1 1 - 0 2
    • Finished OT 03/12/2022 17:45 Zurich 2 1 1 - - 5 Lugano 2 0 2 - - 4
    • Finished 03/11/2022 17:45 Ajoie 2 0 0 - - 2 SC Langnau Tigers 0 1 0 - - 1
    • Finished 03/11/2022 17:45 Ambri 1 1 0 - - 2 Biel 0 0 1 - - 1
    • Finished OT 03/11/2022 17:45 Bern 0 0 1 - - 2 Zurich 0 0 1 - - 1
    • Finished 03/11/2022 17:45 Lausanne 1 0 1 - - 2 Fribourg 0 0 0 - - 0
    • Finished 03/11/2022 17:45 Lugano 3 1 0 - - 4 Rapperswil 1 0 2 - - 3
    • Finished 03/09/2022 17:45 Servette 3 0 1 - - 4 Ajoie 0 1 0 - - 1
    • Finished 03/09/2022 17:45 Bern 0 0 1 - - 1 Ambri 1 1 3 - - 5
    • Finished 03/08/2022 17:45 Ajoie 0 1 0 - - 1 Bern 1 0 2 - - 3
    • Finished 03/08/2022 17:45 Ambri 0 1 1 - - 2 Fribourg 0 0 1 - - 1
    • Finished OT 03/08/2022 17:45 Biel 1 1 0 - - 2 Davos 1 0 1 - - 3
    • Finished 03/08/2022 17:45 Zug 0 0 0 - - 0 Lausanne 1 1 1 - - 3
    • Finished 03/08/2022 17:45 Servette 1 1 1 - - 3 Lugano 0 1 1 - - 2
    • Finished 03/08/2022 17:45 Zurich 2 1 2 - - 5 Rapperswil 0 0 0 - - 0
    • Finished 03/07/2022 17:45 Lausanne 2 0 2 - - 4 Zug 0 0 0 - - 0
    • Finished 03/06/2022 13:45 Bern 1 0 1 - - 2 Rapperswil 1 1 2 - - 4
    • Finished 03/05/2022 17:45 Davos 1 1 1 - - 3 Ajoie 0 0 0 - - 0
    • Finished AP 03/05/2022 17:45 Ambri 0 2 0 - 1 3 Bern 0 1 1 - 0 2
    • Finished 03/05/2022 17:45 Rapperswil 2 0 1 - - 3 Biel 0 0 1 - - 1
    • Finished 03/05/2022 17:45 Lugano 2 2 1 - - 5 Fribourg 0 0 2 - - 2
    • Finished 03/05/2022 17:45 SC Langnau Tigers 0 0 1 - - 1 Zurich 1 0 3 - - 4
    • Finished 03/05/2022 17:45 Servette 1 3 0 - - 4 Zug 0 0 0 - - 0
    • Finished OT 03/04/2022 17:45 Ajoie 2 0 1 - - 4 Servette 1 1 1 - - 3
    • Finished 03/04/2022 17:45 Biel 1 0 1 - - 2 Lausanne 1 1 1 - - 3
    • Finished 03/04/2022 17:45 Zug 2 2 3 - - 7 Davos 0 1 1 - - 2
    • Finished 03/03/2022 17:45 Lausanne 2 1 5 - - 8 Lugano 1 1 2 - - 4
    • Finished 03/02/2022 17:45 Davos 1 1 1 - - 3 Biel 0 1 1 - - 2
    • Finished 03/02/2022 17:45 Zug 1 2 1 - - 4 Fribourg 2 1 0 - - 3
    • Finished 03/01/2022 17:45 Lugano 1 2 2 - - 5 Ajoie 1 0 0 - - 1
    • Finished 03/01/2022 17:45 Ambri 1 0 0 - - 1 Servette 1 2 2 - - 5
    • Finished 03/01/2022 17:45 Bern 1 1 0 - - 2 Biel 5 0 0 - - 5
    • Finished 03/01/2022 17:45 Fribourg 2 2 2 - - 6 Zug 1 0 1 - - 2
    • Finished 03/01/2022 17:45 Lausanne 3 4 1 - - 8 SC Langnau Tigers 0 1 1 - - 2
    • Finished 03/01/2022 17:45 Rapperswil 0 0 1 - - 1 Zurich 1 1 2 - - 4
    • Finished 02/28/2022 17:45 Bern 1 0 1 - - 2 Ajoie 1 0 0 - - 1
    • Finished 02/26/2022 17:45 Ajoie 0 1 2 - - 3 Zurich 0 1 0 - - 1
    • Finished 02/26/2022 17:45 Zug 1 3 4 - - 8 Ambri 0 1 1 - - 2
    • Finished 02/26/2022 17:45 Servette 0 0 2 - - 2 Bern 0 1 0 - - 1
    • Finished 02/26/2022 17:45 Davos 1 1 1 - - 3 Lugano 1 0 0 - - 1
    • Finished 02/26/2022 17:45 SC Langnau Tigers 1 2 1 - - 4 Fribourg 1 1 0 - - 2
    • Finished 02/26/2022 17:45 Lausanne 0 1 1 - - 2 Rapperswil 2 1 2 - - 5
    • Finished 02/25/2022 17:45 Biel 0 3 0 - - 3 Ajoie 0 0 0 - - 0
    • Finished 02/25/2022 17:45 Ambri 1 2 0 - - 3 Lausanne 2 2 1 - - 5
    • Finished 02/25/2022 17:45 Bern 0 2 1 - - 3 SC Langnau Tigers 0 0 1 - - 1
    • Finished 02/25/2022 17:45 Zurich 1 3 0 - - 4 Davos 0 2 1 - - 3
    • Finished 02/25/2022 17:45 Fribourg 0 4 1 - - 5 Servette 1 0 2 - - 3
    • Finished 02/25/2022 17:45 Lugano 2 0 0 - - 2 Zug 1 0 2 - - 3
    • Finished 02/23/2022 17:45 Fribourg 1 3 2 - - 6 Lausanne 0 2 1 - - 3
    • Finished 02/23/2022 17:45 Rapperswil 0 1 1 - - 2 Lugano 1 2 1 - - 4
    • Finished 02/22/2022 17:45 Lausanne 0 1 2 - - 3 Ambri 1 1 0 - - 2
    • Finished 02/22/2022 17:45 Davos 0 1 0 - - 1 Servette 1 1 0 - - 2
    • Finished 02/22/2022 17:45 Zurich 1 0 1 - - 2 Zug 1 1 3 - - 5
    • Finished 01/28/2022 17:45 Zug 2 3 6 - - 11 Ajoie 0 0 0 - - 0
    • Finished 01/28/2022 17:45 Davos 2 1 1 - - 4 Bern 0 2 1 - - 3
    • Finished 01/28/2022 17:45 Fribourg 2 2 1 - - 5 Biel 0 2 1 - - 3
    • Finished 01/28/2022 17:45 SC Langnau Tigers 1 2 1 - - 4 Lugano 3 3 1 - - 7
    • Finished 01/28/2022 17:45 Servette 2 0 1 - - 3 Zurich 0 0 0 - - 0
    • Finished 01/27/2022 17:45 Ajoie 0 1 0 - - 1 Fribourg 1 3 0 - - 4
    • Finished 01/27/2022 17:45 Lugano 1 1 2 - - 4 Ambri 1 0 0 - - 1
    • Finished 01/27/2022 17:45 Bern 2 0 2 - - 4 Zug 0 0 1 - - 1
    • Finished 01/27/2022 17:45 Biel 1 4 2 - - 7 SC Langnau Tigers 1 2 0 - - 3
    • Finished 01/27/2022 17:45 Rapperswil 0 0 0 - - 0 Davos 0 1 2 - - 3
    • Finished 01/27/2022 17:45 Zurich 3 1 1 - - 5 Lausanne 0 0 1 - - 1
    • Finished 01/25/2022 17:45 Ajoie 2 0 1 - - 3 Rapperswil 0 5 2 - - 7
    • Finished 01/25/2022 17:45 Zurich 1 0 4 - - 5 Ambri 0 1 1 - - 2
    • Finished 01/25/2022 17:45 Bern 1 1 1 - - 3 Servette 0 0 1 - - 1
    • Post. 01/25/2022 17:45 SC Langnau Tigers - - - - - Lausanne - - - - -
    • Finished OT 01/25/2022 17:45 Zug 3 0 1 - - 5 Lugano 1 1 2 - - 4
    • Finished 01/23/2022 13:45 Lausanne 0 1 4 - - 5 Ajoie 1 0 3 - - 4
    • Finished 01/22/2022 17:45 Ambri 2 0 1 - - 3 Davos 1 1 0 - - 2
    • Finished AP 01/22/2022 17:45 Lugano 0 1 1 - 1 3 Bern 1 1 0 - 0 2
    • Finished OT 01/22/2022 17:45 Servette 1 0 1 - - 3 Biel 0 2 0 - - 2
    • Finished OT 01/22/2022 17:45 Fribourg 0 2 0 - - 3 Rapperswil 1 0 1 - - 2
    • Finished 01/22/2022 17:45 Zug 3 1 4 - - 8 SC Langnau Tigers 0 2 0 - - 2
    • Finished 01/21/2022 17:45 Ajoie 1 0 2 - - 3 Zug 3 1 2 - - 6
    • Finished 01/21/2022 17:45 SC Langnau Tigers 0 0 0 - - 0 Ambri 2 1 1 - - 4
    • Finished 01/21/2022 17:45 Bern 0 0 0 - - 0 Fribourg 1 1 1 - - 3
    • Finished AP 01/21/2022 17:45 Biel 1 0 1 - 0 2 Zurich 0 1 1 - 1 3
    • Finished 01/21/2022 17:45 Davos 2 1 0 - - 3 Lausanne 2 0 2 - - 4
    • Finished AP 01/21/2022 17:45 Rapperswil 1 0 0 - 1 2 Servette 1 0 0 - 0 1
    • Finished 01/19/2022 17:45 Servette 0 1 3 - - 4 Fribourg 0 1 0 - - 1
    • Finished 01/18/2022 17:45 Ajoie 1 2 0 - - 3 Lugano 2 2 3 - - 7
    • Finished 01/18/2022 17:45 Fribourg 1 0 2 - - 3 Bern 1 0 0 - - 1
    • Finished AP 01/18/2022 17:45 Zug 0 0 2 - 1 3 Biel 0 0 2 - 0 2
    • Finished 01/18/2022 17:45 Zurich 3 0 0 - - 3 Davos 0 0 2 - - 2
    • Finished OT 01/18/2022 17:45 Servette 2 0 1 - - 4 Lausanne 1 1 1 - - 3
    • Finished 01/18/2022 17:45 SC Langnau Tigers 0 1 0 - - 1 Rapperswil 0 1 2 - - 3
    • Finished 01/17/2022 17:45 Rapperswil 1 1 3 - - 5 SC Langnau Tigers 1 2 0 - - 3
    • Finished 01/16/2022 13:45 Lausanne 2 1 0 - - 3 Ambri 0 1 1 - - 2
    • Finished 01/16/2022 13:45 Lugano 1 1 0 - - 2 Biel 0 1 2 - - 3
    • Finished OT 01/16/2022 13:45 Zurich 0 0 0 - - 0 Zug 0 0 0 - - 1
    • Finished 01/15/2022 17:45 Ajoie 0 1 0 - - 1 Zurich 1 4 1 - - 6
    • Finished 01/15/2022 17:45 Bern 1 0 0 - - 1 Servette 2 1 1 - - 4
    • Post. 01/15/2022 17:45 Biel - - - - - Fribourg - - - - -
    • Finished 01/15/2022 17:45 Davos 0 0 0 - - 0 Rapperswil 0 0 2 - - 2
    • Finished 01/15/2022 17:45 Zug 1 4 0 - - 5 Lugano 0 0 0 - - 0
    • Finished 01/14/2022 17:45 Rapperswil 1 0 1 - - 2 Ambri 1 3 1 - - 5
    • Finished 01/14/2022 17:45 Lausanne 1 1 2 - - 4 Bern 1 1 1 - - 3
    • Post. 01/14/2022 17:45 Fribourg - - - - - Davos - - - - -
    • Finished 01/14/2022 17:45 Servette 2 3 0 - - 5 SC Langnau Tigers 1 0 0 - - 1
    • Finished OT 01/12/2022 17:45 Biel 2 3 2 - - 8 Bern 3 3 1 - - 7
    • Finished 01/12/2022 17:45 Davos 0 2 2 - - 4 SC Langnau Tigers 1 0 0 - - 1
    • Finished 01/12/2022 17:45 Lugano 0 2 0 - - 2 Zurich 1 1 1 - - 3
    • Finished OT 01/11/2022 17:45 Ambri 2 0 0 - - 2 Zug 0 0 2 - - 3
    • Finished 01/11/2022 17:45 Servette 1 2 1 - - 4 Davos 0 0 0 - - 0
    • Finished 01/09/2022 13:45 Biel 1 0 3 - - 4 Ambri 0 0 0 - - 0
    • Finished 01/09/2022 13:45 Zurich 2 0 2 - - 4 Bern 1 1 1 - - 3
    • Finished 01/08/2022 17:45 Lausanne 1 1 1 - - 3 Servette 0 0 1 - - 1
    • Post. 01/07/2022 17:45 SC Langnau Tigers - - - - - Ajoie - - - - -
    • Finished 01/07/2022 17:45 Servette 1 2 1 - - 4 Ambri 3 0 0 - - 3
    • Finished 01/02/2022 13:45 Zurich 2 1 1 - - 4 Fribourg 1 1 0 - - 2