Menu
  • Canada - OHL

    • Finished 04/17/2022 20:00 London Knights 0 0 1 - - 1 Sarnia Sting 0 0 0 - - 0
    • Finished 04/17/2022 19:05 Peterborough Petes 2 2 2 - - 6 Kingston Frontenacs 2 0 1 - - 3
    • Finished AP 04/17/2022 18:05 Oshawa Generals 2 1 1 - 1 5 North Bay Battalion 1 1 2 - 0 4
    • Finished 04/17/2022 18:00 Erie Otters 0 2 0 - - 2 Brantford Bulldogs 3 5 2 - - 10
    • Finished OT 04/16/2022 23:30 Owen Sound Attack 1 0 1 - - 3 Kitchener Rangers 1 1 0 - - 2
    • Finished 04/16/2022 23:05 Saginaw Spirit 3 4 2 - - 9 London Knights 3 0 0 - - 3
    • Finished 04/16/2022 23:00 Niagara Icedogs 1 1 1 - - 3 Barrie Colts 0 2 4 - - 6
    • Finished 04/16/2022 23:00 Flint Firebirds 2 2 2 - - 6 Sault Greyhounds 1 2 1 - - 4
    • Finished 04/16/2022 23:00 Guelph Storm 1 1 3 - - 5 Windsor Spitfires 0 1 1 - - 2
    • Finished AP 04/16/2022 23:00 Kingston Frontenacs 0 1 0 - 1 2 Ottawa 67s 0 1 0 - 0 1
    • Finished OT 04/15/2022 23:35 Oshawa Generals 0 2 1 - - 3 Mississauga Steelheads 1 0 2 - - 4
    • Finished OT 04/15/2022 23:30 Guelph Storm 1 0 1 - - 3 Kitchener Rangers 1 0 1 - - 2
    • Finished 04/15/2022 23:05 Sudbury Wolves 0 0 1 - - 1 North Bay Battalion 0 3 0 - - 3
    • Finished 04/15/2022 23:05 Sarnia Sting 1 4 2 - - 7 Saginaw Spirit 0 1 0 - - 1
    • Finished 04/15/2022 23:00 Brantford Bulldogs 3 0 1 - - 4 Niagara Icedogs 0 1 0 - - 1
    • Finished OT 04/15/2022 23:00 Erie Otters 1 1 0 - - 3 Windsor Spitfires 1 1 0 - - 2
    • Finished 04/15/2022 23:00 Flint Firebirds 0 1 2 - - 3 Sault Greyhounds 2 2 2 - - 6
    • Finished 04/15/2022 23:00 Ottawa 67s 2 0 3 - - 5 Kingston Frontenacs 0 0 0 - - 0
    • Finished 04/14/2022 23:30 Barrie Colts 0 0 1 - - 1 Brantford Bulldogs 1 3 1 - - 5
    • Finished 04/14/2022 23:00 North Bay Battalion 1 2 1 - - 1 Oshawa Generals 0 1 0 - - 1
    • Finished 04/13/2022 23:07 Sault Greyhounds 3 2 1 - - 6 Sudbury Wolves 1 0 3 - - 4
    • Finished 04/13/2022 23:00 Owen Sound Attack 0 2 2 - - 4 Barrie Colts 0 0 1 - - 1
    • Finished 04/13/2022 23:00 London Knights 2 1 1 - - 4 Kitchener Rangers 2 0 1 - - 3
    • Finished 04/12/2022 23:00 Flint Firebirds 0 2 2 - - 4 Sarnia Sting 0 2 0 - - 2
    • Finished 04/12/2022 22:00 Erie Otters 0 0 1 - - 1 Guelph Storm 2 2 0 - - 4
    • Finished 04/11/2022 22:00 Erie Otters 0 1 1 - - 2 Kitchener Rangers 1 1 1 - - 1
    • Finished 04/10/2022 22:05 Oshawa Generals 0 0 3 - - 3 Brantford Bulldogs 1 2 2 - - 5
    • Finished 04/10/2022 21:00 Flint Firebirds 2 0 2 - - 4 Sarnia Sting 0 1 1 - - 2
    • Finished 04/10/2022 18:00 Peterborough Petes 2 4 2 - - 8 Barrie Colts 1 1 1 - - 3
    • Finished AP 04/10/2022 18:00 London Knights 0 0 1 - 0 1 Guelph Storm 1 0 0 - 1 2
    • Finished 04/10/2022 18:00 Niagara Icedogs 0 2 3 - - 5 Kingston Frontenacs 2 5 3 - - 10
    • Finished 04/09/2022 23:30 Barrie Colts 1 0 0 - - 1 North Bay Battalion 2 4 0 - - 6
    • Finished 04/09/2022 23:30 Owen Sound Attack 1 0 0 - - 1 Kitchener Rangers 1 2 1 - - 4
    • Finished 04/09/2022 23:07 Sault Greyhounds 2 1 2 - - 5 Sudbury Wolves 1 0 0 - - 1
    • Finished 04/09/2022 23:05 Peterborough Petes 2 2 1 - - 5 Niagara Icedogs 1 0 0 - - 1
    • Finished 04/09/2022 23:05 Saginaw Spirit 0 2 1 - - 3 Windsor Spitfires 2 1 2 - - 5
    • Finished 04/09/2022 23:00 Flint Firebirds 0 2 2 - - 4 Erie Otters 0 1 0 - - 1
    • Finished 04/09/2022 20:00 Mississauga Steelheads 1 2 2 - - 5 Kingston Frontenacs 2 0 5 - - 7
    • Finished 04/08/2022 23:30 Guelph Storm 1 0 0 - - 1 Windsor Spitfires 3 2 2 - - 7
    • Finished 04/08/2022 23:30 Kitchener Rangers 0 2 3 - - 5 Sarnia Sting 1 0 1 - - 2
    • Finished 04/08/2022 23:30 London Knights 0 1 3 - - 4 Owen Sound Attack 1 1 3 - - 5
    • Finished 04/08/2022 23:05 Sudbury Wolves 0 3 1 - - 4 Sault Greyhounds 2 1 5 - - 8
    • Finished 04/08/2022 23:00 Kingston Frontenacs 1 4 4 - - 9 Barrie Colts 0 2 1 - - 3
    • Finished 04/08/2022 23:00 Ottawa 67s 0 0 0 - - 0 Brantford Bulldogs 1 3 2 - - 6
    • Finished AP 04/07/2022 23:30 Windsor Spitfires 2 1 0 - 1 4 Guelph Storm 2 0 1 - 0 3
    • Finished AP 04/07/2022 23:00 North Bay Battalion 0 2 0 - 1 3 Mississauga Steelheads 2 0 0 - 0 2
    • Finished 04/07/2022 22:00 Erie Otters 1 1 2 - - 4 Sarnia Sting 3 0 2 - - 5
    • Finished 04/06/2022 23:05 Saginaw Spirit 1 3 2 - - 6 London Knights 1 1 1 - - 3
    • Finished OT 04/05/2022 23:30 Barrie Colts 0 0 0 - - 0 Peterborough Petes 0 0 0 - - 1
    • Finished 04/05/2022 23:05 Sudbury Wolves 3 0 3 - - 6 Niagara Icedogs 0 1 2 - - 3
    • Finished 04/04/2022 23:07 Sault Greyhounds 4 2 2 - - 8 Sarnia Sting 1 0 1 - - 2
    • Finished OT 04/03/2022 22:05 Oshawa Generals 0 2 0 - - 3 Kingston Frontenacs 0 1 1 - - 2
    • Finished 04/03/2022 21:30 Saginaw Spirit 0 2 2 - - 4 Guelph Storm 3 2 0 - - 5
    • Finished 04/03/2022 18:00 North Bay Battalion 3 1 2 - - 6 Barrie Colts 1 0 2 - - 3
    • Finished 04/03/2022 18:00 Brantford Bulldogs 2 3 1 - - 6 Peterborough Petes 0 0 1 - - 1
    • Finished 04/03/2022 18:00 Erie Otters 1 3 2 - - 6 Kitchener Rangers 0 2 0 - - 2
    • Finished 04/03/2022 18:00 Mississauga Steelheads 2 2 1 - - 5 Sudbury Wolves 0 2 1 - - 3
    • Finished 04/03/2022 18:00 Niagara Icedogs 1 0 3 - - 4 Ottawa 67s 0 3 0 - - 3
    • Finished OT 04/02/2022 23:30 Barrie Colts 2 1 1 - - 5 London Knights 1 1 2 - - 4
    • Finished 04/02/2022 23:30 Owen Sound Attack 1 1 1 - - 3 Windsor Spitfires 2 3 1 - - 6
    • Finished AP 04/02/2022 23:05 Peterborough Petes 1 3 0 - 0 4 Ottawa 67s 0 2 2 - 1 5
    • Finished 04/02/2022 23:05 Saginaw Spirit 2 2 1 - - 5 Sarnia Sting 1 3 0 - - 4
    • Finished OT 04/02/2022 23:00 Erie Otters 2 1 0 - - 4 Kitchener Rangers 2 0 1 - - 3
    • Finished 04/02/2022 23:00 Flint Firebirds 0 0 1 - - 1 Guelph Storm 1 0 4 - - 5
    • Finished 04/01/2022 23:30 London Knights 1 0 0 - - 1 Flint Firebirds 1 0 2 - - 3
    • Finished OT 04/01/2022 23:30 Guelph Storm 2 2 1 - - 6 Owen Sound Attack 5 0 0 - - 5
    • Finished 04/01/2022 23:30 Kitchener Rangers 2 1 0 - - 3 Windsor Spitfires 2 1 2 - - 5
    • Finished 04/01/2022 23:07 Sault Greyhounds 2 5 2 - - 9 Saginaw Spirit 1 2 0 - - 3
    • Finished AP 04/01/2022 23:05 Sudbury Wolves 1 1 2 - 0 4 Niagara Icedogs 0 4 0 - 1 5
    • Finished 04/01/2022 23:00 Erie Otters 0 0 0 - - 0 Brantford Bulldogs 1 1 1 - - 3
    • Finished AP 04/01/2022 23:00 Kingston Frontenacs 2 1 0 - 0 3 Oshawa Generals 1 1 1 - 1 4
    • Finished 04/01/2022 23:00 Ottawa 67s 1 2 3 - - 6 Mississauga Steelheads 1 2 2 - - 5
    • Finished 03/31/2022 23:30 Barrie Colts 2 0 0 - - 2 Sudbury Wolves 0 0 1 - - 1
    • Finished 03/31/2022 23:30 Windsor Spitfires 1 2 2 - - 5 Sarnia Sting 0 1 0 - - 1
    • Finished 03/31/2022 23:05 Peterborough Petes 3 2 1 - - 6 Kingston Frontenacs 2 2 0 - - 4
    • Finished 03/31/2022 23:00 Brantford Bulldogs 1 1 1 - - 3 Oshawa Generals 0 1 1 - - 2
    • Post. 03/31/2022 23:00 Flint Firebirds - - - - - London Knights - - - - -
    • Finished 03/31/2022 23:00 North Bay Battalion 0 2 2 - - 4 Niagara Icedogs 0 1 0 - - 1
    • Finished OT 03/30/2022 23:00 Flint Firebirds 1 3 0 - - 5 London Knights 1 1 2 - - 4
    • Finished 03/29/2022 23:05 Peterborough Petes 0 2 0 - - 2 Brantford Bulldogs 1 4 1 - - 6
    • Finished AP 03/29/2022 23:05 Oshawa Generals 0 0 3 - 0 3 Ottawa 67s 1 1 1 - 1 4
    • Finished 03/29/2022 23:05 Saginaw Spirit 1 1 0 - - 2 Sault Greyhounds 1 0 0 - - 1
    • Finished 03/27/2022 23:00 Guelph Storm 0 0 0 - - 0 London Knights 0 3 1 - - 4
    • Finished 03/27/2022 22:05 Oshawa Generals 0 0 0 - - 0 Brantford Bulldogs 1 1 1 - - 3
    • Finished 03/27/2022 18:07 Sault Greyhounds 1 1 2 - - 4 Windsor Spitfires 2 2 1 - - 5
    • Finished 03/27/2022 18:05 Sarnia Sting 0 2 1 - - 3 Owen Sound Attack 2 1 2 - - 5
    • Finished 03/27/2022 18:00 Ottawa 67s 0 0 1 - - 1 Barrie Colts 0 2 0 - - 2
    • Finished 03/27/2022 18:00 Erie Otters 0 1 0 - - 1 Niagara Icedogs 0 1 2 - - 3
    • Finished 03/27/2022 18:00 Kitchener Rangers 0 1 0 - - 1 Flint Firebirds 0 2 1 - - 3
    • Finished 03/27/2022 18:00 Kingston Frontenacs 2 3 3 - - 8 Peterborough Petes 0 1 0 - - 1
    • Finished 03/27/2022 18:00 Mississauga Steelheads 0 1 0 - - 1 North Bay Battalion 0 2 0 - - 2
    • Finished 03/26/2022 22:30 Owen Sound Attack 0 3 1 - - 4 Sarnia Sting 1 0 0 - - 1
    • Finished 03/26/2022 22:07 Sault Greyhounds 2 1 0 - - 3 Windsor Spitfires 2 1 2 - - 5
    • Finished 03/26/2022 22:00 Kingston Frontenacs 1 0 1 - - 2 Barrie Colts 0 1 3 - - 4
    • Finished 03/26/2022 22:00 Erie Otters 0 2 2 - - 4 Guelph Storm 0 0 1 - - 1
    • Finished 03/26/2022 22:00 Flint Firebirds 0 3 1 - - 4 Saginaw Spirit 1 2 2 - - 5
    • Finished 03/26/2022 22:00 Niagara Icedogs 2 1 1 - - 4 North Bay Battalion 2 1 3 - - 6
    • Finished OT 03/26/2022 19:00 London Knights 0 2 1 - - 3 Kitchener Rangers 1 1 1 - - 4
    • Finished OT 03/25/2022 22:35 Oshawa Generals 1 1 0 - - 3 Barrie Colts 1 1 0 - - 2
    • Finished 03/25/2022 22:30 Guelph Storm 0 3 1 - - 4 Kitchener Rangers 1 2 2 - - 5
    • Finished 03/25/2022 22:30 London Knights 3 2 2 - - 7 Owen Sound Attack 1 0 2 - - 3
    • Finished OT 03/25/2022 22:05 Sudbury Wolves 0 2 1 - - 4 Brantford Bulldogs 1 0 2 - - 3
    • Finished OT 03/25/2022 22:05 Sarnia Sting 2 3 3 - - 8 Saginaw Spirit 1 1 6 - - 9
    • Finished OT 03/25/2022 22:00 Mississauga Steelheads 1 0 0 - - 1 Kingston Frontenacs 1 0 0 - - 2
    • Finished 03/25/2022 22:00 Ottawa 67s 2 6 1 - - 9 Peterborough Petes 1 0 3 - - 4
    • Finished 03/24/2022 22:30 Windsor Spitfires 3 4 1 - - 8 Saginaw Spirit 1 4 0 - - 5
    • Finished 03/24/2022 22:05 Peterborough Petes 2 0 1 - - 3 Mississauga Steelheads 2 0 2 - - 4
    • Finished 03/24/2022 22:00 North Bay Battalion 0 1 2 - - 3 Brantford Bulldogs 1 2 3 - - 6
    • Finished 03/24/2022 22:00 Niagara Icedogs 3 1 3 - - 7 Erie Otters 1 1 2 - - 4
    • Post. 03/23/2022 22:07 Sault Greyhounds - - - - - Flint Firebirds - - - - -
    • Post. 03/22/2022 22:30 Barrie Colts - - - - - Sudbury Wolves - - - - -
    • Finished 03/22/2022 22:00 Windsor Spitfires 2 2 3 - - 7 Kitchener Rangers 1 2 2 - - 5
    • Finished OT 03/22/2022 22:00 Niagara Icedogs 1 0 0 - - 2 Peterborough Petes 1 0 0 - - 1
    • Finished 03/22/2022 22:00 Owen Sound Attack 0 0 5 - - 5 Sarnia Sting 0 0 0 - - 0
    • Finished 03/20/2022 21:05 Oshawa Generals 1 0 3 - - 4 Kingston Frontenacs 0 1 4 - - 5
    • Finished 03/20/2022 19:05 Windsor Spitfires 5 0 2 - - 7 Flint Firebirds 1 2 1 - - 4
    • Finished 03/20/2022 17:05 Sarnia Sting 2 1 7 - - 10 London Knights 2 2 0 - - 4
    • Finished 03/20/2022 17:00 North Bay Battalion 0 0 3 - - 3 Barrie Colts 0 1 1 - - 2
    • Finished 03/20/2022 17:00 Ottawa 67s 1 0 0 - - 1 Brantford Bulldogs 1 1 1 - - 3
    • Finished 03/20/2022 17:00 Owen Sound Attack 2 1 2 - - 5 Erie Otters 0 1 0 - - 1
    • Finished 03/20/2022 17:00 Kitchener Rangers 1 0 2 - - 3 Guelph Storm 0 2 0 - - 2
    • Finished 03/20/2022 17:00 Mississauga Steelheads 1 1 2 - - 4 Peterborough Petes 0 1 0 - - 1
    • Finished AP 03/20/2022 17:00 Niagara Icedogs 0 2 1 - 1 4 Sudbury Wolves 1 2 0 - 0 3
    • Finished AP 03/19/2022 22:30 Barrie Colts 0 3 1 - 0 4 Oshawa Generals 1 1 2 - 1 5
    • Finished 03/19/2022 22:30 Owen Sound Attack 0 2 2 - - 4 Erie Otters 1 1 0 - - 2
    • Finished 03/19/2022 22:05 Saginaw Spirit 0 0 0 - - 0 Sault Greyhounds 0 2 1 - - 3
    • Finished 03/19/2022 22:00 Flint Firebirds 2 0 1 - - 3 Windsor Spitfires 1 2 3 - - 6
    • Finished OT 03/19/2022 22:00 Niagara Icedogs 3 0 2 - - 5 Sudbury Wolves 2 3 0 - - 6
    • Finished AP 03/19/2022 17:00 Ottawa 67s 2 0 0 - 0 2 Brantford Bulldogs 1 0 1 - 1 3
    • Finished 03/18/2022 22:35 Oshawa Generals 1 0 0 - - 1 Peterborough Petes 0 1 1 - - 2
    • Finished 03/18/2022 22:30 Kitchener Rangers 1 2 1 - - 4 Erie Otters 2 0 1 - - 3
    • Finished 03/18/2022 22:30 Guelph Storm 1 0 3 - - 4 Sarnia Sting 0 3 0 - - 3
    • Finished 03/18/2022 22:30 London Knights 2 3 3 - - 8 Saginaw Spirit 2 1 2 - - 5
    • Finished 03/18/2022 22:00 Kingston Frontenacs 1 0 0 - - 1 Brantford Bulldogs 0 2 1 - - 3
    • Finished AP 03/18/2022 22:00 Flint Firebirds 2 3 2 - 0 7 Sault Greyhounds 3 1 3 - 1 8
    • Finished 03/18/2022 22:00 Mississauga Steelheads 0 0 1 - - 1 Sudbury Wolves 1 3 1 - - 5
    • Finished 03/17/2022 22:30 Barrie Colts 1 1 3 - - 5 Niagara Icedogs 0 1 2 - - 3
    • Finished 03/17/2022 22:00 North Bay Battalion 1 0 1 - - 2 Mississauga Steelheads 0 1 0 - - 1
    • Finished 03/16/2022 22:05 Saginaw Spirit 3 1 0 - - 4 Kitchener Rangers 0 2 3 - - 5
    • Finished 03/16/2022 22:05 Sarnia Sting 0 2 2 - - 4 Sault Greyhounds 0 0 0 - - 0
    • Finished AP 03/16/2022 22:00 Guelph Storm 1 1 3 - 1 6 London Knights 0 2 3 - 0 5
    • Finished OT 03/16/2022 22:00 Owen Sound Attack 1 3 1 - - 5 Windsor Spitfires 2 1 2 - - 6
    • Finished 03/16/2022 17:00 Ottawa 67s 1 2 1 - - 4 Kingston Frontenacs 1 2 2 - - 5
    • Finished 03/15/2022 22:05 Peterborough Petes 1 1 1 - - 3 Brantford Bulldogs 0 0 1 - - 1
    • Finished 03/15/2022 22:05 Sarnia Sting 2 2 0 - - 4 Windsor Spitfires 1 1 1 - - 3
    • Finished 03/15/2022 22:00 Mississauga Steelheads 4 0 1 - - 5 Barrie Colts 1 1 1 - - 3
    • Finished 03/14/2022 22:00 Brantford Bulldogs 1 2 0 - - 3 Oshawa Generals 0 0 0 - - 0
    • Finished 03/14/2022 22:00 Guelph Storm 1 1 2 - - 4 Erie Otters 1 2 0 - - 3
    • Finished 03/14/2022 22:00 London Knights 1 1 4 - - 6 Saginaw Spirit 1 0 4 - - 5
    • Finished 03/14/2022 17:00 Ottawa 67s 1 1 1 - - 3 Niagara Icedogs 1 3 3 - - 7
    • Finished OT 03/13/2022 21:05 Oshawa Generals 0 2 2 - - 5 Peterborough Petes 1 2 1 - - 4
    • Finished 03/13/2022 17:05 Sarnia Sting 0 0 2 - - 2 London Knights 1 1 2 - - 4
    • Finished 03/13/2022 17:05 Sudbury Wolves 1 0 1 - - 2 North Bay Battalion 2 3 2 - - 7
    • Finished 03/13/2022 17:00 Kingston Frontenacs 1 3 1 - - 5 Niagara Icedogs 2 0 0 - - 2
    • Finished 03/12/2022 23:30 Barrie Colts 2 3 0 - - 5 Mississauga Steelheads 1 1 0 - - 2
    • Finished 03/12/2022 23:07 Sault Greyhounds 1 3 3 - - 7 Kitchener Rangers 0 3 1 - - 4
    • Finished 03/12/2022 23:05 Saginaw Spirit 0 1 0 - - 1 Owen Sound Attack 1 3 1 - - 5
    • Finished OT 03/12/2022 23:00 Erie Otters 1 2 1 - - 4 Windsor Spitfires 1 2 1 - - 5
    • Finished 03/12/2022 23:00 Flint Firebirds 3 1 1 - - 5 Guelph Storm 1 0 1 - - 2
    • Finished 03/11/2022 23:30 London Knights 0 1 1 - - 2 Flint Firebirds 1 3 2 - - 6
    • Finished 03/11/2022 23:07 Sault Greyhounds 1 3 1 - - 5 Kitchener Rangers 0 1 2 - - 3
    • Finished 03/11/2022 23:05 Sarnia Sting 1 0 0 - - 1 Guelph Storm 1 2 2 - - 5
    • Finished 03/11/2022 23:05 Sudbury Wolves 0 0 1 - - 1 North Bay Battalion 0 3 4 - - 7
    • Finished AP 03/11/2022 23:05 Saginaw Spirit 2 1 3 - 1 7 Owen Sound Attack 2 1 3 - 0 6
    • Finished 03/11/2022 23:00 Niagara Icedogs 2 0 1 - - 3 Barrie Colts 2 0 4 - - 6
    • Finished 03/11/2022 23:00 Mississauga Steelheads 0 0 1 - - 1 Brantford Bulldogs 2 2 1 - - 5
    • Finished 03/11/2022 23:00 Erie Otters 2 1 3 - - 6 Windsor Spitfires 1 2 1 - - 4
    • Finished 03/11/2022 23:00 Kingston Frontenacs 2 3 2 - - 7 Oshawa Generals 2 0 0 - - 2
    • Finished AP 03/11/2022 23:00 Ottawa 67s 1 0 0 - 0 1 Peterborough Petes 0 1 0 - 1 2
    • Finished 03/10/2022 23:30 Barrie Colts 1 0 1 - - 2 Brantford Bulldogs 1 0 2 - - 3
    • Finished OT 03/10/2022 23:30 Windsor Spitfires 0 1 0 - - 2 Owen Sound Attack 0 0 1 - - 1
    • Finished 03/10/2022 23:05 Peterborough Petes 1 2 1 - - 4 Kingston Frontenacs 3 0 2 - - 5
    • Finished 03/09/2022 23:05 Sarnia Sting 3 2 3 - - 8 London Knights 1 0 2 - - 3
    • Finished 03/09/2022 23:05 Sudbury Wolves 1 1 0 - - 2 Sault Greyhounds 1 4 1 - - 6
    • Finished 03/09/2022 23:00 Erie Otters 2 0 2 - - 4 Niagara Icedogs 1 0 0 - - 1
    • Finished 03/08/2022 23:00 Kitchener Rangers 1 2 1 - - 4 London Knights 0 1 1 - - 2
    • Finished 03/07/2022 23:00 Owen Sound Attack 4 1 0 - - 5 Guelph Storm 2 1 0 - - 3
    • Finished 03/06/2022 20:05 Windsor Spitfires 3 0 3 - - 6 London Knights 1 1 2 - - 4
    • Finished 03/06/2022 20:00 Guelph Storm 0 1 0 - - 1 Flint Firebirds 3 0 2 - - 5
    • Finished 03/06/2022 18:05 Sudbury Wolves 1 2 1 - - 4 Barrie Colts 3 1 4 - - 8
    • Finished 03/06/2022 18:05 Sarnia Sting 1 0 0 - - 1 Kitchener Rangers 1 3 1 - - 5
    • Finished 03/06/2022 18:00 North Bay Battalion 2 1 1 - - 4 Kingston Frontenacs 0 1 1 - - 2
    • Finished 03/06/2022 18:00 Niagara Icedogs 0 3 1 - - 4 Mississauga Steelheads 0 0 0 - - 0
    • Finished 03/05/2022 23:30 Barrie Colts 5 0 0 - - 5 Ottawa 67s 0 1 1 - - 2
    • Finished 03/05/2022 23:30 Owen Sound Attack 1 2 2 - - 5 Saginaw Spirit 0 0 0 - - 0
    • Finished 03/05/2022 23:05 Peterborough Petes 0 2 4 - - 6 Oshawa Generals 0 0 2 - - 2
    • Finished 03/05/2022 23:05 Windsor Spitfires 3 1 3 - - 7 Sault Greyhounds 0 3 0 - - 3
    • Finished 03/05/2022 23:00 Erie Otters 1 2 2 - - 5 Flint Firebirds 1 1 1 - - 3
    • Finished OT 03/04/2022 23:30 Guelph Storm 1 1 1 - - 3 Owen Sound Attack 0 1 2 - - 4
    • Finished 03/04/2022 23:30 Kitchener Rangers 2 2 1 - - 5 Saginaw Spirit 1 0 1 - - 2
    • Finished OT 03/04/2022 23:30 London Knights 2 1 1 - - 5 Windsor Spitfires 0 0 4 - - 4
    • Finished 03/04/2022 23:05 Sudbury Wolves 3 2 1 - - 6 Kingston Frontenacs 0 1 2 - - 3
    • Finished OT 03/04/2022 23:05 Sarnia Sting 1 2 2 - - 6 Sault Greyhounds 2 1 2 - - 5
    • Finished AP 03/04/2022 23:00 Brantford Bulldogs 0 1 0 - 1 2 Ottawa 67s 1 0 0 - 0 1
    • Finished 03/04/2022 23:00 Erie Otters 1 1 0 - - 2 Flint Firebirds 1 1 1 - - 3
    • Finished 03/04/2022 23:00 Mississauga Steelheads 3 5 0 - - 8 Oshawa Generals 1 1 2 - - 4
    • Finished 03/04/2022 23:00 Niagara Icedogs 3 0 0 - - 3 Peterborough Petes 1 4 1 - - 6
    • Finished 03/03/2022 23:30 Barrie Colts 3 0 1 - - 4 Kingston Frontenacs 2 0 1 - - 3
    • Finished 03/03/2022 23:05 Peterborough Petes 1 1 2 - - 4 Niagara Icedogs 0 1 1 - - 2
    • Finished 03/03/2022 23:00 Brantford Bulldogs 1 0 1 - - 2 Mississauga Steelheads 1 0 0 - - 1
    • Finished 03/03/2022 23:00 North Bay Battalion 6 1 2 - - 9 Sudbury Wolves 1 0 1 - - 2
    • Finished 03/02/2022 23:05 Sarnia Sting 2 3 5 - - 10 Saginaw Spirit 2 2 2 - - 6
    • Finished AP 03/02/2022 23:00 London Knights 0 2 1 - 1 4 Guelph Storm 0 2 1 - 0 3
    • Finished 03/02/2022 23:00 Owen Sound Attack 0 2 4 - - 6 Kitchener Rangers 0 1 1 - - 2
    • Finished 03/01/2022 23:05 Oshawa Generals 2 1 0 - - 3 Ottawa 67s 1 1 3 - - 5
    • Finished 02/27/2022 22:05 Oshawa Generals 0 0 1 - - 1 Kingston Frontenacs 0 1 2 - - 3
    • Finished 02/27/2022 20:05 Windsor Spitfires 3 2 0 - - 5 Sarnia Sting 1 0 0 - - 1
    • Finished 02/27/2022 18:05 Sudbury Wolves 1 1 0 - - 2 North Bay Battalion 1 2 3 - - 6
    • Finished 02/27/2022 18:00 Niagara Icedogs 0 0 2 - - 2 Brantford Bulldogs 5 3 2 - - 10
    • Finished 02/27/2022 18:00 Flint Firebirds 0 1 2 - - 3 Erie Otters 0 4 3 - - 7
    • Finished 02/27/2022 18:00 Guelph Storm 4 2 1 - - 7 Kitchener Rangers 2 0 1 - - 3
    • Finished 02/27/2022 18:00 Mississauga Steelheads 0 1 0 - - 1 Ottawa 67s 1 1 1 - - 3
    • Finished OT 02/26/2022 23:30 Owen Sound Attack 2 0 0 - - 3 Guelph Storm 1 0 1 - - 2
    • Finished 02/26/2022 23:07 Sault Greyhounds 0 0 0 - - 0 London Knights 1 1 1 - - 3
    • Finished 02/26/2022 23:05 Saginaw Spirit 0 0 0 - - 0 Erie Otters 0 1 1 - - 2
    • Finished 02/26/2022 23:00 Flint Firebirds 2 1 5 - - 8 Sarnia Sting 1 1 1 - - 3
    • Finished OT 02/26/2022 20:00 Brantford Bulldogs 0 1 2 - - 4 Ottawa 67s 0 3 0 - - 3
    • Finished 02/25/2022 23:30 Guelph Storm 0 5 2 - - 7 Windsor Spitfires 1 0 0 - - 1
    • Finished 02/25/2022 23:30 Kitchener Rangers 0 1 1 - - 2 Owen Sound Attack 2 2 2 - - 6
    • Finished 02/25/2022 23:07 Sault Greyhounds 4 1 1 - - 6 London Knights 1 1 1 - - 3
    • Finished 02/25/2022 23:05 Sudbury Wolves 3 1 4 - - 8 Barrie Colts 1 2 2 - - 5
    • Finished 02/25/2022 23:05 Saginaw Spirit 1 5 2 - - 8 Erie Otters 0 1 0 - - 1
    • Finished 02/25/2022 23:05 Sarnia Sting 0 0 0 - - 0 Flint Firebirds 1 3 2 - - 6
    • Finished 02/25/2022 23:00 Brantford Bulldogs 3 1 3 - - 7 North Bay Battalion 0 1 1 - - 2
    • Finished 02/25/2022 23:00 Kingston Frontenacs 1 1 4 - - 6 Oshawa Generals 0 0 2 - - 2
    • Finished 02/25/2022 23:00 Mississauga Steelheads 1 2 0 - - 3 Niagara Icedogs 0 1 1 - - 2
    • Finished 02/24/2022 23:30 Barrie Colts 3 0 0 - - 3 Mississauga Steelheads 0 1 4 - - 5
    • Finished 02/24/2022 23:30 Windsor Spitfires 2 2 2 - - 6 Kitchener Rangers 2 2 1 - - 5
    • Finished 02/24/2022 23:05 Peterborough Petes 0 1 2 - - 3 Oshawa Generals 0 1 0 - - 1
    • Finished 02/24/2022 23:00 Niagara Icedogs 1 2 3 - - 6 North Bay Battalion 2 0 1 - - 3
    • Finished OT 02/23/2022 23:07 Sault Greyhounds 1 3 1 - - 5 Sudbury Wolves 0 3 2 - - 6
    • Finished 02/23/2022 23:00 Ottawa 67s 1 2 1 - - 4 Kingston Frontenacs 0 1 0 - - 1
    • Finished 02/23/2022 23:00 Owen Sound Attack 1 0 0 - - 1 London Knights 1 0 2 - - 3
    • Finished 02/21/2022 18:05 Peterborough Petes 1 3 0 - - 4 Barrie Colts 0 2 1 - - 3
    • Finished 02/21/2022 18:05 Sarnia Sting 2 1 0 - - 3 Flint Firebirds 3 3 1 - - 7
    • Finished 02/21/2022 18:05 Oshawa Generals 1 5 2 - - 8 Niagara Icedogs 0 1 1 - - 2
    • Finished 02/21/2022 18:05 Windsor Spitfires 2 2 2 - - 6 Saginaw Spirit 0 1 2 - - 3
    • Finished 02/21/2022 18:00 Brantford Bulldogs 3 2 2 - - 7 Erie Otters 1 1 0 - - 2
    • Finished 02/21/2022 18:00 Guelph Storm 3 4 0 - - 7 Owen Sound Attack 0 1 0 - - 1
    • Finished 02/21/2022 18:00 Kingston Frontenacs 4 0 3 - - 7 Ottawa 67s 0 1 0 - - 1
    • Finished OT 02/21/2022 18:00 London Knights 1 0 3 - - 4 Kitchener Rangers 1 1 2 - - 5
    • Finished AP 02/21/2022 18:00 Mississauga Steelheads 1 0 1 - 0 2 Sudbury Wolves 2 0 0 - 1 3
